Hawaii at Washington
@ Seattle, WA (Alaska Airlines Arena)
12/4/2021 at 7:01 pm
@ Seattle, WA (Alaska Airlines Arena)
12/4/2021 at 7:01 pm
Hawaii
0 |
Washington
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington (26-4,17-3 Pac-12) | 25 | 25 | 25 | 3 |
Hawaii (22-8,18-2 Big West) | 16 | 14 | 13 | 0 |
Hawaii |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 25 | 0.32 |
2 | 10 | 8 | 33 | 0.061 |
3 | 4 | 4 | 23 | 0 |
Washington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 35 | 0.4 |
2 | 11 | 1 | 25 | 0.4 |
3 | 17 | 6 | 36 | 0.306 |
Hawaii |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Byrd, Mylana | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Gong, Janelle * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Williams, Skyler * | 3 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
2 | Van Sickle, Brooke * | 3 | 7 | 2 | 28 | 0.179 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
3 | Igiede, Amber * | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
6 | Wagoner, Riley * | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
11 | Westerberg, Tiffany | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Akana, Braelyn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lang, Kate * | 3 | 1 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3 |
31 | Johnson, Mia | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leoniak, Martyna | 2 | 0 | 2 | 3 | -0.667 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
16 | Ikenaga, Tayli | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 81 | 0.123 | 22 | 2 | 4 | 10 | 30 | 1 | 8 | 1 | 1 | 31 |
Washington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Samantha Drechsel * | 3 | 11 | 1 | 24 | 0.417 | 0 | 2 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 15 |
1 | Lauren Sanders * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
5 | Emma Calle | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
11 | Shannon Crenshaw * | 3 | 1 | 0 | 2 | 0.5 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
12 | Marin Grote * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
21 | Claire Hoffman * | 3 | 20 | 5 | 41 | 0.366 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 22.5 |
7 | Ella May Powell * | 3 | 4 | 0 | 6 | 0.667 | 33 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5 |
14 | Olivia Mikkelsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sophie Summers | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sianna Houghton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Emoni Bush | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
20 | Lauren Bays | 3 | 1 | 0 | 2 | 0.5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 96 | 0.365 | 40 | 10 | 6 | 2 | 38 | 1 | 14 | 2 | 0 | 64 |
Other Information |
---|
Arena: Alaska Airlines Arena Attendance: 3322 Time: 1:11 |
* = Starter