Arizona at Colorado
@ Boulder, CO (CU Events Center)
10/22/2021 at 7:03 pm
@ Boulder, CO (CU Events Center)
10/22/2021 at 7:03 pm
Arizona
3 |
Colorado
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona (12-8,4-5 Pac-12) | 23 | 25 | 37 | 25 | 3 |
Colorado (12-6,3-6 Pac-12) | 25 | 16 | 35 | 21 | 1 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 56 | .196 |
2 | 14 | 3 | 26 | .423 |
3 | 24 | 11 | 66 | .197 |
4 | 16 | 5 | 41 | .268 |
Colorado |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 57 | .158 |
2 | 11 | 8 | 31 | .097 |
3 | 19 | 10 | 61 | .148 |
4 | 13 | 4 | 40 | .225 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sofia Maldonado Diaz | 4 | 26 | 6 | 64 | .312 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 28.0 |
4 | Emery Herman | 4 | 2 | 2 | 15 | .000 | 52 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 2.5 |
5 | Jaleesa Caroccio | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kamaile Hiapo | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
10 | Puk Stubbe | 4 | 14 | 3 | 34 | .324 | 1 | 2 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | 17.0 |
11 | Jaelyn Hodge | 4 | 11 | 10 | 37 | .027 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 13.5 |
13 | Merle Weidt | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
16 | Zyonna Fellows | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
18 | Dilara Gedikoglu | 4 | 5 | 1 | 13 | .308 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 72 | 26 | 189 | .243 | 69 | 6 | 7 | 5 | 86 | 4 | 12 | 1 | 0 | 88.0 |
Colorado |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Torstenson | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
4 | Jenna Ewert | 4 | 4 | 0 | 11 | .364 | 47 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
6 | Jahara Campbell | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
7 | Savannah Perry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Maya Tabron | 4 | 12 | 12 | 51 | .000 | 1 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 12.0 |
10 | Brynna DeLuzio | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
11 | Morgan Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Alexia Kuehl | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
20 | Kelley Levaggi | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
21 | Meegan Hart | 4 | 11 | 1 | 29 | .345 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
31 | Jil Schneggenburger | 4 | 2 | 4 | 25 | -.080 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 27 | 189 | .159 | 52 | 6 | 5 | 6 | 77 | 3 | 2 | 1 | 0 | 67.0 |
Other Information |
---|
Arena: CU Events Center Attendance: 1149 Time: 2:25 |