North Dakota St. at California
@ Berkeley, CA (Haas Pavilion)
9/10/2021 at 7:06 pm
@ Berkeley, CA (Haas Pavilion)
9/10/2021 at 7:06 pm
North Dakota St.
3 |
California
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
California (6-2,0-0 Pac-12) | 25 | 22 | 23 | 16 | 1 |
North Dakota St. (5-3,0-0 Summit League) | 19 | 25 | 25 | 25 | 3 |
North Dakota St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 30 | 0.2 |
2 | 15 | 9 | 38 | 0.158 |
3 | 16 | 5 | 45 | 0.244 |
4 | 16 | 5 | 34 | 0.324 |
California |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 25 | 0.32 |
2 | 12 | 5 | 35 | 0.2 |
3 | 15 | 8 | 50 | 0.14 |
4 | 9 | 7 | 32 | 0.063 |
North Dakota St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tidd, Kirstin * | 4 | 12 | 4 | 19 | 0.421 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
12 | Hanger, Kaylee | 4 | 0 | 1 | 1 | -1 | 5 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
4 | Glover, Michelle * | 4 | 12 | 2 | 22 | 0.455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
3 | Tanchin, Syra * | 4 | 14 | 4 | 37 | 0.27 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
5 | Schmoll, Ava | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
17 | Scheiwiller, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quan, Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
7 | Hinze, Ali * | 4 | 13 | 11 | 41 | 0.049 | 1 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 16 |
2 | Reilly, Raegen * | 4 | 1 | 0 | 6 | 0.167 | 50 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
8 | Stark, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Boling, Alexis * | 4 | 8 | 4 | 21 | 0.19 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 26 | 147 | 0.231 | 56 | 8 | 7 | 5 | 60 | 2 | 8 | 0 | 1 | 74 |
California |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
20 | Katie Smoot * | 4 | 15 | 7 | 50 | 0.16 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 17.5 |
3 | Mima Mirkovic * | 4 | 11 | 5 | 37 | 0.162 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 13 |
15 | Bella Bergmark * | 4 | 6 | 3 | 14 | 0.214 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10 |
24 | Sydney Lilomaiava | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 |
5 | Leah Schmidt * | 4 | 8 | 5 | 24 | 0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
13 | Tara DeSa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kendall Jensen * | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Ellie Hamm * | 4 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
10 | Sarah Schrag | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
17 | Annalea Maeder | 4 | 0 | 1 | 2 | -0.5 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 23 | 142 | 0.169 | 42 | 5 | 1 | 8 | 51 | 3 | 16 | 3 | 1 | 63 |
Other Information |
---|
Arena: Haas Pavilion Attendance: 453 Time: 1:58 |
* = Starter