Minnesota vs. Stanford
@ Eugene, OR (Matthew Knight Arena)
9/10/2021 at 4:03 pm
@ Eugene, OR (Matthew Knight Arena)
9/10/2021 at 4:03 pm
Minnesota
3 |
Stanford
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Minnesota (2-3,0-0 Big Ten) | 25 | 19 | 25 | 25 | 3 |
Stanford (3-2,0-0 Pac-12) | 22 | 25 | 16 | 17 | 1 |
Minnesota |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 44 | .182 |
2 | 11 | 5 | 30 | .200 |
3 | 16 | 1 | 30 | .500 |
4 | 21 | 4 | 36 | .472 |
Stanford |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 41 | .122 |
2 | 13 | 4 | 26 | .346 |
3 | 11 | 6 | 31 | .161 |
4 | 11 | 3 | 38 | .211 |
Minnesota |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Wenaas, Jenna | 4 | 17 | 5 | 45 | .267 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 19.0 |
5 | Shaffmaster, Melani | 4 | 3 | 1 | 7 | .286 | 53 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 5.5 |
6 | Kilkelly, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | McGraw, CC | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
8 | Miyabe, Airi | 4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
10 | Samedy, Stephanie | 4 | 20 | 5 | 33 | .455 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 22.0 |
16 | Husemann, Ellie | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
23 | Myers, Katie | 4 | 5 | 1 | 10 | .400 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 10.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 17 | 140 | .329 | 59 | 4 | 9 | 4 | 59 | 4 | 20 | 1 | 1 | 81.0 |
Stanford |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alex Lougeay | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kami Miner | 4 | 3 | 1 | 6 | .333 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
3 | Holly Campbell | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
4 | Taylor Beaven | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Selina Xu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Elena Oglivie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kendall Kipp | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 11.0 |
14 | McKenna Vicini | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
16 | Natalie Berty | 4 | 11 | 7 | 31 | .129 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
22 | Caitie Baird | 4 | 17 | 4 | 47 | .277 | 2 | 3 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 22.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 21 | 136 | .199 | 46 | 5 | 4 | 3 | 51 | 1 | 16 | 2 | 1 | 62.0 |
Other Information |
---|
Arena: Matthew Knight Arena Attendance: 0 Time: 1:59 |