Oregon St. at Colorado St.
@ Fort Collins, CO (Moby Arena)
9/10/2021 at 7:34 pm
@ Fort Collins, CO (Moby Arena)
9/10/2021 at 7:34 pm
Oregon State
2 |
Colorado St.
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Oregon State (1-6,0-0 Pac-12) | 25 | 21 | 16 | 25 | 13 | 2 |
Colorado St. (3-3,0-0 Mountain Wes) | 21 | 25 | 25 | 23 | 15 | 3 |
Oregon State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 23 | .478 |
2 | 12 | 8 | 40 | .100 |
3 | 8 | 6 | 24 | .083 |
4 | 15 | 7 | 47 | .170 |
5 | 8 | 5 | 28 | .107 |
Colorado St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 30 | .233 |
2 | 9 | 6 | 35 | .086 |
3 | 13 | 2 | 22 | .500 |
4 | 11 | 9 | 38 | .053 |
5 | 7 | 3 | 27 | .148 |
Oregon State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma Villaluz | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
2 | Lindsey Schell | 5 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 16.5 |
4 | Emily Bourne | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
6 | Mychael Vernon | 5 | 17 | 9 | 43 | .186 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 17.5 |
7 | Grace Massey | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ryan White | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Izzi Szulczewski | 5 | 3 | 2 | 11 | .091 | 39 | 1 | 3 | 0 | 9 | 1 | 7 | 0 | 0 | 8.5 |
16 | DiLara Unal | 5 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 4.5 |
20 | Kateryna Tkachenko | 5 | 17 | 7 | 48 | .208 | 2 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 17.5 |
34 | Iris Coba | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 28 | 162 | .173 | 45 | 7 | 15 | 10 | 62 | 2 | 26 | 4 | 0 | 78.0 |
Colorado St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Bert, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Sullivan, Annie | 5 | 10 | 4 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
4 | Hudson, Brooke | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
7 | Colombo, Sasha | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
8 | Roumeliotis, Alexa | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
9 | Weathers, Naeemah | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
10 | Van Liefde, Jacqi | 5 | 16 | 6 | 34 | .294 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17.0 |
11 | Pritchard, Ciera | 5 | 0 | 0 | 11 | .000 | 44 | 4 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 6.0 |
14 | Groves, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Stanford, Kennedy | 4 | 8 | 10 | 29 | -.069 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 9.0 |
27 | Perez, Helena | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
42 | Leber, Karina | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 25 | 152 | .178 | 46 | 10 | 10 | 6 | 63 | 2 | 14 | 1 | 0 | 71.0 |
Other Information |
---|
Arena: Moby Arena Attendance: 3253 Time: 2:16 |