Arizona St. at Northern Ariz.
@ Flagstaff, AZ (Rolle Activity Cente)
9/10/2021 at 8:26 pm
@ Flagstaff, AZ (Rolle Activity Cente)
9/10/2021 at 8:26 pm
Arizona State
3 |
Northern Ariz.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona State (5-3,0-0 Pac-12) | 25 | 24 | 27 | 25 | 3 |
Northern Ariz. (1-5,0-0 Big Sky) | 18 | 26 | 25 | 16 | 1 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 23 | .435 |
2 | 11 | 5 | 28 | .214 |
3 | 16 | 4 | 36 | .333 |
4 | 14 | 3 | 35 | .314 |
Northern Ariz. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 29 | .310 |
2 | 17 | 6 | 34 | .324 |
3 | 15 | 8 | 45 | .156 |
4 | 11 | 4 | 39 | .179 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Marta Levinska | 4 | 12 | 6 | 26 | .231 | 1 | 3 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 16.0 |
5 | Iman Isanovic | 4 | 15 | 3 | 41 | .293 | 0 | 1 | 1 | 4 | 13 | 0 | 2 | 1 | 0 | 17.0 |
7 | Jamye Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Shannon Shields | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
10 | Beatrice Badini | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
15 | Annika Larson | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
18 | Roberta Rabelo | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
20 | Andi Kreiling | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
21 | Ella Snyder | 4 | 0 | 0 | 2 | .000 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
23 | Claire Jeter | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 13.0 |
24 | Meadow Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 15 | 122 | .320 | 51 | 8 | 5 | 9 | 60 | 1 | 20 | 3 | 0 | 73.0 |
Northern Ariz. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hatch, Kate | 4 | 3 | 0 | 3 | 1.000 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
3 | Elder, Jordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jacobsen, Taylor | 4 | 9 | 6 | 33 | .091 | 3 | 2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
6 | Davis, Ryann | 4 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
7 | O'Ketter, Millie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Bandfield, Aubrea | 4 | 1 | 0 | 2 | .500 | 27 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | Newton, Neche | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
11 | Bloom, Savannah | 4 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
13 | Hollis, Lyla | 4 | 20 | 9 | 53 | .208 | 1 | 2 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 22.5 |
14 | Gappmayer, Morgan | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 22 | 147 | .231 | 53 | 9 | 15 | 7 | 50 | 0 | 10 | 2 | 2 | 70.0 |
Other Information |
---|
Arena: Rolle Activity Cente Attendance: 1315 Time: 2:10 |