Long Beach St. at Washington St.
@ Pullman, WA (Bohler Gym)
9/9/2021 at 6:05 pm
@ Pullman, WA (Bohler Gym)
9/9/2021 at 6:05 pm
Long Beach St.
0 |
Washington State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach St. (3-4,0-0 Big West) | 20 | 27 | 16 | 0 |
Washington State (1-4,0-0 Pac-12) | 25 | 29 | 25 | 3 |
Long Beach St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 33 | .242 |
2 | 16 | 10 | 49 | .122 |
3 | 10 | 8 | 30 | .067 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 32 | .312 |
2 | 15 | 5 | 41 | .244 |
3 | 10 | 3 | 33 | .212 |
Long Beach St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Miranda Canez | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
6 | Kameron Bacon | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
8 | Tia Chavira | 3 | 2 | 1 | 6 | .167 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
12 | Avery Nelson | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 5.0 |
13 | Andie Stone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kailia Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nicole Hoff | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
18 | Katie Kennedy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Erykah Lovett | 3 | 10 | 8 | 29 | .069 | 4 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
20 | Dylan Dela Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kashauna Williams | 3 | 16 | 10 | 37 | .162 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 24 | 112 | .143 | 35 | 3 | 6 | 9 | 48 | 4 | 0 | 1 | 0 | 47.0 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa | 3 | 5 | 0 | 18 | .278 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
2 | Kalyah Williams | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
3 | Karly Basham | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
7 | Pia Timmer | 3 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 13.0 |
8 | Katy Ryan | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
9 | Hannah Pukis | 3 | 1 | 3 | 7 | -.286 | 33 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
11 | Julia Norville | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Magda Jehlarova | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 12 | 106 | .255 | 37 | 10 | 7 | 3 | 39 | 3 | 6 | 1 | 0 | 55.0 |
Other Information |
---|
Arena: Bohler Gym Attendance: 674 Time: 1:35 |