Southern California at Kentucky
@ Lexington, KY (Memorial Coliseum)
9/4/2021 at 7:28 pm
@ Lexington, KY (Memorial Coliseum)
9/4/2021 at 7:28 pm
USC
0 |
Kentucky
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
USC (2-3,0-0 Pac-12) | 15 | 12 | 22 | 0 |
Kentucky (5-1,0-0 SEC) | 25 | 25 | 25 | 3 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 31 | .194 |
2 | 9 | 7 | 36 | .056 |
3 | 13 | 8 | 38 | .132 |
Kentucky |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 32 | .312 |
2 | 15 | 0 | 26 | .577 |
3 | 16 | 7 | 42 | .214 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brooklyn Schirmer | 3 | 11 | 5 | 29 | .207 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
2 | Candice Denny | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
5 | Kalen Owes | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brooke Botkin | 3 | 12 | 6 | 38 | .158 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
8 | Sabrina Smith | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
9 | Paige Hammons | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Raquel Lazaro | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sam Hastings | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Mia Tuaniga | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kylie Baumert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Shannon Scully | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 19 | 105 | .124 | 30 | 2 | 5 | 6 | 40 | 1 | 2 | 0 | 0 | 36.0 |
Kentucky |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Berezowitz, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Skinner, Madi | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
4 | Grome, Emma | 3 | 0 | 0 | 1 | .000 | 34 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
5 | Tharp, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Beavin, Eleanor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Walker, Riah | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Rutherford, Reagan | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
11 | Goetzinger, Elise | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
15 | Tealer, Azhani | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
17 | Stumler, Alli | 3 | 11 | 5 | 34 | .176 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 11 | 100 | .340 | 40 | 6 | 3 | 2 | 45 | 1 | 8 | 0 | 1 | 56.0 |
Other Information |
---|
Arena: Memorial Coliseum Attendance: 2199 Time: 1:23 |