Cal Poly at Utah
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/3/2021 at 10:05 am
@ Salt Lake City, UT (Jon M. Huntsman Center)
9/3/2021 at 10:05 am
Cal Poly
0 |
Utah
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Utah (3-0,0-0 Pac-12) | 25 | 25 | 25 | 3 |
Cal Poly (1-4,0-0 Big West) | 17 | 17 | 16 | 0 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 36 | 0.194 |
2 | 9 | 6 | 22 | 0.136 |
3 | 7 | 5 | 37 | 0.054 |
Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 37 | 0.216 |
2 | 14 | 4 | 23 | 0.435 |
3 | 17 | 6 | 41 | 0.268 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Stivers, Jamie * | 3 | 7 | 1 | 20 | 0.3 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 7.5 |
4 | Ungar, Lea | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
8 | DeNecochea, Avalon * | 3 | 0 | 0 | 8 | 0 | 20 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
6 | Rose, Taylor * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Phillips, Meredith * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | King, Grace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Hiatt, Amy | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
7 | Slack, Kate * | 3 | 2 | 4 | 10 | -0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
9 | Stockham, Tommi | 3 | 5 | 4 | 15 | 0.067 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
12 | Dueck, Peyton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
18 | Kellerman, Kirra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thalken, Annabelle * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 95 | 0.126 | 23 | 3 | 4 | 10 | 32 | 2 | 8 | 2 | 1 | 36 |
Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
13 | Madelyn Robinson * | 3 | 10 | 4 | 19 | 0.316 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 13.5 |
9 | Stef Jankiewicz * | 2 | 2 | 1 | 4 | 0.25 | 21 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5 |
1 | Dani Drews * | 3 | 14 | 2 | 30 | 0.4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
10 | Kennedi Evans * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
14 | Megan Yett | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Emily Smith | 1 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
7 | Zoe Weatherington * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 |
5 | Amelia Van der werff | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Abby Karich | 1 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Allie Olsen * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
17 | Vanessa Ramirez | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4 |
2 | Kiley McMurtrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 101 | 0.287 | 37 | 10 | 4 | 3 | 41 | 2 | 16 | 0 | 0 | 64 |
Other Information |
---|
Arena: Jon M. Huntsman Center Attendance: 370 Time: 1:17 |
* = Starter