Northern Iowa vs. USC
@ Lexington, Ky. (Memorial Coliseum)
9/3/2021 at 10:30 AM
@ Lexington, Ky. (Memorial Coliseum)
9/3/2021 at 10:30 AM
UNI
0 |
USC
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
UNI (2-2) | 24 | 20 | 12 | 0 |
USC (3-1) | 26 | 25 | 25 | 3 |
UNI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 33 | .273 |
2 | 11 | 7 | 32 | .125 |
3 | 3 | 10 | 31 | -.226 |
USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 7 | 47 | .255 |
2 | 10 | 6 | 28 | .143 |
3 | 11 | 2 | 22 | .409 |
UNI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kaylee Donner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
2 | Jenna Brandt | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Olivia Tjernagel | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Taylor Alden | 3 | 6 | 3 | 12 | .250 | 10 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
9 | Kira Fallert | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
10 | Emily Holterhaus | 3 | 5 | 5 | 30 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 6.5 |
11 | Megan Witte | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Inga Rotto | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
15 | Carly Spies | 3 | 0 | 4 | 9 | -.444 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
17 | Kaylissa Arndorfer | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 20 | 96 | .062 | 25 | 1 | 9 | 6 | 38 | 1 | 14 | 0 | 1 | 35.0 |
USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brooklyn Schirmer | 3 | 8 | 4 | 20 | .200 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
2 | Candice Denny | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
5 | Kalen Owes | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
7 | Brooke Botkin | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
8 | Sabrina Smith | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
10 | Raquel Lazaro | 3 | 4 | 0 | 5 | .800 | 25 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 7.0 |
12 | Sam Hastings | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mia Tuaniga | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
17 | Katelyn Smith | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Shannon Scully | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 15 | 97 | .258 | 35 | 6 | 14 | 1 | 47 | 2 | 10 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Memorial Coliseum Attendance: 0 Time: |