Arizona St. vs. Omaha
@ Lincoln, NE (Bob Devaney Sports C)
9/3/2021 at 1:53 pm
@ Lincoln, NE (Bob Devaney Sports C)
9/3/2021 at 1:53 pm
Arizona State
3 |
Neb.-Omaha
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Arizona State (3-2,0-0 Pac-12) | 25 | 23 | 19 | 26 | 15 | 3 |
Neb.-Omaha (1-3,0-0 Summit Leagu) | 21 | 25 | 25 | 24 | 13 | 2 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 40 | .200 |
2 | 17 | 6 | 39 | .282 |
3 | 11 | 8 | 43 | .070 |
4 | 12 | 8 | 43 | .093 |
5 | 10 | 4 | 20 | .300 |
Neb.-Omaha |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 44 | .159 |
2 | 12 | 4 | 33 | .242 |
3 | 13 | 3 | 46 | .217 |
4 | 14 | 11 | 41 | .073 |
5 | 9 | 1 | 23 | .348 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Marta Levinska | 5 | 13 | 10 | 43 | .070 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 14.0 |
5 | Iman Isanovic | 5 | 27 | 11 | 68 | .235 | 0 | 0 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 30.5 |
7 | Jamye Cox | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Shannon Shields | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Beatrice Badini | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
13 | Alasia Urena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Annika Larson | 5 | 0 | 1 | 1 | -1.000 | 3 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 3.0 |
16 | Regan Tinkle | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
20 | Andi Kreiling | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
21 | Ella Snyder | 5 | 2 | 1 | 6 | .167 | 49 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
23 | Claire Jeter | 5 | 13 | 3 | 28 | .357 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
24 | Meadow Cooper | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 33 | 185 | .173 | 62 | 6 | 7 | 4 | 84 | 4 | 10 | 1 | 0 | 80.0 |
Neb.-Omaha |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ruch, McKenna | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Schaecher, Kenedy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Mountjoy, Claire | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
10 | Limback, Sadie | 5 | 22 | 6 | 45 | .356 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 24.0 |
11 | McCormick, Shayla | 5 | 2 | 2 | 6 | .000 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
13 | Marshall, Rylee | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
14 | Centeno, Jaiden | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Clarkson, Sami | 5 | 3 | 0 | 8 | .375 | 54 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 6.0 |
17 | Fairbanks, Rachel | 5 | 9 | 8 | 50 | .020 | 2 | 1 | 3 | 2 | 12 | 0 | 4 | 0 | 0 | 12.0 |
18 | Graves, Lakyn | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14.5 |
23 | Buss, Marriah | 5 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 15.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 26 | 187 | .193 | 60 | 5 | 11 | 5 | 75 | 0 | 34 | 4 | 0 | 84.0 |
Other Information |
---|
Arena: Bob Devaney Sports C Attendance: 0 Time: 2:44 |