UCLA at Washington St.
@ Pullman (Bohler Gym)
02/6/2021 at 02:04 PM ET
@ Pullman (Bohler Gym)
02/6/2021 at 02:04 PM ET
UCLA
3 |
Washington State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UCLA (4-2 (4-2)) | 25 | 13 | 25 | 25 | 3 |
Washington State (4-2 (4-2)) | 20 | 25 | 15 | 21 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
UCL | -- 1st -- | WSU |
---|---|---|
Washington St. starters: Williams,Kalyah ; Timmer,Pia; Pukis,Hannah; Lusby,Alexcis; McComber,Aria; Jehlarova,Magda; Dalton,Julianna | ||
UCLA starters: McCall,elan; Ryan,Emily; Dodson,Anna; Fleck,Zoe; Chang,Devon; Ndiaye,Iman; May,Mac | ||
WSU sub in: McComber,Aria. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Pukis,Hannah] Service ace by Pukis,Hannah (Reception Error: McCall,elan). Point WSU | 0-1 | |
1-1 | [Serve: Pukis,Hannah] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
2-1 | [Serve: May,Mac] Attack error by Lusby,Alexcis. Point UCL | |
3-1 | [Serve: May,Mac] Kill by Ndiaye,Iman (assist from Fleck,Zoe). Point UCL | |
[Serve: May,Mac] Service error. Point WSU | 3-2 | |
WSU sub in: Tusa,Penny. | ||
[Serve: Tusa,Penny] Kill by Timmer,Pia (assist from McComber,Aria). Point WSU | 3-3 | |
4-3 | [Serve: Tusa,Penny] (assist from Chang,Devon)Bad set by Pukis,Hannah. Point UCL | |
UCL sub in: Barry,Kelli. | ||
UCL sub in: Dodson,Anna. | ||
[Serve: Barry,Kelli] Kill by Lusby,Alexcis (assist from Pukis,Hannah). Point WSU | 4-4 | |
WSU sub in: Williams,Kalyah . | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
5-4 | [Serve: Jehlarova,Magda] Attack error by Lusby,Alexcis. Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Jacobs,Allison. | ||
[Serve: Jacobs,Allison] Service error. Point WSU | 5-5 | |
WSU sub in: Norville,Julia. | ||
[Serve: Norville,Julia] Block Assist by Timmer,Pia; Williams,Kalyah (Attack error by Dodson,Anna). Point WSU | 5-6 | |
[Serve: Norville,Julia] Block Solo by Williams,Kalyah (Attack error by May,Mac). Point WSU | 5-7 | |
6-7 | [Serve: Norville,Julia] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
7-7 | [Serve: McCall,elan] Block Assist by Chang,Devon; Dodson,Anna (Attack error by Timmer,Pia). Point UCL | |
8-7 | [Serve: McCall,elan] Kill by May,Mac (assist from Dodson,Anna). Point UCL | |
9-7 | [Serve: McCall,elan] Block Solo by Dodson,Anna (Attack error by Tusa,Penny). Point UCL | |
[Serve: McCall,elan] Ball handling error by Chang,Devon. Point WSU | 9-8 | |
WSU sub in: Dalton,Julianna. | ||
[Serve: Timmer,Pia] Kill by Williams,Kalyah (assist from Pukis,Hannah). Point WSU | 9-9 | |
[Serve: Timmer,Pia] Service ace by Timmer,Pia (Reception Error: Fleck,Zoe). Point WSU | 9-10 | |
10-10 | [Serve: Timmer,Pia] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Fleck,Zoe] Kill by Dalton,Julianna (assist from Pukis,Hannah). Point WSU | 10-11 | |
WSU sub in: Jehlarova,Magda. | ||
11-11 | [Serve: Williams,Kalyah ] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Ndiaye,Iman. | ||
12-11 | [Serve: Chang,Devon] Attack error by Timmer,Pia. Point UCL | |
13-11 | [Serve: Chang,Devon] Attack error by Dalton,Julianna. Point UCL | |
[Serve: Chang,Devon] Service error. Point WSU | 13-12 | |
WSU sub in: Lusby,Alexcis. | ||
[Serve: Pukis,Hannah] Attack error by Ryan,Emily. Point WSU | 13-13 | |
[Serve: Pukis,Hannah] Attack error by Ryan,Emily. Point WSU | 13-14 | |
14-14 | [Serve: Pukis,Hannah] Kill by May,Mac (assist from Chang,Devon) - Block error by Dalton,Julianna. Point UCL | |
15-14 | [Serve: May,Mac] Block Solo by Ryan,Emily (Attack error by Dalton,Julianna). Point UCL | |
WSU sub in: Tusa,Penny. | ||
16-14 | [Serve: May,Mac] Kill by McCall,elan. Point UCL | |
[Serve: May,Mac] Kill by Tusa,Penny (assist from McComber,Aria). Point WSU | 16-15 | |
17-15 | [Serve: Tusa,Penny] Kill by Ryan,Emily (assist from Chang,Devon). Point UCL | |
UCL sub in: Dodson,Anna. | ||
UCL sub in: Barry,Kelli. | ||
[Serve: Barry,Kelli] Kill by Jehlarova,Magda (assist from Pukis,Hannah). Point WSU | 17-16 | |
WSU sub in: Williams,Kalyah . | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Jehlarova,Magda] Kill by Williams,Kalyah (assist from Pukis,Hannah). Point WSU | 17-17 | |
18-17 | [Serve: Jehlarova,Magda] Service error. Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Jacobs,Allison. | ||
19-17 | [Serve: Jacobs,Allison] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
[Serve: Jacobs,Allison] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 19-18 | |
WSU sub in: Norville,Julia. | ||
20-18 | [Serve: Norville,Julia] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
[Serve: McCall,elan] Kill by Pukis,Hannah. Point WSU | 20-19 | |
21-19 | [Serve: Timmer,Pia] Service error. Point UCL | |
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
22-19 | [Serve: Fleck,Zoe] Kill by May,Mac (assist from Jacobs,Allison). Point UCL | |
Timeout by Washington St.. | ||
[Serve: Fleck,Zoe] Kill by Pukis,Hannah. Point WSU | 22-20 | |
WSU sub in: Jehlarova,Magda. | ||
WSU sub in: Dalton,Julianna. | ||
23-20 | [Serve: Williams,Kalyah ] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
WSU sub in: McComber,Aria. | ||
24-20 | [Serve: Chang,Devon] Block Assist by Ryan,Emily; Ndiaye,Iman (Attack error by Dalton,Julianna). -- SET POINT. Point UCL | |
25-20 | [Serve: Chang,Devon] Kill by May,Mac (assist from Chang,Devon). -- SET UCLA. Point UCL | |
back to top | ||
UCL | -- 2nd -- | WSU |
Washington St. starters: Tusa,Penny; Williams,Kalyah ; Timmer,Pia; Pukis,Hannah; Lusby,Alexcis; McComber,Aria; Jehlarova,Magda | ||
UCLA starters: McCall,elan; Ryan,Emily; Dodson,Anna; Fleck,Zoe; Chang,Devon; Ndiaye,Iman; May,Mac | ||
WSU sub in: McComber,Aria. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: May,Mac] Block Solo by Jehlarova,Magda (Attack error by Ryan,Emily). Point WSU | 0-1 | |
WSU sub in: Williams,Kalyah . | ||
1-1 | [Serve: Jehlarova,Magda] Service error. Point UCL | |
UCL sub in: Barry,Kelli. | ||
UCL sub in: Dodson,Anna. | ||
UCL sub in: Chang,Devon. | ||
[Serve: Barry,Kelli] Attack error by Dodson,Anna. Point WSU | 1-2 | |
WSU sub in: Norville,Julia. | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Norville,Julia] Kill by Pukis,Hannah (assist from McComber,Aria). Point WSU | 1-3 | |
[Serve: Norville,Julia] Kill by Pukis,Hannah. Point WSU | 1-4 | |
[Serve: Norville,Julia] Kill by Williams,Kalyah (assist from Pukis,Hannah). Point WSU | 1-5 | |
2-5 | [Serve: Norville,Julia] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
UCL sub in: Jacobs,Allison. | ||
3-5 | [Serve: Jacobs,Allison] Kill by Chang,Devon. Point UCL | |
[Serve: Jacobs,Allison] Ball handling error by McCall,elan. Point WSU | 3-6 | |
WSU sub in: Dalton,Julianna. | ||
[Serve: Timmer,Pia] Block Assist by Pukis,Hannah; Williams,Kalyah (Attack error by McCall,elan). Point WSU | 3-7 | |
[Serve: Timmer,Pia] Service ace by Timmer,Pia (Reception Error: McCall,elan). Point WSU | 3-8 | |
4-8 | [Serve: Timmer,Pia] Attack error by Timmer,Pia. Point UCL | |
[Serve: McCall,elan] Kill by Williams,Kalyah (assist from Pukis,Hannah). Point WSU | 4-9 | |
WSU sub in: Jehlarova,Magda. | ||
[Serve: Williams,Kalyah ] Attack error by May,Mac. Point WSU | 4-10 | |
Timeout by UCLA. | ||
WSU sub in: McComber,Aria. | ||
5-10 | [Serve: Williams,Kalyah ] Kill by Dodson,Anna (assist from Chang,Devon). Point UCL | |
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
WSU sub in: McComber,Aria. | ||
[Serve: Fleck,Zoe] Service error. Point WSU | 5-11 | |
WSU sub in: Lusby,Alexcis. | ||
[Serve: Pukis,Hannah] Ball handling error by Chang,Devon. Point WSU | 5-12 | |
6-12 | [Serve: Pukis,Hannah] Service error. Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
[Serve: Chang,Devon] Kill by Dalton,Julianna (assist from McComber,Aria). Point WSU | 6-13 | |
WSU sub in: Tusa,Penny. | ||
7-13 | [Serve: Tusa,Penny] Kill by Ryan,Emily (assist from Chang,Devon). Point UCL | |
[Serve: May,Mac] Kill by Jehlarova,Magda (assist from Pukis,Hannah). Point WSU | 7-14 | |
WSU sub in: Williams,Kalyah . | ||
8-14 | [Serve: Jehlarova,Magda] Kill by Ndiaye,Iman (assist from Chang,Devon). Point UCL | |
UCL sub in: Barry,Kelli. | ||
UCL sub in: Dodson,Anna. | ||
WSU sub in: McComber,Aria. | ||
[Serve: Barry,Kelli] Kill by Lusby,Alexcis (assist from Pukis,Hannah). Point WSU | 8-15 | |
WSU sub in: Norville,Julia. | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
9-15 | [Serve: Norville,Julia] Kill by Dodson,Anna (assist from Chang,Devon). Point UCL | |
UCL sub in: Jacobs,Allison. | ||
[Serve: Jacobs,Allison] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 9-16 | |
WSU sub in: Dalton,Julianna. | ||
10-16 | [Serve: Timmer,Pia] Service error. Point UCL | |
[Serve: McCall,elan] Service error. Point WSU | 10-17 | |
WSU sub in: Jehlarova,Magda. | ||
[Serve: Williams,Kalyah ] Block Solo by Dalton,Julianna (Attack error by Dodson,Anna). Point WSU | 10-18 | |
[Serve: Williams,Kalyah ] Block Assist by Jehlarova,Magda; Pukis,Hannah (Attack error by May,Mac). Point WSU | 10-19 | |
Timeout by UCLA. | ||
[Serve: Williams,Kalyah ] Kill by Dalton,Julianna. Point WSU | 10-20 | |
11-20 | [Serve: Williams,Kalyah ] Service error. Point UCL | |
UCL sub in: Ryan,Emily. | ||
UCL sub in: Fleck,Zoe. | ||
WSU sub in: McComber,Aria. | ||
[Serve: Fleck,Zoe] Service error. Point WSU | 11-21 | |
WSU sub in: Lusby,Alexcis. | ||
12-21 | [Serve: Pukis,Hannah] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
[Serve: Chang,Devon] Kill by Dalton,Julianna (assist from McComber,Aria). Point WSU | 12-22 | |
WSU sub in: Tusa,Penny. | ||
13-22 | [Serve: Tusa,Penny] Kill by Ndiaye,Iman (assist from Chang,Devon). Point UCL | |
[Serve: May,Mac] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 13-23 | |
WSU sub in: Williams,Kalyah . | ||
[Serve: Jehlarova,Magda] Block Assist by Timmer,Pia; Williams,Kalyah (Attack error by May,Mac). -- SET POINT. Point WSU | 13-24 | |
[Serve: Jehlarova,Magda] Attack error by Ryan,Emily. -- SET WASHINGTON ST.. Point WSU | 13-25 | |
back to top | ||
UCL | -- 3rd -- | WSU |
Washington St. starters: Tusa,Penny; Williams,Kalyah ; Timmer,Pia; Pukis,Hannah; Norville,Julia; McComber,Aria; Jehlarova,Magda | ||
UCLA starters: McCall,elan; Ryan,Emily; Fleck,Zoe; Chang,Devon; Ndiaye,Iman; May,Mac; Smith,Sabrina | ||
WSU sub in: McComber,Aria. | ||
UCL sub in: Fleck,Zoe. | ||
1-0 | [Serve: Norville,Julia] Block Assist by McCall,elan; Smith,Sabrina (Attack error by Williams,Kalyah ). Point UCL | |
UCL sub in: Ryan,Emily. | ||
2-0 | [Serve: Smith,Sabrina] Block Assist by McCall,elan; Ryan,Emily (Attack error by Williams,Kalyah ). Point UCL | |
[Serve: Smith,Sabrina] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 2-1 | |
WSU sub in: Dalton,Julianna. | ||
UCL sub in: Fleck,Zoe. | ||
3-1 | [Serve: Timmer,Pia] Attack error by Williams,Kalyah. Point UCL | |
UCL sub in: Jacobs,Allison. | ||
4-1 | [Serve: Jacobs,Allison] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
5-1 | [Serve: Jacobs,Allison] Service ace by Jacobs,Allison. Point UCL | |
6-1 | [Serve: Jacobs,Allison] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
Timeout by Washington St.. | ||
7-1 | [Serve: Jacobs,Allison] Attack error by Dalton,Julianna. Point UCL | |
8-1 | [Serve: Jacobs,Allison] Attack error by Timmer,Pia. Point UCL | |
9-1 | [Serve: Jacobs,Allison] Block Assist by Chang,Devon; Ryan,Emily (Attack error by Dalton,Julianna). Point UCL | |
WSU sub in: Ung,Argentina. | ||
WSU sub in: Bradley,Charity. | ||
[Serve: Jacobs,Allison] Kill by Dalton,Julianna (assist from Ung,Argentina). Point WSU | 9-2 | |
WSU sub in: Jehlarova,Magda. | ||
10-2 | [Serve: Williams,Kalyah ] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
[Serve: McCall,elan] Attack error by May,Mac. Point WSU | 10-3 | |
WSU sub in: Pukis,Hannah. | ||
WSU sub in: Lusby,Alexcis. | ||
11-3 | [Serve: Pukis,Hannah] Block Solo by Chang,Devon (Attack error by Dalton,Julianna). Point UCL | |
UCL sub in: Smith,Sabrina. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Fleck,Zoe] Kill by Lusby,Alexcis (assist from Pukis,Hannah). Point WSU | 11-4 | |
WSU sub in: Tusa,Penny. | ||
[Serve: Tusa,Penny] Kill by Timmer,Pia (assist from McComber,Aria). Point WSU | 11-5 | |
12-5 | [Serve: Tusa,Penny] Kill by May,Mac (assist from McCall,elan). Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
[Serve: Chang,Devon] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 12-6 | |
WSU sub in: Williams,Kalyah . | ||
[Serve: Jehlarova,Magda] Block Solo by Timmer,Pia (Attack error by May,Mac). Point WSU | 12-7 | |
[Serve: Jehlarova,Magda] Attack error by May,Mac. Point WSU | 12-8 | |
Timeout by UCLA. | ||
13-8 | [Serve: Jehlarova,Magda] Attack error by Lusby,Alexcis. Point UCL | |
WSU sub in: McComber,Aria. | ||
14-8 | [Serve: May,Mac] Kill by Ndiaye,Iman (assist from Fleck,Zoe). Point UCL | |
15-8 | [Serve: May,Mac] Kill by Ndiaye,Iman (assist from Chang,Devon) - Block error by Timmer,Pia. Point UCL | |
[Serve: May,Mac] Kill by Lusby,Alexcis (assist from Pukis,Hannah). Point WSU | 15-9 | |
WSU sub in: Ung,Argentina. | ||
WSU sub in: Bradley,Charity. | ||
16-9 | [Serve: Ung,Argentina] Kill by Ndiaye,Iman (assist from Chang,Devon). Point UCL | |
UCL sub in: Ryan,Emily. | ||
[Serve: Smith,Sabrina] Kill by Timmer,Pia (assist from Ung,Argentina). Point WSU | 16-10 | |
WSU sub in: Dalton,Julianna. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Timmer,Pia] Block Assist by Dalton,Julianna; Williams,Kalyah (Attack error by Ndiaye,Iman). Point WSU | 16-11 | |
[Serve: Timmer,Pia] Block Solo by Bradley,Charity (Attack error by McCall,elan). Point WSU | 16-12 | |
17-12 | [Serve: Timmer,Pia] Kill by Ndiaye,Iman (assist from Chang,Devon). Point UCL | |
UCL sub in: Jacobs,Allison. | ||
[Serve: Jacobs,Allison] Service error. Point WSU | 17-13 | |
WSU sub in: Jehlarova,Magda. | ||
18-13 | [Serve: Williams,Kalyah ] Kill by Ryan,Emily (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
19-13 | [Serve: McCall,elan] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
Timeout by Washington St.. | ||
20-13 | [Serve: McCall,elan] Attack error by Dalton,Julianna. Point UCL | |
21-13 | [Serve: McCall,elan] Bad set by Ung,Argentina. Point UCL | |
WSU sub in: Norville,Julia. | ||
WSU sub in: Pukis,Hannah. | ||
22-13 | [Serve: McCall,elan] Kill by May,Mac (assist from McCall,elan). Point UCL | |
[Serve: McCall,elan] Service error. Point WSU | 22-14 | |
WSU sub in: Lusby,Alexcis. | ||
23-14 | [Serve: Pukis,Hannah] (assist from Chang,Devon)Bad set by Pukis,Hannah. Point UCL | |
24-14 | [Serve: Fleck,Zoe] Block Solo by Smith,Sabrina (Attack error by Jehlarova,Magda). -- SET POINT. Point UCL | |
[Serve: Fleck,Zoe] Kill by Lusby,Alexcis (assist from Pukis,Hannah). -- SET POINT. Point WSU | 24-15 | |
WSU sub in: Tusa,Penny. | ||
25-15 | [Serve: Tusa,Penny] Kill by Chang,Devon . -- SET UCLA. Point UCL | |
back to top | ||
UCL | -- 4th -- | WSU |
Washington St. starters: Tusa,Penny; Williams,Kalyah ; Timmer,Pia; Pukis,Hannah; Lusby,Alexcis; McComber,Aria; Jehlarova,Magda | ||
UCLA starters: McCall,elan; Ryan,Emily; Fleck,Zoe; Chang,Devon; Ndiaye,Iman; May,Mac; Smith,Sabrina | ||
WSU sub in: McComber,Aria. | ||
UCL sub in: Fleck,Zoe. | ||
1-0 | [Serve: May,Mac] Block Assist by Smith,Sabrina; Ndiaye,Iman (Attack error by Timmer,Pia). Point UCL | |
2-0 | [Serve: May,Mac] Service ace by May,Mac (Reception Error: McComber,Aria). Point UCL | |
3-0 | [Serve: May,Mac] Service ace by May,Mac. Point UCL | |
4-0 | [Serve: May,Mac] Attack error by Lusby,Alexcis. Point UCL | |
Timeout by Washington St.. | ||
[Serve: May,Mac] Ball handling error by Chang,Devon. Point WSU | 4-1 | |
WSU sub in: Williams,Kalyah . | ||
5-1 | [Serve: Jehlarova,Magda] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Barry,Kelli. | ||
6-1 | [Serve: Barry,Kelli] Attack error by Timmer,Pia. Point UCL | |
[Serve: Barry,Kelli] Service error. Point WSU | 6-2 | |
UCL sub in: Smith,Sabrina. | ||
UCL sub in: Fleck,Zoe. | ||
WSU sub in: Norville,Julia. | ||
7-2 | [Serve: Norville,Julia] Kill by Ryan,Emily (assist from Chang,Devon). Point UCL | |
UCL sub in: Jacobs,Allison. | ||
[Serve: Jacobs,Allison] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 7-3 | |
WSU sub in: Dalton,Julianna. | ||
[Serve: Timmer,Pia] Attack error by McCall,elan. Point WSU | 7-4 | |
8-4 | [Serve: Timmer,Pia] Service error. Point UCL | |
[Serve: McCall,elan] Block Assist by Pukis,Hannah; Williams,Kalyah (Attack error by May,Mac). Point WSU | 8-5 | |
WSU sub in: Jehlarova,Magda. | ||
9-5 | [Serve: Williams,Kalyah ] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Smith,Sabrina. | ||
UCL sub in: Fleck,Zoe. | ||
[Serve: Fleck,Zoe] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 9-6 | |
WSU sub in: Lusby,Alexcis. | ||
[Serve: Pukis,Hannah] Kill by Dalton,Julianna (assist from McComber,Aria). Point WSU | 9-7 | |
10-7 | [Serve: Pukis,Hannah] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
11-7 | [Serve: Chang,Devon] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
12-7 | [Serve: Chang,Devon] Kill by Ndiaye,Iman (assist from Fleck,Zoe). Point UCL | |
[Serve: Chang,Devon] Kill by Lusby,Alexcis (assist from Pukis,Hannah). Point WSU | 12-8 | |
WSU sub in: Tusa,Penny. | ||
[Serve: Tusa,Penny] Service ace by Tusa,Penny (Reception Error: Fleck,Zoe). Point WSU | 12-9 | |
13-9 | [Serve: Tusa,Penny] Kill by Ndiaye,Iman (assist from Chang,Devon). Point UCL | |
[Serve: May,Mac] Block Assist by Jehlarova,Magda; Lusby,Alexcis (Attack error by McCall,elan). Point WSU | 13-10 | |
WSU sub in: Williams,Kalyah . | ||
[Serve: Jehlarova,Magda] Attack error by Golden,Logann. Point WSU | 13-11 | |
[Serve: Jehlarova,Magda] Attack error by McCall,elan. Point WSU | 13-12 | |
[Serve: Jehlarova,Magda] Kill by Timmer,Pia (assist from Jehlarova,Magda). Point WSU | 13-13 | |
14-13 | [Serve: Jehlarova,Magda] Service error. Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Ryan,Emily. | ||
UCL sub in: Barry,Kelli. | ||
[Serve: Barry,Kelli] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 14-14 | |
WSU sub in: Norville,Julia. | ||
UCL sub in: Smith,Sabrina. | ||
UCL sub in: Fleck,Zoe. | ||
15-14 | [Serve: Norville,Julia] Kill by McCall,elan (assist from Chang,Devon). Point UCL | |
UCL sub in: Jacobs,Allison. | ||
[Serve: Jacobs,Allison] Kill by Pukis,Hannah. Point WSU | 15-15 | |
WSU sub in: Dalton,Julianna. | ||
[Serve: Timmer,Pia] Service ace by Timmer,Pia (Reception Error: Jacobs,Allison). Point WSU | 15-16 | |
16-16 | [Serve: Timmer,Pia] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
17-16 | [Serve: McCall,elan] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
18-16 | [Serve: McCall,elan] Attack error by Pukis,Hannah. Point UCL | |
19-16 | [Serve: McCall,elan] Kill by Ryan,Emily (assist from Chang,Devon). Point UCL | |
Timeout by Washington St.. | ||
20-16 | [Serve: McCall,elan] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
[Serve: McCall,elan] Kill by Dalton,Julianna (assist from Pukis,Hannah). Point WSU | 20-17 | |
WSU sub in: Jehlarova,Magda. | ||
[Serve: Williams,Kalyah ] Service ace by Williams,Kalyah (Reception Error: Jacobs,Allison). Point WSU | 20-18 | |
21-18 | [Serve: Williams,Kalyah ] Kill by May,Mac (assist from Chang,Devon). Point UCL | |
WSU sub in: McComber,Aria. | ||
UCL sub in: Smith,Sabrina. | ||
UCL sub in: Fleck,Zoe. | ||
22-18 | [Serve: Fleck,Zoe] Service ace by Fleck,Zoe (Reception Error: McComber,Aria). Point UCL | |
[Serve: Fleck,Zoe] Attack error by Smith,Sabrina. Point WSU | 22-19 | |
WSU sub in: Lusby,Alexcis. | ||
[Serve: Pukis,Hannah] Kill by Timmer,Pia (assist from Pukis,Hannah). Point WSU | 22-20 | |
Timeout by UCLA. | ||
23-20 | [Serve: Pukis,Hannah] Kill by McCall,elan (assist from Fleck,Zoe). Point UCL | |
UCL sub in: Ndiaye,Iman. | ||
24-20 | [Serve: Chang,Devon] Attack error by Lusby,Alexcis. -- SET POINT. Point UCL | |
[Serve: Chang,Devon] Kill by Dalton,Julianna (assist from Pukis,Hannah). -- SET POINT. Point WSU | 24-21 | |
WSU sub in: Tusa,Penny. | ||
25-21 | [Serve: Tusa,Penny] Kill by Ndiaye,Iman (assist from Fleck,Zoe). -- SET UCLA. Point UCL | |
back to top |