Stanford at Arizona
@ Tucson, AZ (McKale Center)
11/9/2019 at 1:03 am
@ Tucson, AZ (McKale Center)
11/9/2019 at 1:03 am
Stanford
3 |
Arizona
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stanford (18-4,12-2 Pac-12) | 25 | 25 | 25 | 3 |
Arizona (12-14,2-12 Pac-12) | 16 | 17 | 16 | 0 |
Set: 1st | 2nd | 3rd | ||
Stan | -- 1st -- | UA |
---|---|---|
1-0 | [Patterson, Julia] Kill by Fitzmorris, Audriana (from Gray, Jenna). Point Stan | |
2-0 | [Hentz, Morgan] Attack error by Cross, Devyn. Point Stan | |
[Hentz, Morgan] Kill by Cross, Devyn (from Patterson, Julia). Point UA | 2-1 | |
3-1 | [Smoot, Katie] Attack error by Whipple, Paige (block by Gates, Madeleine; Fitzmorris, Audriana). Point Stan | |
Stan subs: Keefe, Caitlin. | ||
[Keefe, Caitlin] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 3-2 | |
4-2 | [Pua'a, Emi] Attack error by Whipple, Paige. Point Stan | |
UA subs: Ua, Malina Kalei. | ||
[McClure, Meghan] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 4-3 | |
[Hiapo, Kamaile] Kill by Patterson, Julia (from Ua, Malina Kalei). Point UA | 4-4 | |
Stan subs: Plummer, Kathryn. | ||
5-4 | [Hiapo, Kamaile] Kill by Gray, Jenna (from McClure, Meghan). Point Stan | |
[Gates, Madeleine] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 5-5 | |
[Whipple, Paige] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 5-6 | |
6-6 | [Whipple, Paige] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
[Gray, Jenna] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 6-7 | |
UA subs: Martin, Makenna. | ||
[Martin, Makenna] Attack error by Fitzmorris, Audriana. Point UA | 6-8 | |
[Martin, Makenna] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 6-9 | |
7-9 | [Martin, Makenna] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
8-9 | [Formico, Kate] Kill by Fitzmorris, Audriana (from Gray, Jenna). Point Stan | |
[Formico, Kate] Service error. Point UA | 8-10 | |
9-10 | [Patterson, Julia] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
10-10 | [Hentz, Morgan] Kill by Fitzmorris, Audriana (from Gray, Jenna). Point Stan | |
[Hentz, Morgan] Kill by Cross, Devyn (from Patterson, Julia). Point UA | 10-11 | |
11-11 | [Smoot, Katie] Service error. Point Stan | |
12-11 | [Keefe, Caitlin] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
13-11 | [Keefe, Caitlin] Attack error by Whipple, Paige (block by Gates, Madeleine; Gray, Jenna). Point Stan | |
Timeout Arizona. | ||
14-11 | [Keefe, Caitlin] Kill by Gates, Madeleine. Point Stan | |
15-11 | [Keefe, Caitlin] Service ace (Pua'a, Emi). Point Stan | |
[Keefe, Caitlin] Kill by Cross, Devyn (from Patterson, Julia). Point UA | 15-12 | |
16-12 | [Pua'a, Emi] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
17-12 | [McClure, Meghan] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
Timeout Arizona. | ||
18-12 | [McClure, Meghan] Kill by Plummer, Kathryn (from McClure, Meghan). Point Stan | |
19-12 | [McClure, Meghan] Kill by Plummer, Kathryn. Point Stan | |
[McClure, Meghan] Kill by Whipple, Paige (from Hiapo, Kamaile). Point UA | 19-13 | |
20-13 | [Hiapo, Kamaile] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
Stan subs: Wilson, Sidney. | ||
[Wilson, Sidney] Kill by Patterson, Julia. Point UA | 20-14 | |
21-14 | [Whipple, Paige] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
[Gray, Jenna] Kill by Patterson, Julia (from Whipple, Paige). Point UA | 21-15 | |
22-15 | [Martin, Makenna] Ball handling error by Patterson, Julia. Point Stan | |
23-15 | [Formico, Kate] Service ace (Whipple, Paige). Point Stan | |
[Formico, Kate] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 23-16 | |
24-16 | [Patterson, Julia] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
25-16 | [Hentz, Morgan] Attack error by Whipple, Paige. Point Stan | |
back to top | ||
Stan | -- 2nd -- | UA |
[Formico, Kate] Kill by Smoot, Katie (from Patterson, Julia). Point UA | 0-1 | |
UA subs: Martin, Makenna. | ||
1-1 | [Martin, Makenna] Kill by Campbell, Holly (from Gray, Jenna). Point Stan | |
[Hentz, Morgan] Service error. Point UA | 1-2 | |
[Patterson, Julia] Kill by Smoot, Katie (from Pua'a, Emi). Point UA | 1-3 | |
2-3 | [Patterson, Julia] Kill by Fitzmorris, Audriana (from Gates, Madeleine). Point Stan | |
Stan subs: Keefe, Caitlin. | ||
3-3 | [Keefe, Caitlin] Attack error by Cross, Devyn. Point Stan | |
4-3 | [Keefe, Caitlin] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
[Keefe, Caitlin] Ball handling error by Gray, Jenna. Point UA | 4-4 | |
UA subs: Ua, Malina Kalei. | ||
[Ua, Malina Kalei] Attack error by Gates, Madeleine. Point UA | 4-5 | |
5-5 | [Ua, Malina Kalei] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
Stan subs: Plummer, Kathryn. | ||
[McClure, Meghan] Service error. Point UA | 5-6 | |
6-6 | [Pua'a, Emi] Kill by Gray, Jenna. Point Stan | |
7-6 | [Gates, Madeleine] Kill by Plummer, Kathryn (from McClure, Meghan). Point Stan | |
[Gates, Madeleine] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 7-7 | |
8-7 | [Hiapo, Kamaile] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
9-7 | [Gray, Jenna] Kill by Campbell, Holly (from Gray, Jenna), block error by Fellows, Zyonna. Point Stan | |
[Gray, Jenna] Service error. Point UA | 9-8 | |
[Whipple, Paige] Attack error by Campbell, Holly (block by Patterson, Julia). Point UA | 9-9 | |
10-9 | [Whipple, Paige] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
11-9 | [Formico, Kate] Kill by Fitzmorris, Audriana (from Hentz, Morgan). Point Stan | |
[Formico, Kate] Attack error by McClure, Meghan. Point UA | 11-10 | |
12-10 | [Martin, Makenna] Kill by Fitzmorris, Audriana (from Gray, Jenna). Point Stan | |
[Hentz, Morgan] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 12-11 | |
13-11 | [Patterson, Julia] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
14-11 | [Keefe, Caitlin] Kill by McClure, Meghan (from Hentz, Morgan). Point Stan | |
15-11 | [Keefe, Caitlin] Attack error by Whipple, Paige. Point Stan | |
Timeout Arizona. | ||
16-11 | [Keefe, Caitlin] Kill by Gray, Jenna (from Hentz, Morgan). Point Stan | |
17-11 | [Keefe, Caitlin] Attack error by Whipple, Paige. Point Stan | |
Timeout Arizona. | ||
18-11 | [Keefe, Caitlin] Attack error by Smoot, Katie (block by Gray, Jenna). Point Stan | |
19-11 | [Keefe, Caitlin] Kill by McClure, Meghan (from Hentz, Morgan). Point Stan | |
20-11 | [Keefe, Caitlin] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
[Keefe, Caitlin] Kill by Whipple, Paige (from Pua'a, Emi). Point UA | 20-12 | |
[Ua, Malina Kalei] Attack error by Gates, Madeleine. Point UA | 20-13 | |
[Ua, Malina Kalei] Attack error by Gates, Madeleine (block by Whipple, Paige; Hiapo, Kamaile). Point UA | 20-14 | |
[Ua, Malina Kalei] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 20-15 | |
21-15 | [Ua, Malina Kalei] Service error. Point Stan | |
22-15 | [McClure, Meghan] Attack error by Whipple, Paige. Point Stan | |
[McClure, Meghan] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 22-16 | |
23-16 | [Pua'a, Emi] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
Stan subs: Wilson, Sidney. | ||
24-16 | [Wilson, Sidney] Service ace (Pua'a, Emi). Point Stan | |
[Wilson, Sidney] Kill by Smoot, Katie (from Patterson, Julia). Point UA | 24-17 | |
25-17 | [Hiapo, Kamaile] Kill by Campbell, Holly (from Gray, Jenna). Point Stan | |
back to top | ||
Stan | -- 3rd -- | UA |
1-0 | [Whipple, Paige] Kill by Campbell, Holly (from Gray, Jenna). Point Stan | |
2-0 | [Hentz, Morgan] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
3-0 | [Hentz, Morgan] Attack error by Smoot, Katie (block by Gates, Madeleine; Fitzmorris, Audriana; McClure, Meghan). Point Stan | |
Timeout Arizona. | ||
4-0 | [Hentz, Morgan] Attack error by Whipple, Paige. Point Stan | |
[Hentz, Morgan] Kill by Patterson, Julia (from Whipple, Paige). Point UA | 4-1 | |
UA subs: Martin, Makenna. | ||
5-1 | [Martin, Makenna] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
Stan subs: Keefe, Caitlin. | ||
6-1 | [Keefe, Caitlin] Kill by McClure, Meghan (from Gates, Madeleine). Point Stan | |
7-1 | [Keefe, Caitlin] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
Timeout Arizona. | ||
8-1 | [Keefe, Caitlin] Attack error by Whipple, Paige (block by Gates, Madeleine; McClure, Meghan). Point Stan | |
9-1 | [Keefe, Caitlin] Kill by McClure, Meghan (from Hentz, Morgan). Point Stan | |
[Keefe, Caitlin] Kill by Smoot, Katie (from Patterson, Julia). Point UA | 9-2 | |
[Patterson, Julia] Attack error by McClure, Meghan (block by Cross, Devyn; Hiapo, Kamaile). Point UA | 9-3 | |
10-3 | [Patterson, Julia] Service error. Point Stan | |
Stan subs: Plummer, Kathryn. | ||
11-3 | [McClure, Meghan] Service ace (Whipple, Paige). Point Stan | |
[McClure, Meghan] Kill by Cross, Devyn (from Patterson, Julia). Point UA | 11-4 | |
12-4 | [Smoot, Katie] Service error. Point Stan | |
UA subs: Ua, Malina Kalei. | ||
13-4 | [Gates, Madeleine] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
UA subs: Ua, Malina Kalei. | ||
[Gates, Madeleine] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 13-5 | |
[Pua'a, Emi] Kill by Hiapo, Kamaile (from Patterson, Julia). Point UA | 13-6 | |
14-6 | [Pua'a, Emi] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
Stan subs: Fidelak, Mackenzie. | ||
[Gray, Jenna] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 14-7 | |
15-7 | [Hiapo, Kamaile] Kill by Campbell, Holly (from Gray, Jenna). Point Stan | |
16-7 | [Formico, Kate] Attack error by Patterson, Julia (block by Campbell, Holly). Point Stan | |
17-7 | [Whipple, Paige] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
[Hentz, Morgan] Attack error by Fidelak, Mackenzie. Point UA | 17-8 | |
18-8 | [Martin, Makenna] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
[Keefe, Caitlin] Kill by Cross, Devyn (from Patterson, Julia). Point UA | 18-9 | |
19-9 | [Patterson, Julia] Kill by Gates, Madeleine (from Gray, Jenna). Point Stan | |
[McClure, Meghan] Service error. Point UA | 19-10 | |
[Ua, Malina Kalei] Attack error by Plummer, Kathryn (block by Cross, Devyn; Whipple, Paige). Point UA | 19-11 | |
20-11 | [Ua, Malina Kalei] Kill by Plummer, Kathryn (from Gray, Jenna). Point Stan | |
Stan subs: Wilson, Sidney. | ||
[Wilson, Sidney] Service error. Point UA | 20-12 | |
21-12 | [Pua'a, Emi] Kill by Plummer, Kathryn. Point Stan | |
[Gray, Jenna] Kill by Whipple, Paige (from Patterson, Julia). Point UA | 21-13 | |
[Hiapo, Kamaile] Service ace (Plummer, Kathryn). Point UA | 21-14 | |
22-14 | [Hiapo, Kamaile] Kill by Campbell, Holly (from Gray, Jenna). Point Stan | |
[Formico, Kate] Kill by Patterson, Julia (from Whipple, Paige). Point UA | 22-15 | |
23-15 | [Whipple, Paige] Kill by Fidelak, Mackenzie (from Gray, Jenna). Point Stan | |
24-15 | [Hentz, Morgan] Kill by McClure, Meghan (from Gray, Jenna). Point Stan | |
25-15 | [Hentz, Morgan] Kill by Fidelak, Mackenzie (from Gray, Jenna). Point Stan | |
back to top |