Utah at UCLA
@ Los Angeles, Calif. (John Wooden Center)
11/9/2019 at 5:07 pm
@ Los Angeles, Calif. (John Wooden Center)
11/9/2019 at 5:07 pm
Utah
3 |
UCLA
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Utah (18-7, 10-4 Pac-12) | 22 | 25 | 25 | 25 | 3 |
UCLA (13-10, 8-6 Pac-12) | 25 | 22 | 22 | 22 | 1 |
Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 36 | .278 |
2 | 13 | 6 | 26 | .269 |
3 | 15 | 5 | 30 | .333 |
4 | 18 | 5 | 40 | .325 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 43 | .302 |
2 | 14 | 5 | 29 | .310 |
3 | 13 | 4 | 31 | .290 |
4 | 13 | 5 | 44 | .182 |
Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dani Drews * | 4 | 19 | 10 | 51 | .176 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 20.5 |
4 | Kenzie Koerber * | 4 | 14 | 2 | 30 | .400 | 1 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 16.5 |
7 | Zoe Weatherington * | 4 | 13 | 6 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 13.5 |
9 | Saige Ka'aha'aina-Torres * | 4 | 1 | 0 | 3 | .333 | 52 | 0 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 4.0 |
11 | Alexa Van Komen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Berkeley Oblad * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
13 | Kinga Windisch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Megan Yett | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
17 | Brianna Doehrmann | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
19 | Phoebe Grace * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 20 | 132 | .303 | 59 | 4 | 7 | 5 | 61 | 1 | 22 | 2 | 0 | 76.0 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Ryan * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
4 | Jenny Mosser * | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
5 | Devon Chang | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
7 | Kelli Barry | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mari Hinkle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Savvy Simo * | 4 | 15 | 4 | 35 | .314 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 16.0 |
12 | Lexi Hadrych | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12.5 |
13 | Cali Thompson * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Mac May * | 4 | 17 | 5 | 39 | .308 | 1 | 3 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 21.0 |
17 | Sabrina Smith * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 6.5 |
Totals | 58 | 19 | 147 | .265 | 53 | 5 | 12 | 4 | 49 | 1 | 16 | 4 | 2 | 72.0 |
Other Information |
---|
Arena: John Wooden Center Attendance: 940 Time: 1:56 1st Referee: Donna Hess 2nd Referee: Kaili Kimura 3rd Referee: Torand Cheltenham Scorer: Rena Smith |
* = Starter