California at Arizona
@ Tucson, AZ (McKale Center)
11/7/2019 at 2:04 am
@ Tucson, AZ (McKale Center)
11/7/2019 at 2:04 am
California
3 |
Arizona
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
California (19-4,9-4 Pac-12) | 25 | 25 | 25 | 3 |
Arizona (12-13,2-11 Pac-12) | 21 | 21 | 16 | 0 |
California |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 34 | .471 |
2 | 18 | 2 | 35 | .457 |
3 | 18 | 3 | 34 | .441 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 33 | .364 |
2 | 15 | 2 | 40 | .325 |
3 | 11 | 4 | 31 | .226 |
California |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Darian Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mima Mirkovic | 3 | 10 | 0 | 21 | .476 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
4 | Maddie Haynes | 3 | 19 | 4 | 31 | .484 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
7 | Gabby Bellizzi | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | Emma Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Preslie Anderson | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
11 | Lauren Forte | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
16 | Savannah Rennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Isabel Potter | 3 | 2 | 0 | 5 | .400 | 39 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
20 | Bailee Huizenga | 3 | 10 | 1 | 22 | .409 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
22 | Jessica Houghton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
24 | Sydney Lilomaiava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 7 | 103 | .456 | 51 | 2 | 9 | 0 | 46 | 0 | 4 | 0 | 0 | 58.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Julia Patterson | 3 | 5 | 0 | 12 | .417 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
6 | Katie Smoot | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
8 | Kamaile Hiapo | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Paige Whipple | 3 | 15 | 3 | 35 | .343 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
13 | Devyn Cross | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
15 | Malina Kalei UA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zyonna Fellows | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
22 | Makenna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
33 | Emi Pau'a | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 9 | 104 | .308 | 36 | 1 | 6 | 2 | 35 | 0 | 4 | 0 | 0 | 44.0 |
Other Information |
---|
Arena: McKale Center Attendance: 126 Time: 1:29 |