Washington St. at Oregon St.
@ Corvallis, OR (Gill Coliseum)
11/7/2019 at 2:06 am
@ Corvallis, OR (Gill Coliseum)
11/7/2019 at 2:06 am
Washington State
3 |
Oregon State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Washington State (20-5,9-4 Pac-12) | 18 | 25 | 25 | 25 | 3 |
Oregon State (9-15,3-10 Pac-12) | 25 | 20 | 15 | 16 | 1 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 11 | 6 | 27 | .185 |
3 | 12 | 2 | 34 | .294 |
4 | 11 | 6 | 34 | .147 |
Oregon State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 31 | .452 |
2 | 10 | 9 | 32 | .031 |
3 | 11 | 11 | 47 | .000 |
4 | 7 | 10 | 38 | -.079 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa | 4 | 4 | 4 | 23 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
2 | Kalyah Williams | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
4 | Alexis Dirige | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jocelyn Urias | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
7 | Pia Timmer | 4 | 9 | 7 | 32 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
9 | Hannah Pukis | 4 | 0 | 0 | 6 | .000 | 36 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 1.5 |
10 | Alexcis Lusby | 4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18.0 |
11 | Julia Norville | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Aria McComber | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magda Jehlarova | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 12.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 21 | 132 | .197 | 42 | 2 | 5 | 3 | 54 | 0 | 24 | 0 | 2 | 61.0 |
Oregon State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lindsey Schell | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
4 | Haylie Bennett | 4 | 14 | 11 | 41 | .073 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 16.0 |
5 | Montanna Gubrud | 4 | 0 | 0 | 3 | .000 | 40 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
7 | Grace Massey | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maddie Goings | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
11 | Chloe Brown | 4 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
14 | Kory Cheshire | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
18 | Amy Underdown | 4 | 9 | 13 | 34 | -.118 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
23 | Shekinah Clarke | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Serena Bruin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
28 | Taylor Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 33 | 148 | .081 | 44 | 3 | 9 | 1 | 56 | 2 | 14 | 0 | 2 | 57.0 |
Other Information |
---|
Arena: Gill Coliseum Attendance: 222 Time: 1:49 |