UCLA at Washington St.
@ WA, Pullman, 99163 (Bohler Gym)
11/1/2019 at 7:04 pm
@ WA, Pullman, 99163 (Bohler Gym)
11/1/2019 at 7:04 pm
UCLA
3 |
Washington State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UCLA (13-7,8-3 Pac-12) | 27 | 25 | 25 | 3 |
Washington State (18-5,7-4 Pac-12) | 25 | 17 | 22 | 0 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 10 | 55 | .200 |
2 | 18 | 5 | 30 | .433 |
3 | 14 | 4 | 31 | .323 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 50 | .200 |
2 | 11 | 3 | 28 | .286 |
3 | 13 | 8 | 37 | .135 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Ryan | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
4 | Jenny Mosser | 3 | 8 | 2 | 18 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
5 | Devon Chang | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kelli Barry | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
10 | Mari Hinkle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Savvy Simo | 3 | 6 | 5 | 18 | .056 | 2 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 0 | 7.5 |
12 | Lexi Hadrych | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
13 | Cali Thompson | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mac May | 3 | 20 | 5 | 36 | .417 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 22.0 |
17 | Sabrina Smith | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 53 | 19 | 116 | .293 | 50 | 2 | 6 | 0 | 53 | 1 | 4 | 0 | 0 | 58.0 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa | 3 | 1 | 0 | 11 | .091 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
2 | Kalyah Williams | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Alexis Dirige | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jocelyn Urias | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
7 | Pia Timmer | 3 | 11 | 5 | 36 | .167 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 |
8 | Charity Bradley | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Hannah Pukis | 3 | 5 | 0 | 7 | .714 | 29 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
10 | Alexcis Lusby | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
11 | Julia Norville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Aria McComber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magda Jehlarova | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
19 | Ashley Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 16 | 115 | .200 | 35 | 0 | 6 | 2 | 42 | 3 | 16 | 1 | 0 | 50.0 |
Other Information |
---|
Arena: Bohler Gym Attendance: 1225 Time: 1:34 |