Oregon State
0 |
Arizona State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Oregon State (9-12,3-7 Pac-12) | 21 | 21 | 20 | 0 |
Arizona State (12-9,4-6 Pac-12) | 25 | 25 | 25 | 3 |
Oregon State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 35 | .371 |
2 | 8 | 6 | 31 | .065 |
3 | 11 | 8 | 36 | .083 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 0 | 33 | .424 |
2 | 13 | 5 | 33 | .242 |
3 | 15 | 2 | 37 | .351 |
Oregon State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lindsey Schell | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Haylie Bennett | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
5 | Montanna Gubrud | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
7 | Grace Massey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mary Kate Lopez | 1 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maddie Goings | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
11 | Chloe Brown | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kory Cheshire | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
16 | Cecilee Max-Brown | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
18 | Amy Underdown | 3 | 2 | 1 | 6 | .167 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
23 | Shekinah Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 17 | 102 | .176 | 33 | 4 | 12 | 1 | 47 | 1 | 2 | 0 | 1 | 41.0 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Leffel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jada Burse | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4 | Avital Jaloba | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
6 | Nicole Peterson | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
7 | Claire Kovensky | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
15 | Annika Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Andrea Mitrovic | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
17 | Megan Beedie | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
21 | Ivana Jeremic | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 2 | 2 | 8 | 1 | 2 | 1 | 0 | 10.0 |
22 | Noa Miller | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 7 | 103 | .340 | 37 | 1 | 13 | 4 | 46 | 3 | 6 | 2 | 1 | 49.0 |
Other Information |
---|
Arena: Desert Financial Are Attendance: 1230 Time: 1:39 |