Arizona at Washington St.
@ Plullman, Wash. (Bohler Gym)
10/18/2019 at 7:04 pm
@ Plullman, Wash. (Bohler Gym)
10/18/2019 at 7:04 pm
Arizona
0 |
Washington State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Arizona (11-8,1-6 Pac-12) | 20 | 18 | 17 | 0 |
Washington State (16-3,5-2 Pac-12) | 25 | 25 | 25 | 3 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 34 | .088 |
2 | 13 | 4 | 37 | .243 |
3 | 10 | 7 | 41 | .073 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 35 | .314 |
2 | 16 | 3 | 35 | .371 |
3 | 17 | 7 | 44 | .227 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Julia Patterson | 3 | 2 | 1 | 5 | .200 | 26 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
6 | Katie Smoot | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
8 | Kamaile Hiapo | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
10 | Paige Whipple | 3 | 13 | 8 | 48 | .104 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
13 | Devyn Cross | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
15 | Malina Kalei UA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zyonna Fellows | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
33 | Emi Pau'a | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
35 | Mahina Pau'a | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 19 | 112 | .134 | 31 | 1 | 1 | 6 | 45 | 1 | 0 | 1 | 0 | 36.0 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa | 3 | 6 | 2 | 18 | .222 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
4 | Alexis Dirige | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jocelyn Urias | 3 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
7 | Pia Timmer | 3 | 8 | 6 | 31 | .065 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 8.5 |
9 | Hannah Pukis | 3 | 4 | 2 | 9 | .222 | 38 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
10 | Alexcis Lusby | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
11 | Julia Norville | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Magda Jehlarova | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
19 | Ashley Brown | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 14 | 114 | .298 | 47 | 6 | 3 | 1 | 50 | 2 | 10 | 1 | 1 | 61.0 |
Other Information |
---|
Arena: Bohler Gym Attendance: 1379 Time: 1:40 1st Referee: Donna Hess 2nd Referee: Sergio Gonzalez 3rd Referee: Patty Kells Scorer: Juli Argotow-Jones |