New Mexico St. at Arizona
@ Tucson, Ariz. (McKale Center)
9/20/2019 at 7 p.m. 4
@ Tucson, Ariz. (McKale Center)
9/20/2019 at 7 p.m. 4
New Mexico St.
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
New Mexico St. (8-3) | 19 | 19 | 22 | 0 |
Arizona (9-2) | 25 | 25 | 25 | 3 |
New Mexico St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 31 | .097 |
2 | 8 | 5 | 42 | .071 |
3 | 13 | 4 | 37 | .243 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 30 | .167 |
2 | 18 | 6 | 39 | .308 |
3 | 15 | 6 | 40 | .225 |
New Mexico St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ashley Anselmo * | 2 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
9 | Julianna Salanoa * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
12 | Megan Hart * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
16 | Natalie Mikels * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
19 | Savannah Davison * | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
23 | Katie Birtcil * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
1 | Autumn Gentry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Analyssa Acosta | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Cat Kelly | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
5 | Brigette Lowe | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kiley Tonge | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Krysten Garrison | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jordan George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Halle Razo | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
21 | Lia Mosher | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 15 | 110 | .136 | 27 | 3 | 10 | 4 | 36 | 4 | 6 | 1 | 0 | 40.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shardonee Hayes * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
4 | Julia Patterson * | 3 | 4 | 0 | 5 | .800 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
6 | Katie Smoot * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Paige Whipple * | 3 | 12 | 8 | 36 | .111 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
13 | Devyn Cross * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 7.5 |
17 | Elizabeth Shelton * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 16.5 |
8 | Kamaile Hiapo | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Malina Kalei UA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zyonna Fellows | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Whittnee Nihipali | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
33 | Emi Pau'a | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 20 | 109 | .239 | 44 | 4 | 4 | 3 | 55 | 7 | 2 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: McKale Center Attendance: 1583 Time: 1:30 |
* = Starter