Alabama St. at Arizona
@ Tucson, Ariz. (McKale Center)
9/20/2019 at 10 a.m. 4
@ Tucson, Ariz. (McKale Center)
9/20/2019 at 10 a.m. 4
Alabama St.
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alabama St. (3-9) | 13 | 17 | 10 | 0 |
Arizona (8-2) | 25 | 25 | 25 | 3 |
Alabama St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 24 | .208 |
2 | 10 | 2 | 25 | .320 |
3 | 7 | 11 | 27 | -.148 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 20 | .450 |
2 | 19 | 3 | 35 | .457 |
3 | 9 | 2 | 18 | .389 |
Alabama St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Medearis, Krysta | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
11 | Bennett, Bayle' | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
6 | Cottingham, Taira | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8.5 |
1 | Freeman, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
40 | King, Taryn | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
2 | Belles, Emersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wiggins, Alexandria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jones, Maya | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Young, E’laisah | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Beasley, Madison | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
20 | Boland, Mckenzie | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Brown, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Terrell, Kimari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 19 | 76 | .118 | 28 | 0 | 6 | 11 | 27 | 1 | 2 | 3 | 1 | 30.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shardonee Hayes | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
4 | Julia Patterson | 3 | 1 | 2 | 4 | -.250 | 25 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
13 | Devyn Cross | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
17 | Elizabeth Shelton | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12.5 |
6 | Katie Smoot | 2 | 5 | 0 | 13 | .385 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | Paige Whipple | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
1 | Erin Williamson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zyonna Fellows | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
33 | Emi Pau'a | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | Malina Kalei UA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Whittnee Nihipali | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
8 | Kamaile Hiapo | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
35 | Mahina Pau'a | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 6 | 73 | .438 | 34 | 11 | 5 | 0 | 27 | 6 | 4 | 4 | 0 | 57.0 |
Other Information |
---|
Arena: McKale Center Attendance: 429 Time: 1:09 1st Referee: Eric Asami 2nd Referee: Tony Chan Line Judge: Andres Lopez Line Judge: Brent Reichert |