Syracuse vs. Arizona
@ Lawrence, Kan. (Horejsi FVA)
9/14/2019 at 7 PM 3
@ Lawrence, Kan. (Horejsi FVA)
9/14/2019 at 7 PM 3
Syracuse
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Syracuse (0-4) | 20 | 23 | 22 | 0 |
Arizona (7-2) | 25 | 25 | 25 | 3 |
Syracuse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 12 | 3 | 30 | .300 |
3 | 15 | 4 | 30 | .367 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 31 | .355 |
2 | 19 | 5 | 36 | .389 |
3 | 15 | 5 | 28 | .357 |
Syracuse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Marina Markova * | 3 | 11 | 5 | 25 | .240 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
5 | Elena Karakasi * | 3 | 3 | 0 | 6 | .500 | 28 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
11 | Polina Shemanova * | 3 | 18 | 6 | 41 | .293 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19.0 |
13 | Yuliia Yastrub * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
15 | Dana Gardner * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
16 | Abby Casiano * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 3.5 |
4 | Aliah Bowllan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ella Saada | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
8 | Berkley Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Lauren Woodford | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 40 | 14 | 97 | .268 | 38 | 5 | 12 | 1 | 32 | 1 | 8 | 10 | 0 | 50.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Shardonee Hayes * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
4 | Julia Patterson * | 3 | 1 | 0 | 4 | .250 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katie Smoot * | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 13.5 |
10 | Paige Whipple * | 3 | 12 | 4 | 28 | .286 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 13.0 |
13 | Devyn Cross * | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
17 | Elizabeth Shelton * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
1 | Erin Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kamaile Hiapo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Malina Kalei UA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Emi Pau'a | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
35 | Mahina Pau'a | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 12 | 95 | .368 | 45 | 1 | 8 | 5 | 40 | 1 | 8 | 2 | 0 | 53.0 |
Other Information |
---|
Arena: Horejsi FVA Attendance: 214 Time: 1:35 1st Referee: Marty Prochko 2nd Referee: William Stanley |
* = Starter