Idaho St. at Washington St.
@ Pullman, Wash. (Bohler Gym)
9/13/2019 at 7:03 pm
@ Pullman, Wash. (Bohler Gym)
9/13/2019 at 7:03 pm
Idaho St.
0 |
Washington State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Idaho St. (3-5) | 18 | 19 | 13 | 0 |
Washington State (6-1) | 25 | 25 | 25 | 3 |
Idaho St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 31 | .065 |
2 | 13 | 4 | 34 | .265 |
3 | 7 | 4 | 32 | .094 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 30 | .433 |
2 | 16 | 4 | 35 | .343 |
3 | 15 | 4 | 29 | .379 |
Idaho St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dewey, Andri | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
5 | Cook, Nikole | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Steiner, Raegan | 1 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Keck, Haylie | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
13 | Bradburn, Mahala | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
14 | Pehrson, Brooke | 2 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
18 | Moratzka, Duquesne | 1 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
22 | Ledezma, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Meeks, Taylor | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 14 | 97 | .144 | 28 | 3 | 6 | 6 | 27 | 0 | 0 | 0 | 1 | 31.0 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kalyah Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alexis Dirige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jocelyn Urias | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
7 | Pia Timmer | 3 | 12 | 0 | 18 | .667 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
8 | Charity Bradley | 3 | 15 | 4 | 28 | .393 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
9 | Hannah Pukis | 3 | 3 | 3 | 9 | .000 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
10 | Alexcis Lusby | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
11 | Julia Norville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mykayla Myers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Aria McComber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Magda Jehlarova | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
18 | Reagan Cooper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 12 | 94 | .383 | 45 | 6 | 7 | 3 | 46 | 0 | 8 | 1 | 0 | 58.0 |
Other Information |
---|
Arena: Bohler Gym Attendance: 241 Time: 1:17 |