Washington State vs. Utah State
@ Portland, Ore. (Chiles Center)
9/6/2019 at 9:30 AM
@ Portland, Ore. (Chiles Center)
9/6/2019 at 9:30 AM
Washington State
3 |
Utah St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Washington State (3-1) | 25 | 25 | 27 | 25 | 3 |
Utah St. (0-4) | 8 | 12 | 29 | 18 | 1 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 23 | .391 |
2 | 10 | 3 | 20 | .350 |
3 | 17 | 10 | 48 | .146 |
4 | 17 | 6 | 35 | .314 |
Utah St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 31 | -.194 |
2 | 5 | 7 | 25 | -.080 |
3 | 12 | 7 | 43 | .116 |
4 | 9 | 1 | 23 | .348 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Penny Tusa * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jocelyn Urias * | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | 0 | 4 | 0 | 6 | 1 | 0 | 13.0 |
7 | Pia Timmer * | 4 | 17 | 7 | 38 | .263 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 18.5 |
9 | Hannah Pukis * | 4 | 3 | 2 | 6 | .167 | 42 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 8.0 |
10 | Alexcis Lusby * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
15 | Magda Jehlarova * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 13.5 |
2 | Kalyah Williams | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alexis Dirige | 4 | 0 | 0 | 0 | .000 | 6 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
8 | Charity Bradley | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
11 | Julia Norville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mykayla Myers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Aria McComber | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
18 | Reagan Cooper | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 54 | 20 | 126 | .270 | 50 | 14 | 12 | 2 | 57 | 4 | 28 | 1 | 1 | 86.0 |
Utah St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BELNAP, Izzie * | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
2 | CARPENTER, Heidi * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
9 | DOWNING, Bailey * | 4 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
12 | BRUNATTI, Madi * | 4 | 11 | 5 | 35 | .171 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 12.5 |
21 | LARSEN, Corinne * | 4 | 1 | 3 | 11 | -.182 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
39 | SHUMWAY, Gabbi * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 7.5 |
4 | DUBAY, Grace | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | NESBITT, Elle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
7 | PACKARD, Ally | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | OLSON-SHEPHERD, Madi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
10 | VAIVAI, Kalena | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
11 | SOLOSABAL, Whitney | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
14 | CUFF, Hailey | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | DUBOSE, Cassandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 25 | 122 | .041 | 28 | 2 | 5 | 14 | 49 | 0 | 12 | 1 | 2 | 38.0 |
Other Information |
---|
Arena: Chiles Center Attendance: 79 Time: 1:52 1st Referee: Marcia Costley 2nd Referee: Lisa Walter Line Judge: Michal Watts Line Judge: Alicia Provost |
* = Starter