Portland St. vs. Utah
@ Logan, UT (Kirby Court at Wayne)
9/6/2019 at 11:05 pm
@ Logan, UT (Kirby Court at Wayne)
9/6/2019 at 11:05 pm
Portland St.
0 |
Utah
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Portland St. (2-3,0-0 Big Sky) | 13 | 11 | 20 | 0 |
Utah (6-0,0-0 Pac-12) | 25 | 25 | 25 | 3 |
Portland St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 36 | .111 |
2 | 7 | 7 | 32 | .000 |
3 | 9 | 6 | 35 | .086 |
Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 37 | .405 |
2 | 17 | 3 | 29 | .483 |
3 | 17 | 5 | 36 | .333 |
Portland St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Dragani, Caroline | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Powell, Jasmine | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
8 | McBride, Mary Jo | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Snook, Ellie | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
12 | Haynie, Julia | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
13 | Reeb, Maddy | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Webb, Parker | 3 | 9 | 7 | 28 | .071 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
17 | Daniel, Riley | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
22 | McDougald, Toni | 3 | 7 | 2 | 32 | .156 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
24 | Tuliau, Sophia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 18 | 103 | .068 | 22 | 5 | 2 | 2 | 33 | 1 | 6 | 0 | 0 | 34.0 |
Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dani Drews | 3 | 13 | 5 | 32 | .250 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
2 | Sarah Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Smith | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
4 | Kenzie Koerber | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 14.0 |
5 | Leah Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Zoe Weatherington | 3 | 16 | 2 | 22 | .636 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
9 | Saige Ka'aha'aina-Torres | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 4.0 |
11 | Alexa Van Komen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Berkeley Oblad | 2 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
16 | Grace Cannon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
17 | Brianna Doehrmann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
19 | Phoebe Grace | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 11 | 102 | .402 | 48 | 3 | 3 | 5 | 53 | 1 | 20 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Kirby Court at Wayne Attendance: 200 Time: 0:2 |