UCLA at Nebraska
@ Lincoln, Neb. (Devaney Sports Ctr)
8/31/2019 at 7:06 pm
@ Lincoln, Neb. (Devaney Sports Ctr)
8/31/2019 at 7:06 pm
UCLA
0 |
Nebraska
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UCLA (0-2) | 12 | 16 | 19 | 0 |
Nebraska (2-0) | 25 | 25 | 25 | 3 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 38 | .000 |
2 | 10 | 6 | 28 | .143 |
3 | 12 | 7 | 42 | .119 |
Nebraska |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 33 | .273 |
2 | 12 | 3 | 31 | .290 |
3 | 14 | 3 | 34 | .324 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Ryan * | 2 | 2 | 5 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
3 | Hawley Harrer * | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1.5 |
4 | Jenny Mosser * | 3 | 3 | 0 | 19 | .158 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
5 | Devon Chang | 2 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
7 | Kelli Barry | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mari Hinkle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Savvy Simo * | 3 | 0 | 2 | 14 | -.143 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | Lexi Hadrych | 2 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
14 | Mac May * | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 12.0 |
17 | Sabrina Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
18 | Tristin Savage * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5.5 |
22 | Kelsey Campeau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 19 | 108 | .083 | 27 | 3 | 6 | 7 | 42 | 2 | 8 | 6 | 2 | 37.0 |
Nebraska |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Hames,Nicklin | 3 | 0 | 1 | 5 | -.200 | 32 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1.0 |
02 | Knuckles,Kenzie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
03 | Miller,Megan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
05 | Szabo,Anezka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
09 | Davis,Capri | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
10 | Kubik,Madi * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
11 | Sun,Lexi * | 3 | 12 | 3 | 28 | .321 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
12 | Sweet,Jazz * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
25 | Schwarzenbach,Callie * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
26 | Stivrins,Lauren * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
Totals | 40 | 11 | 98 | .296 | 38 | 7 | 5 | 3 | 54 | 3 | 6 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Devaney Sports Ctr Attendance: 8237 Time: 1:24 1st Referee: Paul Albright 2nd Referee: Dan Houser 3rd Referee: Kelsi Jurik Scorer: Tom Berg |
* = Starter