Appalachian St. at Arizona
@ Tucson, Ariz. (McKale Center)
8/30/2019 at 5:02 pm
@ Tucson, Ariz. (McKale Center)
8/30/2019 at 5:02 pm
Appalachian State
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Appalachian State (0-1) | 12 | 19 | 14 | 0 |
Arizona (1-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
APP | -- 1st -- | ARIZ |
---|---|---|
APP starters: Longley, Emma; Reilly, Emma; Spicer, Kara; Giger, Amya; Wilform, Victoria; Armstrong, Daryn; libero Bickley, Sam. | ||
ARIZ starters: Hayes, Shardonee; Patterson, Julia; Shelton, Elizabeth; Smoot, Katie; Paige, Whipple; Fellows, Zyonna; libero Hiapo, Kamaile. | ||
[Patterson, Julia] Attack error by Kincaid, Anna (block by Hayes, Shardonee; Shelton, Elizabeth). Point ARIZ | 0-1 | |
[Patterson, Julia] Kill by Smoot, Katie (from Hiapo, Kamaile). Point ARIZ | 0-2 | |
[Patterson, Julia] Kill by 11 (from Patterson, Julia). Point ARIZ | 0-3 | |
APP subs: Farthing, Sydney. | ||
[Farthing, Sydney] Attack error by Morrison, Grace (block by Shelton, Elizabeth; Hayes, Shardonee). Point ARIZ | 0-4 | |
[Smoot, Katie] Service ace (TEAM). Point ARIZ | 0-5 | |
1-5 | [Smoot, Katie] Service error. Point APP | |
[Reilly, Emma] Kill by Paige, Whipple (from Patterson, Julia). Point ARIZ | 1-6 | |
2-6 | [Hayes, Shardonee] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
APP subs: Kinsch, Grace. | ||
[Kinsch, Grace] Service error. Point ARIZ | 2-7 | |
ARIZ subs: Pua'a, Emi. | ||
3-7 | [Pua'a, Emi] Bad set by Smoot, Katie. Point APP | |
[Longley, Emma] Service error. Point ARIZ | 3-8 | |
4-8 | [Paige, Whipple] Kill by Wilform, Victoria (from Bickley, Sam). Point APP | |
[Spicer, Kara] Service error. Point ARIZ | 4-9 | |
[Hiapo, Kamaile] Attack error by Kincaid, Anna. Point ARIZ | 4-10 | |
[Hiapo, Kamaile] Kill by Paige, Whipple (from Smoot, Katie). Point ARIZ | 4-11 | |
5-11 | [Hiapo, Kamaile] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
[Bickley, Sam] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 5-12 | |
6-12 | [Patterson, Julia] Kill by Wilform, Victoria (from Bickley, Sam). Point APP | |
[Farthing, Sydney] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 6-13 | |
7-13 | [Smoot, Katie] Kill by Kincaid, Anna (from Reilly, Emma). Point APP | |
[Smoot, Katie] Attack error by Morrison, Grace. Point ARIZ | 7-14 | |
Timeout Appalachian St.. | ||
[Smoot, Katie] Attack error by Morrison, Grace. Point ARIZ | 7-15 | |
APP subs: Giger, Amya. | ||
8-15 | [Smoot, Katie] Kill by Morrison, Grace (from Reilly, Emma). Point APP | |
[Smoot, Katie] Attack error by Longley, Emma (block by Shelton, Elizabeth). Point ARIZ | 8-16 | |
ARIZ subs: Williamson, Erin. | ||
[Williamson, Erin] Bad set by Bickley, Sam. Point ARIZ | 8-17 | |
Timeout Appalachian St.. | ||
9-17 | [Williamson, Erin] Kill by Giger, Amya (from Bickley, Sam). Point APP | |
[Reilly, Emma] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 9-18 | |
10-18 | [Hayes, Shardonee] Kill by Spicer, Kara (from Bickley, Sam). Point APP | |
[Kinsch, Grace] Service error. Point ARIZ | 10-19 | |
11-19 | [Pua'a, Emi] Kill by Spicer, Kara (from Bickley, Sam). Point APP | |
12-19 | [Longley, Emma] Kill by Kincaid, Anna (from Reilly, Emma). Point APP | |
13-19 | [Paige, Whipple] Attack error by Smoot, Katie. Point APP | |
14-19 | [Spicer, Kara] Kill by Reilly, Emma (from Longley, Emma). Point APP | |
[Hiapo, Kamaile] Kill by Patterson, Julia (from Pua'a, Emi). Point ARIZ | 14-20 | |
15-20 | [Hiapo, Kamaile] Attack error by Shelton, Elizabeth. Point APP | |
16-20 | [Hiapo, Kamaile] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
[Bickley, Sam] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 16-21 | |
back to top | ||
APP | -- 2nd -- | ARIZ |
[Bickley, Sam] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 0-1 | |
ARIZ subs: Shelton, Elizabeth. | ||
[Patterson, Julia] Service ace (Wilform, Victoria). Point ARIZ | 0-2 | |
[Patterson, Julia] Kill by Shelton, Elizabeth (from Hiapo, Kamaile). Point ARIZ | 0-3 | |
1-3 | [Patterson, Julia] Kill by Giger, Amya (from Bickley, Sam). Point APP | |
APP subs: Farthing, Sydney. | ||
2-3 | [Farthing, Sydney] Attack error by Hayes, Shardonee. Point APP | |
[Farthing, Sydney] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 2-4 | |
3-4 | [Smoot, Katie] Kill by Giger, Amya (from Bickley, Sam). Point APP | |
[Reilly, Emma] Service error. Point ARIZ | 3-5 | |
[Hayes, Shardonee] Service ace (Farthing, Sydney). Point ARIZ | 3-6 | |
4-6 | [Hayes, Shardonee] Service error. Point APP | |
APP subs: Kinsch, Grace. | ||
5-6 | [Kinsch, Grace] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
6-6 | [Kinsch, Grace] Attack error by Paige, Whipple (block by Spicer, Kara). Point APP | |
7-6 | [Kinsch, Grace] Service ace (TEAM). Point APP | |
8-6 | [Kinsch, Grace] Service ace (TEAM). Point APP | |
[Kinsch, Grace] Kill by Smoot, Katie (from Hiapo, Kamaile). Point ARIZ | 8-7 | |
[Pua'a, Emi] Kill by Cross, Devyn (from Shelton, Elizabeth). Point ARIZ | 8-8 | |
[Longley, Emma] Attack error by Bickley, Sam. Point ARIZ | 8-9 | |
9-9 | [Paige, Whipple] Attack error by 2. Point APP | |
[Paige, Whipple] Kill by Paige, Whipple (from Patterson, Julia). Point ARIZ | 9-10 | |
10-10 | [Paige, Whipple] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
[Spicer, Kara] Service error. Point ARIZ | 10-11 | |
[Hiapo, Kamaile] Attack error by Longley, Emma. Point ARIZ | 10-12 | |
[Hiapo, Kamaile] Attack error by Wilform, Victoria. Point ARIZ | 10-13 | |
11-13 | [Hiapo, Kamaile] Attack error by Patterson, Julia. Point APP | |
[Bickley, Sam] Service error. Point ARIZ | 11-14 | |
12-14 | [Patterson, Julia] Kill by Kincaid, Anna (from Bickley, Sam). Point APP | |
[Farthing, Sydney] Attack error by Longley, Emma. Point ARIZ | 12-15 | |
[Smoot, Katie] Kill by 11 (from Patterson, Julia). Point ARIZ | 12-16 | |
[Reilly, Emma] Kill by Paige, Whipple (from Patterson, Julia). Point ARIZ | 12-17 | |
[Hayes, Shardonee] Service ace (Farthing, Sydney). Point ARIZ | 12-18 | |
ARIZ subs: Ua, Malina. | ||
13-18 | [Ua, Malina] Service error. Point APP | |
[Kinsch, Grace] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 13-19 | |
[Pua'a, Emi] Attack error by Spicer, Kara (block by Paige, Whipple; Fellows, Zyonna). Point ARIZ | 13-20 | |
Timeout Appalachian St.. | ||
[Pua'a, Emi] Kill by Paige, Whipple (from Patterson, Julia). Point ARIZ | 13-21 | |
[Pua'a, Emi] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 13-22 | |
14-22 | [Pua'a, Emi] Kill by Spicer, Kara (from Bickley, Sam). Point APP | |
15-22 | [Longley, Emma] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
16-22 | [Longley, Emma] Attack error by Paige, Whipple (block by Spicer, Kara; Bickley, Sam). Point APP | |
[Longley, Emma] Service error. Point ARIZ | 16-23 | |
17-23 | [Paige, Whipple] Kill by Wilform, Victoria (from Bickley, Sam). Point APP | |
[Spicer, Kara] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 17-24 | |
18-24 | [Hiapo, Kamaile] Kill by Wilform, Victoria (from Reilly, Emma). Point APP | |
[Bickley, Sam] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 18-25 | |
[Patterson, Julia] Attack error by Kincaid, Anna (block by Hayes, Shardonee; Smoot, Katie). Point ARIZ | 18-26 | |
back to top | ||
APP | -- 3rd -- | ARIZ |
[Patterson, Julia] Kill by Smoot, Katie (from Hiapo, Kamaile). Point ARIZ | 0-1 | |
[Patterson, Julia] Attack error by Giger, Amya. Point ARIZ | 0-2 | |
[Patterson, Julia] Attack error by Farthing, Sydney. Point ARIZ | 0-3 | |
APP subs: Farthing, Sydney. | ||
[Farthing, Sydney] Attack error by Giger, Amya. Point ARIZ | 0-4 | |
1-4 | [Smoot, Katie] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
[Reilly, Emma] Kill by Cross, Devyn. Point ARIZ | 1-5 | |
[Reilly, Emma] Service error. Point ARIZ | 1-6 | |
2-6 | [Hayes, Shardonee] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
APP subs: Kinsch, Grace. | ||
[Kinsch, Grace] Attack error by Longley, Emma (block by Fellows, Zyonna; Shelton, Elizabeth). Point ARIZ | 2-7 | |
ARIZ subs: Pua'a, Emi. | ||
3-7 | [Pua'a, Emi] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
4-7 | [Longley, Emma] Attack error by Paige, Whipple. Point APP | |
[Longley, Emma] Attack error by Spicer, Kara. Point ARIZ | 4-8 | |
5-8 | [Paige, Whipple] Service error. Point APP | |
[Spicer, Kara] Service error. Point ARIZ | 5-9 | |
6-9 | [Hiapo, Kamaile] Service error. Point APP | |
7-9 | [Bickley, Sam] Kill by Morrison, Grace (from Bickley, Sam). Point APP | |
8-9 | [Patterson, Julia] Kill by Giger, Amya (from Bickley, Sam). Point APP | |
[Farthing, Sydney] Attack error by Longley, Emma. Point ARIZ | 8-10 | |
9-10 | [Smoot, Katie] Service error. Point APP | |
[Reilly, Emma] Service error. Point ARIZ | 9-11 | |
ARIZ subs: Ua, Malina. | ||
10-11 | [Ua, Malina] Kill by Giger, Amya (from Bickley, Sam). Point APP | |
[Kinsch, Grace] Ball handling error by Bickley, Sam. Point ARIZ | 10-12 | |
[Pua'a, Emi] Attack error by Longley, Emma (block by Patterson, Julia; Fellows, Zyonna). Point ARIZ | 10-13 | |
[Pua'a, Emi] Kill by Patterson, Julia (from Pua'a, Emi). Point ARIZ | 10-14 | |
Timeout Appalachian St.. | ||
[Pua'a, Emi] Kill by Smoot, Katie (from Patterson, Julia). Point ARIZ | 10-15 | |
11-15 | [Pua'a, Emi] Kill by Longley, Emma (from Bickley, Sam). Point APP | |
[Longley, Emma] Kill by Patterson, Julia (from Paige, Whipple). Point ARIZ | 11-16 | |
[Paige, Whipple] Attack error by Wilform, Victoria (block by Patterson, Julia; Fellows, Zyonna). Point ARIZ | 11-17 | |
12-17 | [Paige, Whipple] Kill by Spicer, Kara (from Bickley, Sam). Point APP | |
[Spicer, Kara] Service error. Point ARIZ | 12-18 | |
[Hiapo, Kamaile] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 12-19 | |
[Hiapo, Kamaile] Service ace (TEAM). Point ARIZ | 12-20 | |
[Hiapo, Kamaile] Kill by 11 (from Shelton, Elizabeth). Point ARIZ | 12-21 | |
[Bickley, Sam] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 12-22 | |
13-22 | [Patterson, Julia] Kill by Farthing, Sydney. Point APP | |
[Patterson, Julia] Kill by Paige, Whipple (from Hiapo, Kamaile). Point ARIZ | 13-23 | |
[Patterson, Julia] Attack error by Giger, Amya. Point ARIZ | 13-24 | |
[Patterson, Julia] Service ace (TEAM). Point ARIZ | 13-25 | |
14-25 | [Patterson, Julia] Attack error by 11. Point APP | |
back to top |