Appalachian St. at Arizona
@ Tucson, Ariz. (McKale Center)
8/30/2019 at 5:02 pm
@ Tucson, Ariz. (McKale Center)
8/30/2019 at 5:02 pm
Appalachian State
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Appalachian State (0-1) | 12 | 19 | 14 | 0 |
Arizona (1-0) | 25 | 25 | 25 | 3 |
Appalachian State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 31 | .065 |
2 | 11 | 7 | 38 | .105 |
3 | 9 | 9 | 31 | .000 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 26 | .423 |
2 | 11 | 4 | 33 | .212 |
3 | 9 | 2 | 25 | .280 |
Appalachian State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amya Giger * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
2 | Victoria Wilform * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
3 | Sydney Farthing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emma Reilly * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
6 | Grace Morrison | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Anna Kincaid | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Emma Longley * | 3 | 13 | 7 | 39 | .154 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
13 | Kara Spicer * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
15 | Grace Kinsch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
17 | Sam Bickley | 3 | 0 | 2 | 5 | -.400 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
24 | Daryn Armstrong * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 23 | 100 | .060 | 28 | 2 | 12 | 6 | 39 | 1 | 2 | 0 | 1 | 33.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Erin Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Shardonee Hayes * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
4 | Julia Patterson * | 3 | 4 | 1 | 9 | .333 | 20 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
6 | Katie Smoot * | 3 | 12 | 1 | 28 | .393 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
8 | Kamaile Hiapo | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | Paige Whipple * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
13 | Devyn Cross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Malina Kalei UA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Zyonna Fellows * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
17 | Elizabeth Shelton * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
33 | Emi Pau'a | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 7 | 84 | .298 | 29 | 5 | 6 | 2 | 48 | 1 | 14 | 0 | 0 | 45.0 |
Other Information |
---|
Arena: McKale Center Attendance: 102 Time: 1:09 |
* = Starter