ARIZONA vs. MISSOURI
@ Lincoln, Nebraska (Devaney Sports Cntr)
11/30/2018 at 4:35 pm
@ Lincoln, Nebraska (Devaney Sports Cntr)
11/30/2018 at 4:35 pm
Arizona
0 |
Missouri
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Arizona (22-11) | 17 | 22 | 18 | 0 |
Missouri (24-7) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
ARIZ | -- 1st -- | 18MIZ |
---|---|---|
ARIZ starters: Denny, Candice; Hayes, Shardonee; Patterson, Julia; Dahlke, Kendra; Whipple, Paige; Cross, Devyn; libero Martin, Makenna. | ||
18MIZ starters: Sun Wenting; Andrea Fuentes; Alyssa Munlyn; Tyanna Omazic; Kylie Deberg; Dariana Hollingswort; libero Riley Sents. | ||
1-0 | [Patterson, Julia] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
2-0 | [Patterson, Julia] Kill by Whipple, Paige (from Martin, Makenna), block error by Dariana Hollingswort. Point ARIZ | |
[Patterson, Julia] Attack error by Dahlke, Kendra. Point 18MIZ | 2-1 | |
[Riley Sents] Kill by Kylie Deberg (from Riley Sents). Point 18MIZ | 2-2 | |
3-2 | [Riley Sents] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
[Whipple, Paige] Attack error by Dahlke, Kendra. Point 18MIZ | 3-3 | |
[Dariana Hollingswort] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 3-4 | |
4-4 | [Dariana Hollingswort] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
5-4 | [Martin, Makenna] Service ace (Kylie Deberg). Point ARIZ | |
6-4 | [Martin, Makenna] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
7-4 | [Martin, Makenna] Attack error by Kylie Deberg. Point ARIZ | |
[Martin, Makenna] Attack error by Dahlke, Kendra. Point 18MIZ | 7-5 | |
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
[Kylie Deberg] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 7-6 | |
8-6 | [Kylie Deberg] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
[Pua'a, Emi] Ball handling error by Patterson, Julia. Point 18MIZ | 8-7 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
[Annika Gereau] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 8-8 | |
[Annika Gereau] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 8-9 | |
[Annika Gereau] Service ace (Pua'a, Emi). Point 18MIZ | 8-10 | |
Timeout ARIZONA. | ||
9-10 | [Annika Gereau] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Tyanna Omazic; Annika Gereau. | ||
[Dahlke, Kendra] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 9-11 | |
[Andrea Fuentes] Attack error by Dahlke, Kendra. Point 18MIZ | 9-12 | |
[Andrea Fuentes] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 9-13 | |
Timeout ARIZONA. | ||
[Andrea Fuentes] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 9-14 | |
10-14 | [Andrea Fuentes] Kill by Patterson, Julia (from Whipple, Paige). Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Cross, Devyn. | ||
[Ua, Malina Kalei] Service error. Point 18MIZ | 10-15 | |
ARIZ subs: Cross, Devyn; Ua, Malina Kalei. | ||
11-15 | [Leketor Member-Meneh] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Sun Wenting; Leketor Member-Meneh. | ||
ARIZ subs: Denny, Candice; Pua'a, Emi. | ||
[Patterson, Julia] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 11-16 | |
12-16 | [Riley Sents] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
[Whipple, Paige] Attack error by Dahlke, Kendra. Point 18MIZ | 12-17 | |
13-17 | [Dariana Hollingswort] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
[Martin, Makenna] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 13-18 | |
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
14-18 | [Kylie Deberg] Service error. Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
[Pua'a, Emi] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 14-19 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
15-19 | [Annika Gereau] Kill by Cross, Devyn (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Tyanna Omazic; Annika Gereau. | ||
16-19 | [Dahlke, Kendra] Service ace (Riley Sents). Point ARIZ | |
[Dahlke, Kendra] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 16-20 | |
[Andrea Fuentes] Attack error by Cross, Devyn. Point 18MIZ | 16-21 | |
[Andrea Fuentes] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 16-22 | |
[Andrea Fuentes] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 16-23 | |
17-23 | [Andrea Fuentes] Kill by Patterson, Julia (from Martin, Makenna). Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Cross, Devyn. | ||
[Ua, Malina Kalei] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 17-24 | |
ARIZ subs: Cross, Devyn; Ua, Malina Kalei. | ||
[Leketor Member-Meneh] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 17-25 | |
back to top | ||
ARIZ | -- 2nd -- | 18MIZ |
18MIZ starters: Andrea Fuentes; Kylie Deberg; Dariana Hollingswort; Tyanna Omazic; Alyssa Munlyn; Leketor Member-Meneh; libero Riley Sents. | ||
ARIZ starters: Dahlke, Kendra; Cross, Devyn; Patterson, Julia; Whipple, Paige; Denny, Candice; Hayes, Shardonee; libero Martin, Makenna. | ||
1-0 | [Andrea Fuentes] Ball handling error by Andrea Fuentes. Point ARIZ | |
[Martin, Makenna] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 1-1 | |
2-1 | [Leketor Member-Meneh] Attack error by Dariana Hollingswort. Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
18MIZ subs: Sun Wenting; Leketor Member-Meneh. | ||
[Pua'a, Emi] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 2-2 | |
3-2 | [Riley Sents] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
[Dahlke, Kendra] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 3-3 | |
[Dariana Hollingswort] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 3-4 | |
4-4 | [Dariana Hollingswort] Service error. Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Cross, Devyn. | ||
5-4 | [Ua, Malina Kalei] Service ace (Riley Sents). Point ARIZ | |
[Ua, Malina Kalei] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 5-5 | |
ARIZ subs: Cross, Devyn; Ua, Malina Kalei. | ||
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
[Kylie Deberg] Service ace (Dahlke, Kendra). Point 18MIZ | 5-6 | |
[Kylie Deberg] Service ace (Dahlke, Kendra). Point 18MIZ | 5-7 | |
Timeout ARIZONA. | ||
6-7 | [Kylie Deberg] Kill by Patterson, Julia (from Pua'a, Emi). Point ARIZ | |
ARIZ subs: Denny, Candice; Pua'a, Emi. | ||
7-7 | [Patterson, Julia] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
8-7 | [Patterson, Julia] Attack error by Leketor Member-Meneh (block by Denny, Candice; Hayes, Shardonee). Point ARIZ | |
[Patterson, Julia] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 8-8 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
9-8 | [Annika Gereau] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Tyanna Omazic; Annika Gereau. | ||
10-8 | [Whipple, Paige] Attack error by Kylie Deberg. Point ARIZ | |
11-8 | [Whipple, Paige] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
Timeout MISSOURI. | ||
12-8 | [Whipple, Paige] Kill by Denny, Candice. Point ARIZ | |
[Whipple, Paige] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 12-9 | |
13-9 | [Andrea Fuentes] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
[Martin, Makenna] Kill by Leketor Member-Meneh (from Andrea Fuentes), block error by Dahlke, Kendra. Point 18MIZ | 13-10 | |
[Leketor Member-Meneh] Service ace (Whipple, Paige). Point 18MIZ | 13-11 | |
[Leketor Member-Meneh] Attack error by Dahlke, Kendra. Point 18MIZ | 13-12 | |
14-12 | [Leketor Member-Meneh] Service error. Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
18MIZ subs: Sun Wenting; Leketor Member-Meneh. | ||
15-12 | [Pua'a, Emi] Service ace (Sun Wenting). Point ARIZ | |
[Pua'a, Emi] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 15-13 | |
16-13 | [Riley Sents] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
17-13 | [Dahlke, Kendra] Kill by Whipple, Paige (from Martin, Makenna). Point ARIZ | |
Timeout MISSOURI. | ||
[Dahlke, Kendra] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 17-14 | |
[Dariana Hollingswort] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 17-15 | |
[Dariana Hollingswort] Service ace (TEAM). Point 18MIZ | 17-16 | |
18-16 | [Dariana Hollingswort] Kill by Patterson, Julia (from Dahlke, Kendra). Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Cross, Devyn. | ||
[Ua, Malina Kalei] Attack error by Hayes, Shardonee. Point 18MIZ | 18-17 | |
ARIZ subs: Cross, Devyn; Ua, Malina Kalei. | ||
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
[Kylie Deberg] Bad set by Patterson, Julia. Point 18MIZ | 18-18 | |
19-18 | [Kylie Deberg] Service error. Point ARIZ | |
ARIZ subs: Denny, Candice; Pua'a, Emi. | ||
[Patterson, Julia] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 19-19 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
[Annika Gereau] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 19-20 | |
[Annika Gereau] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 19-21 | |
Timeout ARIZONA. | ||
20-21 | [Annika Gereau] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
21-21 | [Whipple, Paige] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
[Whipple, Paige] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 21-22 | |
[Andrea Fuentes] Service ace (Martin, Makenna). Point 18MIZ | 21-23 | |
[Andrea Fuentes] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 21-24 | |
22-24 | [Andrea Fuentes] Kill by Whipple, Paige (from Martin, Makenna). Point ARIZ | |
[Martin, Makenna] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 22-25 | |
back to top | ||
ARIZ | -- 3rd -- | 18MIZ |
ARIZ starters: Whipple, Paige; Dahlke, Kendra; Smoot, Katie; Hayes, Shardonee; Patterson, Julia; Cross, Devyn; libero Martin, Makenna. | ||
18MIZ starters: Kylie Deberg; Tyanna Omazic; Andrea Fuentes; Alyssa Munlyn; Sun Wenting; Dariana Hollingswort; libero Riley Sents. | ||
[Patterson, Julia] Attack error by Dahlke, Kendra. Point 18MIZ | 0-1 | |
[Riley Sents] Attack error by Smoot, Katie (block by Dariana Hollingswort; Tyanna Omazic). Point 18MIZ | 0-2 | |
[Riley Sents] Service ace (Martin, Makenna). Point 18MIZ | 0-3 | |
ARIZ subs: Denny, Candice; Smoot, Katie. | ||
1-3 | [Riley Sents] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
[Whipple, Paige] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 1-4 | |
Timeout ARIZONA. | ||
2-4 | [Dariana Hollingswort] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | |
3-4 | [Martin, Makenna] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
[Martin, Makenna] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 3-5 | |
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
4-5 | [Kylie Deberg] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
5-5 | [Pua'a, Emi] Service ace (Leketor Member-Meneh). Point ARIZ | |
[Pua'a, Emi] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 5-6 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
[Annika Gereau] Attack error by Cross, Devyn. Point 18MIZ | 5-7 | |
[Annika Gereau] Service ace (Cross, Devyn). Point 18MIZ | 5-8 | |
[Annika Gereau] Attack error by Cross, Devyn. Point 18MIZ | 5-9 | |
Timeout ARIZONA. | ||
6-9 | [Annika Gereau] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Tyanna Omazic; Annika Gereau. | ||
[Dahlke, Kendra] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 6-10 | |
7-10 | [Andrea Fuentes] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Cross, Devyn. | ||
[Ua, Malina Kalei] Kill by Dariana Hollingswort (from Andrea Fuentes). Point 18MIZ | 7-11 | |
ARIZ subs: Cross, Devyn; Ua, Malina Kalei. | ||
[Leketor Member-Meneh] Kill by Dariana Hollingswort (from Alyssa Munlyn), block error by Whipple, Paige. Point 18MIZ | 7-12 | |
[Leketor Member-Meneh] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 7-13 | |
8-13 | [Leketor Member-Meneh] Service error. Point ARIZ | |
18MIZ subs: Sun Wenting; Leketor Member-Meneh. | ||
ARIZ subs: Denny, Candice; Pua'a, Emi. | ||
9-13 | [Patterson, Julia] Ball handling error by Andrea Fuentes. Point ARIZ | |
[Patterson, Julia] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 9-14 | |
[Riley Sents] Attack error by Denny, Candice. Point 18MIZ | 9-15 | |
10-15 | [Riley Sents] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | |
[Whipple, Paige] Kill by Kylie Deberg (from Andrea Fuentes). Point 18MIZ | 10-16 | |
11-16 | [Dariana Hollingswort] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
[Martin, Makenna] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 11-17 | |
18MIZ subs: Leketor Member-Meneh; Sun Wenting. | ||
12-17 | [Kylie Deberg] Service error. Point ARIZ | |
ARIZ subs: Pua'a, Emi; Denny, Candice. | ||
[Pua'a, Emi] Kill by Tyanna Omazic (from Andrea Fuentes). Point 18MIZ | 12-18 | |
18MIZ subs: Annika Gereau; Tyanna Omazic. | ||
[Annika Gereau] Kill by Alyssa Munlyn. Point 18MIZ | 12-19 | |
[Annika Gereau] Kill by Andrea Fuentes. Point 18MIZ | 12-20 | |
[Annika Gereau] Kill by Alyssa Munlyn (from Andrea Fuentes). Point 18MIZ | 12-21 | |
ARIZ subs: Fellows, Zyonna; Cross, Devyn. | ||
13-21 | [Annika Gereau] Service error. Point ARIZ | |
18MIZ subs: Tyanna Omazic; Annika Gereau. | ||
[Dahlke, Kendra] Kill by Leketor Member-Meneh (from Andrea Fuentes). Point 18MIZ | 13-22 | |
14-22 | [Andrea Fuentes] Attack error by Dariana Hollingswort (block by Whipple, Paige). Point ARIZ | |
ARIZ subs: Ua, Malina Kalei; Fellows, Zyonna. | ||
15-22 | [Ua, Malina Kalei] Attack error by Dariana Hollingswort. Point ARIZ | |
16-22 | [Ua, Malina Kalei] Kill by Whipple, Paige (from Pua'a, Emi). Point ARIZ | |
Timeout MISSOURI. | ||
17-22 | [Ua, Malina Kalei] Ball handling error by Andrea Fuentes. Point ARIZ | |
[Ua, Malina Kalei] Service error. Point 18MIZ | 17-23 | |
ARIZ subs: Fellows, Zyonna; Ua, Malina Kalei. | ||
18-23 | [Leketor Member-Meneh] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | |
18MIZ subs: Sun Wenting; Leketor Member-Meneh. | ||
ARIZ subs: Denny, Candice; Pua'a, Emi. | ||
[Patterson, Julia] Service error. Point 18MIZ | 18-24 | |
[Riley Sents] Ball handling error by Patterson, Julia. Point 18MIZ | 18-25 | |
back to top |