Lipscomb at Arizona
@ Tucson, Ariz. (McKale Center)
8/31/2018 at 10 a.m.
@ Tucson, Ariz. (McKale Center)
8/31/2018 at 10 a.m.
Lipscomb
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lipscomb (2-1) | 17 | 20 | 13 | 0 |
Arizona (4-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
LIP | -- 1st -- | ARIZ |
---|---|---|
LIP starters: MAHER, Ashley; ANDERSON, Carli; ELMORE, Morgan; COFFEY, Ca'Layci; PHILLIPS, Maddie; NUSBAUM, Carlyle; libero ANDERSON, Lauren. | ||
ARIZ starters: Hayes, Shardonee; Patterson, Julia; Dahlke, Kendra; Whipple, Paige; Cross, Devyn; Shelton, Elizabeth; libero Martin, Makenna. | ||
1-0 | [TEAM] Service error. Point LIP | |
[PHILLIPS, Maddie] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 1-1 | |
2-1 | [Whipple, Paige] Kill by COFFEY, Ca'Layci (from ELMORE, Morgan). Point LIP | |
LIP subs: EMMANUELLI, Marcella; ANDERSON, Carli; KUPER, Megan; ELMORE, Morgan. | ||
[EMMANUELLI, Marcella] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 2-2 | |
[Martin, Makenna] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 2-3 | |
3-3 | [Martin, Makenna] Kill by NUSBAUM, Carlyle (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; MAHER, Ashley. | ||
4-3 | [NUSBAUM, Carlyle] Kill by KUPER, Megan. Point LIP | |
[NUSBAUM, Carlyle] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 4-4 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
[Ua, Malina Kalei] Attack error by COFFEY, Ca'Layci. Point ARIZ | 4-5 | |
5-5 | [Ua, Malina Kalei] Kill by NUSBAUM, Carlyle (from EMMANUELLI, Marcella), block error by Dahlke, Kendra. Point LIP | |
[ANDERSON, Lauren] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 5-6 | |
6-6 | [Dahlke, Kendra] Kill by KUPER, Megan (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: ANDERSON, Carli; EMMANUELLI, Marcella; ELMORE, Morgan; KUPER, Megan. | ||
[ELMORE, Morgan] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 6-7 | |
[Cross, Devyn] Kill by Hayes, Shardonee. Point ARIZ | 6-8 | |
[Cross, Devyn] Service ace (NUSBAUM, Carlyle). Point ARIZ | 6-9 | |
[Cross, Devyn] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 6-10 | |
7-10 | [Cross, Devyn] Service error. Point LIP | |
LIP subs: MAHER, Ashley; WAGNER, Lanie. | ||
[MAHER, Ashley] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 7-11 | |
ARIZ subs: Shelton, Elizabeth; Ua, Malina Kalei. | ||
8-11 | [Patterson, Julia] Kill by NUSBAUM, Carlyle (from ANDERSON, Lauren). Point LIP | |
9-11 | [PHILLIPS, Maddie] Attack error by Shelton, Elizabeth. Point LIP | |
[PHILLIPS, Maddie] Attack error by NUSBAUM, Carlyle (block by Whipple, Paige; Hayes, Shardonee). Point ARIZ | 9-12 | |
ARIZ subs: Pua'a, Emi; Whipple, Paige. | ||
[Pua'a, Emi] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 9-13 | |
10-13 | [Pua'a, Emi] Kill by NUSBAUM, Carlyle (from ELMORE, Morgan). Point LIP | |
LIP subs: EMMANUELLI, Marcella; KUPER, Megan; ANDERSON, Carli; ELMORE, Morgan. | ||
[EMMANUELLI, Marcella] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 10-14 | |
[Martin, Makenna] Kill by Cross, Devyn. Point ARIZ | 10-15 | |
Timeout Lipscomb. | ||
[Martin, Makenna] Kill by Cross, Devyn. Point ARIZ | 10-16 | |
11-16 | [Martin, Makenna] Kill by NUSBAUM, Carlyle (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; MAHER, Ashley. | ||
12-16 | [NUSBAUM, Carlyle] Attack error by Shelton, Elizabeth. Point LIP | |
[NUSBAUM, Carlyle] Kill by Cross, Devyn (from Patterson, Julia). Point ARIZ | 12-17 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
[Ua, Malina Kalei] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 12-18 | |
Lipscomb challenged play unsuccessfully | ||
[Ua, Malina Kalei] Attack error by WAGNER, Lanie. Point ARIZ | 12-19 | |
13-19 | [Ua, Malina Kalei] Kill by KUPER, Megan (from EMMANUELLI, Marcella). Point LIP | |
[ANDERSON, Lauren] Kill by Dahlke, Kendra (from Martin, Makenna). Point ARIZ | 13-20 | |
ARIZ subs: Whipple, Paige; Pua'a, Emi. | ||
[Dahlke, Kendra] Attack error by WAGNER, Lanie. Point ARIZ | 13-21 | |
Timeout Lipscomb. | ||
14-21 | [Dahlke, Kendra] Attack error by Whipple, Paige. Point LIP | |
LIP subs: ELMORE, Morgan; ANDERSON, Carli; EMMANUELLI, Marcella; KUPER, Megan. | ||
[ELMORE, Morgan] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 14-22 | |
15-22 | [Cross, Devyn] Kill by NUSBAUM, Carlyle (from ANDERSON, Carli). Point LIP | |
16-22 | [MAHER, Ashley] Kill by ANDERSON, Carli (from ELMORE, Morgan). Point LIP | |
[MAHER, Ashley] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 16-23 | |
ARIZ subs: Shelton, Elizabeth; Ua, Malina Kalei. | ||
[Patterson, Julia] Attack error by ANDERSON, Carli (block by Whipple, Paige; Hayes, Shardonee). Point ARIZ | 16-24 | |
17-24 | [Patterson, Julia] Kill by NUSBAUM, Carlyle (from ELMORE, Morgan), block error by Shelton, Elizabeth. Point LIP | |
[PHILLIPS, Maddie] Attack error by NUSBAUM, Carlyle (block by Hayes, Shardonee; Whipple, Paige). Point ARIZ | 17-25 | |
back to top | ||
LIP | -- 2nd -- | ARIZ |
LIP starters: COFFEY, Ca'Layci; PHILLIPS, Maddie; NUSBAUM, Carlyle; ANDERSON, Carli; MAHER, Ashley; ELMORE, Morgan; libero ANDERSON, Lauren. | ||
ARIZ starters: Hayes, Shardonee; Shelton, Elizabeth; Dahlke, Kendra; Whipple, Paige; Patterson, Julia; Cross, Devyn; libero Martin, Makenna. | ||
[MAHER, Ashley] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 0-1 | |
1-1 | [Whipple, Paige] Kill by NUSBAUM, Carlyle (from ELMORE, Morgan). Point LIP | |
[PHILLIPS, Maddie] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 1-2 | |
[Martin, Makenna] Attack error by NUSBAUM, Carlyle. Point ARIZ | 1-3 | |
2-3 | [Martin, Makenna] Kill by COFFEY, Ca'Layci (from ELMORE, Morgan). Point LIP | |
LIP subs: EMMANUELLI, Marcella; KUPER, Megan; ANDERSON, Carli; ELMORE, Morgan. | ||
[EMMANUELLI, Marcella] Service error. Point ARIZ | 2-4 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
[Ua, Malina Kalei] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 2-5 | |
[Ua, Malina Kalei] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 2-6 | |
[Ua, Malina Kalei] Kill by Cross, Devyn. Point ARIZ | 2-7 | |
3-7 | [Ua, Malina Kalei] Kill by NUSBAUM, Carlyle (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; MAHER, Ashley. | ||
[NUSBAUM, Carlyle] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 3-8 | |
Timeout Lipscomb. | ||
[Dahlke, Kendra] Bad set by EMMANUELLI, Marcella. Point ARIZ | 3-9 | |
4-9 | [Dahlke, Kendra] Kill by WAGNER, Lanie (from EMMANUELLI, Marcella). Point LIP | |
[ANDERSON, Lauren] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 4-10 | |
5-10 | [Cross, Devyn] Kill by KUPER, Megan (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: ELMORE, Morgan; ANDERSON, Carli; KUPER, Megan; EMMANUELLI, Marcella. | ||
[ELMORE, Morgan] Service error. Point ARIZ | 5-11 | |
ARIZ subs: Shelton, Elizabeth; Ua, Malina Kalei. | ||
6-11 | [Patterson, Julia] Kill by PHILLIPS, Maddie (from ELMORE, Morgan). Point LIP | |
LIP subs: MAHER, Ashley; WAGNER, Lanie. | ||
[MAHER, Ashley] Kill by Shelton, Elizabeth (from Dahlke, Kendra). Point ARIZ | 6-12 | |
ARIZ subs: Whipple, Paige; Pua'a, Emi. | ||
7-12 | [Pua'a, Emi] Kill by ANDERSON, Carli (from ELMORE, Morgan). Point LIP | |
[PHILLIPS, Maddie] Kill by Shelton, Elizabeth. Point ARIZ | 7-13 | |
8-13 | [Martin, Makenna] Kill by NUSBAUM, Carlyle (from ELMORE, Morgan). Point LIP | |
LIP subs: EMMANUELLI, Marcella; KUPER, Megan; ELMORE, Morgan; ANDERSON, Carli. | ||
[EMMANUELLI, Marcella] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 8-14 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
9-14 | [Ua, Malina Kalei] Bad set by Martin, Makenna. Point LIP | |
LIP subs: WAGNER, Lanie; MAHER, Ashley. | ||
[NUSBAUM, Carlyle] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 9-15 | |
ARIZ subs: Whipple, Paige; Pua'a, Emi. | ||
10-15 | [Dahlke, Kendra] Kill by COFFEY, Ca'Layci (from EMMANUELLI, Marcella). Point LIP | |
[ANDERSON, Lauren] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 10-16 | |
11-16 | [Cross, Devyn] Service error. Point LIP | |
LIP subs: ELMORE, Morgan; ANDERSON, Carli; KUPER, Megan; EMMANUELLI, Marcella. | ||
12-16 | [ELMORE, Morgan] Kill by ANDERSON, Carli (from ANDERSON, Lauren). Point LIP | |
13-16 | [ELMORE, Morgan] Kill by WAGNER, Lanie (from ANDERSON, Lauren). Point LIP | |
14-16 | [ELMORE, Morgan] Attack error by Whipple, Paige (block by ANDERSON, Carli; ELMORE, Morgan). Point LIP | |
Timeout Arizona. | ||
[ELMORE, Morgan] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 14-17 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
15-17 | [Patterson, Julia] Kill by PHILLIPS, Maddie (from ANDERSON, Carli). Point LIP | |
[WAGNER, Lanie] Service error. Point ARIZ | 15-18 | |
LIP subs: ZWOLENSKY, Alyssa; WAGNER, Lanie. | ||
ARIZ subs: Pua'a, Emi; Whipple, Paige. | ||
[Pua'a, Emi] Service ace (ANDERSON, Lauren). Point ARIZ | 15-19 | |
Timeout Lipscomb. | ||
[Pua'a, Emi] Bad set by ELMORE, Morgan. Point ARIZ | 15-20 | |
[Pua'a, Emi] Attack error by NUSBAUM, Carlyle. Point ARIZ | 15-21 | |
16-21 | [Pua'a, Emi] Kill by ANDERSON, Carli (from ELMORE, Morgan). Point LIP | |
[PHILLIPS, Maddie] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 16-22 | |
17-22 | [Martin, Makenna] Kill by NUSBAUM, Carlyle (from ELMORE, Morgan). Point LIP | |
LIP subs: EMMANUELLI, Marcella; KUPER, Megan; ELMORE, Morgan; ANDERSON, Carli. | ||
[EMMANUELLI, Marcella] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 17-23 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
18-23 | [Ua, Malina Kalei] Kill by KUPER, Megan (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; ZWOLENSKY, Alyssa. | ||
19-23 | [NUSBAUM, Carlyle] Service ace (Patterson, Julia). Point LIP | |
[NUSBAUM, Carlyle] Kill by Cross, Devyn (from Martin, Makenna). Point ARIZ | 19-24 | |
20-24 | [Dahlke, Kendra] Kill by COFFEY, Ca'Layci (from EMMANUELLI, Marcella). Point LIP | |
[ANDERSON, Lauren] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 20-25 | |
back to top | ||
LIP | -- 3rd -- | ARIZ |
LIP starters: NUSBAUM, Carlyle; ELMORE, Morgan; COFFEY, Ca'Layci; PHILLIPS, Maddie; ZWOLENSKY, Alyssa; ANDERSON, Carli; libero ANDERSON, Lauren. | ||
ARIZ starters: Shelton, Elizabeth; Whipple, Paige; Hayes, Shardonee; Dahlke, Kendra; Cross, Devyn; Patterson, Julia; libero Martin, Makenna. | ||
1-0 | [Patterson, Julia] Attack error by Hayes, Shardonee. Point LIP | |
[PHILLIPS, Maddie] Kill by Hayes, Shardonee (from Patterson, Julia). Point ARIZ | 1-1 | |
2-1 | [Whipple, Paige] Service error. Point LIP | |
LIP subs: EMMANUELLI, Marcella; KUPER, Megan; ELMORE, Morgan; ANDERSON, Carli. | ||
[EMMANUELLI, Marcella] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 2-2 | |
[Martin, Makenna] Kill by Cross, Devyn (from Patterson, Julia). Point ARIZ | 2-3 | |
3-3 | [Martin, Makenna] Kill by KUPER, Megan (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; ZWOLENSKY, Alyssa. | ||
[NUSBAUM, Carlyle] Service error. Point ARIZ | 3-4 | |
ARIZ subs: Ua, Malina Kalei; Shelton, Elizabeth. | ||
[Ua, Malina Kalei] Service ace (WAGNER, Lanie). Point ARIZ | 3-5 | |
4-5 | [Ua, Malina Kalei] Kill by WAGNER, Lanie (from EMMANUELLI, Marcella). Point LIP | |
5-5 | [ANDERSON, Lauren] Attack error by Dahlke, Kendra. Point LIP | |
[ANDERSON, Lauren] Attack error by PHILLIPS, Maddie (block by Cross, Devyn). Point ARIZ | 5-6 | |
[Dahlke, Kendra] Attack error by WAGNER, Lanie. Point ARIZ | 5-7 | |
[Dahlke, Kendra] Kill by Cross, Devyn. Point ARIZ | 5-8 | |
[Dahlke, Kendra] Kill by Whipple, Paige (from Martin, Makenna). Point ARIZ | 5-9 | |
Timeout Lipscomb. | ||
[Dahlke, Kendra] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 5-10 | |
6-10 | [Dahlke, Kendra] Kill by WAGNER, Lanie (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: ANDERSON, Carli; ELMORE, Morgan; KUPER, Megan; EMMANUELLI, Marcella. | ||
[ELMORE, Morgan] Service error. Point ARIZ | 6-11 | |
ARIZ subs: Svorinic, Victoria; Cross, Devyn. | ||
[Svorinic, Victoria] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 6-12 | |
[Svorinic, Victoria] Attack error by PHILLIPS, Maddie. Point ARIZ | 6-13 | |
7-13 | [Svorinic, Victoria] Attack error by Whipple, Paige (block by ANDERSON, Carli; PHILLIPS, Maddie). Point LIP | |
ARIZ subs: Cross, Devyn; Svorinic, Victoria. | ||
8-13 | [WAGNER, Lanie] Kill by ANDERSON, Carli (from ANDERSON, Lauren). Point LIP | |
9-13 | [WAGNER, Lanie] Service ace (Ua, Malina Kalei). Point LIP | |
[WAGNER, Lanie] Attack error by NUSBAUM, Carlyle (block by Patterson, Julia; Hayes, Shardonee). Point ARIZ | 9-14 | |
ARIZ subs: Shelton, Elizabeth; Whipple, Paige. | ||
[Patterson, Julia] Attack error by NUSBAUM, Carlyle (block by Shelton, Elizabeth). Point ARIZ | 9-15 | |
[Patterson, Julia] Service ace (ZWOLENSKY, Alyssa). Point ARIZ | 9-16 | |
10-16 | [Patterson, Julia] Kill by PHILLIPS, Maddie (from ELMORE, Morgan). Point LIP | |
[PHILLIPS, Maddie] Attack error by COFFEY, Ca'Layci (block by Hayes, Shardonee; Shelton, Elizabeth). Point ARIZ | 10-17 | |
[Whipple, Paige] Kill by Dahlke, Kendra (from Martin, Makenna). Point ARIZ | 10-18 | |
[Whipple, Paige] Attack error by ANDERSON, Carli. Point ARIZ | 10-19 | |
[Whipple, Paige] Attack error by NUSBAUM, Carlyle. Point ARIZ | 10-20 | |
11-20 | [Whipple, Paige] Attack error by Shelton, Elizabeth (block by COFFEY, Ca'Layci; ANDERSON, Carli). Point LIP | |
LIP subs: KUPER, Megan; EMMANUELLI, Marcella; ANDERSON, Carli; ELMORE, Morgan. | ||
[EMMANUELLI, Marcella] Service error. Point ARIZ | 11-21 | |
ARIZ subs: Nihipali, Whittnee; Shelton, Elizabeth. | ||
12-21 | [Martin, Makenna] Kill by NUSBAUM, Carlyle (from EMMANUELLI, Marcella). Point LIP | |
LIP subs: WAGNER, Lanie; ZWOLENSKY, Alyssa. | ||
[NUSBAUM, Carlyle] Kill by Cross, Devyn (from Patterson, Julia). Point ARIZ | 12-22 | |
ARIZ subs: Ua, Malina Kalei; Nihipali, Whittnee. | ||
[Ua, Malina Kalei] Attack error by WAGNER, Lanie. Point ARIZ | 12-23 | |
[Ua, Malina Kalei] Kill by Cross, Devyn (from Patterson, Julia). Point ARIZ | 12-24 | |
13-24 | [Ua, Malina Kalei] Kill by COFFEY, Ca'Layci (from EMMANUELLI, Marcella). Point LIP | |
[ANDERSON, Lauren] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 13-25 | |
back to top |