UCLA at Florida
@ Gainesville, Fla. (Exactech Arena)
12/8/2017 at 4:03 PM
@ Gainesville, Fla. (Exactech Arena)
12/8/2017 at 4:03 PM
UCLA
1 |
Florida
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UCLA (21-11, 12-8 Pac-12) | 25 | 17 | 17 | 17 | 1 |
Florida (28-1, 17-1 SEC) | 23 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
UCLA | -- 1st -- | UF |
---|---|---|
UCLA starters: Rogers, Kyra; Buechler, Reily; Simo, Savvy; Sponcil, Sarah; May, Mac; Gates, Madeleine; libero Muno, Zana. | ||
UF starters: Alhassan, Rhamat; Snyder, Carli; Kramer, Rachael; Hammons, Paige; Joseph, Shainah; Monserez, Allie; libero Knop, Caroline. | ||
1-0 | [Monserez, Allie] Attack error by Kramer, Rachael (block by Rogers, Kyra). Point UCLA | |
[Buechler, Reily] Kill by Kramer, Rachael (from Monserez, Allie). Point UF | 1-1 | |
UF subs: Hammons, Paige; Greer, Morgyn. | ||
2-1 | [Snyder, Carli] Kill by May, Mac (from Buechler, Reily), block error by Greer, Morgyn. Point UCLA | |
[Rogers, Kyra] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 2-2 | |
[Knop, Caroline] Kill by Alhassan, Rhamat (from Monserez, Allie). Point UF | 2-3 | |
[Knop, Caroline] Kill by Greer, Morgyn (from Monserez, Allie). Point UF | 2-4 | |
3-4 | [Knop, Caroline] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
4-4 | [May, Mac] Bad set by Monserez, Allie. Point UCLA | |
[May, Mac] Kill by Snyder, Carli (from Knop, Caroline). Point UF | 4-5 | |
UF subs: Gregory, Allie; Joseph, Shainah; Monserez, Allie; Huskey, Cheyenne. | ||
UCLA subs: May, Mac; Crouch, Anne. | ||
[Gregory, Allie] Attack error by Simo, Savvy (block by Huskey, Cheyenne; Alhassan, Rhamat). Point UF | 4-6 | |
5-6 | [Gregory, Allie] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
[Simo, Savvy] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 5-7 | |
UF subs: Hammons, Paige; Greer, Morgyn. | ||
6-7 | [Hammons, Paige] Kill by Buechler, Reily (from Simo, Savvy). Point UCLA | |
[Muno, Zana] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 6-8 | |
7-8 | [Alhassan, Rhamat] Kill by Buechler, Reily (from May, Mac), block error by Kramer, Rachael. Point UCLA | |
UCLA subs: May, Mac; Crouch, Anne. | ||
[Sponcil, Sarah] Kill by Huskey, Cheyenne (from Gregory, Allie). Point UF | 7-9 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
8-9 | [Monserez, Allie] Service error. Point UCLA | |
9-9 | [Buechler, Reily] Service ace (Hammons, Paige). Point UCLA | |
[Buechler, Reily] Service error. Point UF | 9-10 | |
UF subs: Greer, Morgyn; Hammons, Paige. | ||
[Snyder, Carli] Attack error by Buechler, Reily. Point UF | 9-11 | |
10-11 | [Snyder, Carli] Service error. Point UCLA | |
[Rogers, Kyra] Attack error by Simo, Savvy. Point UF | 10-12 | |
11-12 | [Knop, Caroline] Kill by Simo, Savvy, block error by Alhassan, Rhamat. Point UCLA | |
[May, Mac] Attack error by Buechler, Reily. Point UF | 11-13 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
UCLA subs: May, Mac; Crouch, Anne. | ||
12-13 | [Gregory, Allie] Attack error by Greer, Morgyn. Point UCLA | |
[Simo, Savvy] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 12-14 | |
UF subs: Hammons, Paige; Greer, Morgyn. | ||
13-14 | [Hammons, Paige] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
14-14 | [Muno, Zana] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
15-14 | [Muno, Zana] Attack error by Snyder, Carli. Point UCLA | |
[Muno, Zana] Service error. Point UF | 15-15 | |
[Alhassan, Rhamat] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 15-16 | |
16-16 | [Alhassan, Rhamat] Kill by Buechler, Reily (from Rogers, Kyra). Point UCLA | |
UCLA subs: May, Mac; Crouch, Anne. | ||
[Sponcil, Sarah] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 16-17 | |
UF subs: Joseph, Shainah; Gregory, Allie; Huskey, Cheyenne; Monserez, Allie. | ||
17-17 | [Monserez, Allie] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: Mosser, Jenny; Simo, Savvy. | ||
18-17 | [Buechler, Reily] Attack error by Kramer, Rachael (block by Rogers, Kyra). Point UCLA | |
[Buechler, Reily] Service error. Point UF | 18-18 | |
19-18 | [Snyder, Carli] Service error. Point UCLA | |
[Rogers, Kyra] Attack error by May, Mac. Point UF | 19-19 | |
20-19 | [Knop, Caroline] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
[May, Mac] Kill by Alhassan, Rhamat. Point UF | 20-20 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
UCLA subs: May, Mac; Crouch, Anne. | ||
21-20 | [Gregory, Allie] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
UCLA subs: Simo, Savvy; Mosser, Jenny. | ||
[Simo, Savvy] Attack error by Simo, Savvy (block by Alhassan, Rhamat; Huskey, Cheyenne). Point UF | 21-21 | |
22-21 | [Hammons, Paige] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
Timeout Florida. | ||
[Muno, Zana] Kill by Snyder, Carli (from Hammons, Paige). Point UF | 22-22 | |
23-22 | [Alhassan, Rhamat] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Crouch, Anne. | ||
[Sponcil, Sarah] Kill by Huskey, Cheyenne (from Hammons, Paige). Point UF | 23-23 | |
UF subs: Joseph, Shainah; Gregory, Allie. | ||
24-23 | [Huskey, Cheyenne] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
UCLA subs: Mosser, Jenny; Simo, Savvy. | ||
Timeout Florida. | ||
25-23 | [Buechler, Reily] Kill by Rogers, Kyra. Point UCLA | |
back to top | ||
UCLA | -- 2nd -- | UF |
UCLA starters: Rogers, Kyra; Buechler, Reily; Mosser, Jenny; Gates, Madeleine; May, Mac; Sponcil, Sarah; libero Muno, Zana. | ||
UF starters: Snyder, Carli; Kramer, Rachael; Gregory, Allie; Hammons, Paige; Alhassan, Rhamat; Monserez, Allie; libero Knop, Caroline. | ||
1-0 | [Buechler, Reily] Attack error by Kramer, Rachael (block by Rogers, Kyra; Mosser, Jenny). Point UCLA | |
[Buechler, Reily] Kill by Snyder, Carli (from Monserez, Allie). Point UF | 1-1 | |
UF subs: Joseph, Shainah; Gregory, Allie. | ||
[Monserez, Allie] Attack error by May, Mac (block by Snyder, Carli; Kramer, Rachael). Point UF | 1-2 | |
[Monserez, Allie] Attack error by Mosser, Jenny. Point UF | 1-3 | |
2-3 | [Monserez, Allie] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
[Rogers, Kyra] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 2-4 | |
UF subs: Greer, Morgyn; Hammons, Paige. | ||
3-4 | [Snyder, Carli] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
[May, Mac] Kill by Greer, Morgyn (from Knop, Caroline). Point UF | 3-5 | |
UCLA subs: Crouch, Anne; May, Mac. | ||
4-5 | [Knop, Caroline] Service error. Point UCLA | |
UCLA subs: Simo, Savvy; Mosser, Jenny. | ||
[Simo, Savvy] Service error. Point UF | 4-6 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
[Gregory, Allie] Attack error by Buechler, Reily (block by Huskey, Cheyenne). Point UF | 4-7 | |
5-7 | [Gregory, Allie] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
[Muno, Zana] Attack error by Buechler, Reily (block by Alhassan, Rhamat; Huskey, Cheyenne). Point UF | 5-8 | |
UF subs: Hammons, Paige; Greer, Morgyn. | ||
[Hammons, Paige] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 5-9 | |
[Hammons, Paige] Attack error by Rogers, Kyra. Point UF | 5-10 | |
6-10 | [Hammons, Paige] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Crouch, Anne. | ||
[Sponcil, Sarah] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 6-11 | |
7-11 | [Alhassan, Rhamat] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
UCLA subs: Mosser, Jenny; Simo, Savvy. | ||
[Buechler, Reily] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 7-12 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
8-12 | [Monserez, Allie] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
[Rogers, Kyra] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 8-13 | |
UF subs: Greer, Morgyn; Hammons, Paige. | ||
[Snyder, Carli] Kill by Joseph, Shainah. Point UF | 8-14 | |
9-14 | [Snyder, Carli] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
10-14 | [May, Mac] Service ace (Greer, Morgyn). Point UCLA | |
[May, Mac] Service error. Point UF | 10-15 | |
UCLA subs: Crouch, Anne; May, Mac. | ||
[Knop, Caroline] Attack error by Mosser, Jenny. Point UF | 10-16 | |
11-16 | [Knop, Caroline] Kill by Mosser, Jenny (from Muno, Zana). Point UCLA | |
UCLA subs: Simo, Savvy; Mosser, Jenny. | ||
12-16 | [Simo, Savvy] Attack error by Greer, Morgyn. Point UCLA | |
[Simo, Savvy] Kill by Alhassan, Rhamat (from Monserez, Allie). Point UF | 12-17 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
13-17 | [Gregory, Allie] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
[Muno, Zana] Attack error by Buechler, Reily. Point UF | 13-18 | |
UF subs: Hammons, Paige; Greer, Morgyn. | ||
[Hammons, Paige] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 13-19 | |
Timeout UCLA. | ||
14-19 | [Hammons, Paige] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Crouch, Anne. | ||
[Sponcil, Sarah] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 14-20 | |
15-20 | [Alhassan, Rhamat] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: Mosser, Jenny; Simo, Savvy. | ||
[Buechler, Reily] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 15-21 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
[Monserez, Allie] Attack error by May, Mac. Point UF | 15-22 | |
[Monserez, Allie] Attack error by Rogers, Kyra. Point UF | 15-23 | |
Timeout UCLA. | ||
16-23 | [Monserez, Allie] Kill by Mosser, Jenny (from Muno, Zana). Point UCLA | |
17-23 | [Rogers, Kyra] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
[Rogers, Kyra] Kill by Kramer, Rachael (from Monserez, Allie). Point UF | 17-24 | |
[Snyder, Carli] Attack error by Mosser, Jenny. Point UF | 17-25 | |
back to top | ||
UCLA | -- 3rd -- | UF |
UF starters: Alhassan, Rhamat; Hammons, Paige; Joseph, Shainah; Snyder, Carli; Kramer, Rachael; Monserez, Allie; libero Knop, Caroline. | ||
UCLA starters: Rogers, Kyra; Sponcil, Sarah; Mosser, Jenny; Gates, Madeleine; May, Mac; Buechler, Reily; libero Muno, Zana. | ||
1-0 | [Monserez, Allie] Attack error by Joseph, Shainah. Point UCLA | |
[Mosser, Jenny] Service error. Point UF | 1-1 | |
UF subs: Sokolowski, Mia; Hammons, Paige. | ||
UCLA subs: Crouch, Anne; May, Mac. | ||
[Snyder, Carli] Kill by Joseph, Shainah (from Knop, Caroline). Point UF | 1-2 | |
[Snyder, Carli] Service ace (Crouch, Anne). Point UF | 1-3 | |
[Snyder, Carli] Kill by Sokolowski, Mia (from Monserez, Allie). Point UF | 1-4 | |
2-4 | [Snyder, Carli] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
[Rogers, Kyra] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 2-5 | |
[Knop, Caroline] Attack error by Gates, Madeleine. Point UF | 2-6 | |
[Knop, Caroline] Bad set by Muno, Zana. Point UF | 2-7 | |
Timeout UCLA. | ||
3-7 | [Knop, Caroline] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
[May, Mac] Attack error by Buechler, Reily (block by Alhassan, Rhamat; Joseph, Shainah). Point UF | 3-8 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
UCLA subs: Simo, Savvy; May, Mac. | ||
4-8 | [Gregory, Allie] Attack error by Sokolowski, Mia. Point UCLA | |
UCLA subs: Mosser, Jenny; Crouch, Anne. | ||
[Buechler, Reily] Kill by Sokolowski, Mia (from Huskey, Cheyenne). Point UF | 4-9 | |
UF subs: Hammons, Paige; Sokolowski, Mia. | ||
[Hammons, Paige] Attack error by Mosser, Jenny (block by Huskey, Cheyenne; Alhassan, Rhamat). Point UF | 4-10 | |
[Hammons, Paige] Service ace (Simo, Savvy). Point UF | 4-11 | |
5-11 | [Hammons, Paige] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
[Muno, Zana] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 5-12 | |
[Alhassan, Rhamat] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 5-13 | |
6-13 | [Alhassan, Rhamat] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Simo, Savvy. | ||
7-13 | [Sponcil, Sarah] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
8-13 | [Sponcil, Sarah] Kill by Mosser, Jenny (from Sponcil, Sarah), block error by Huskey, Cheyenne. Point UCLA | |
9-13 | [Sponcil, Sarah] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
Timeout Florida. | ||
10-13 | [Sponcil, Sarah] Service ace (Gregory, Allie). Point UCLA | |
[Sponcil, Sarah] Attack error by May, Mac (block by Kramer, Rachael; Snyder, Carli). Point UF | 10-14 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
[Monserez, Allie] Attack error by May, Mac (block by Joseph, Shainah; Kramer, Rachael). Point UF | 10-15 | |
11-15 | [Monserez, Allie] Service error. Point UCLA | |
UCLA subs: Crouch, Anne; Mosser, Jenny. | ||
[Crouch, Anne] Service error. Point UF | 11-16 | |
[Snyder, Carli] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 11-17 | |
UF subs: Sokolowski, Mia; Hammons, Paige. | ||
12-17 | [Snyder, Carli] Service error. Point UCLA | |
13-17 | [Rogers, Kyra] Attack error by Joseph, Shainah. Point UCLA | |
[Rogers, Kyra] Kill by Sokolowski, Mia (from Monserez, Allie). Point UF | 13-18 | |
[Knop, Caroline] Attack error by Buechler, Reily (block by Joseph, Shainah; Alhassan, Rhamat). Point UF | 13-19 | |
UCLA subs: Mosser, Jenny; Crouch, Anne. | ||
14-19 | [Knop, Caroline] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
[May, Mac] Attack error by Gates, Madeleine (block by Sokolowski, Mia; Alhassan, Rhamat). Point UF | 14-20 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
UCLA subs: May, Mac; Simo, Savvy. | ||
15-20 | [Gregory, Allie] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
16-20 | [Buechler, Reily] Attack error by Sokolowski, Mia. Point UCLA | |
[Buechler, Reily] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 16-21 | |
UF subs: Hammons, Paige; Sokolowski, Mia. | ||
[Hammons, Paige] Attack error by Gates, Madeleine. Point UF | 16-22 | |
Timeout UCLA. | ||
[Hammons, Paige] Kill by Alhassan, Rhamat. Point UF | 16-23 | |
[Hammons, Paige] Attack error by Mosser, Jenny (block by Huskey, Cheyenne; Alhassan, Rhamat). Point UF | 16-24 | |
17-24 | [Hammons, Paige] Attack error by Alhassan, Rhamat (block by Gates, Madeleine; Mosser, Jenny). Point UCLA | |
[Muno, Zana] Attack error by Mosser, Jenny. Point UF | 17-25 | |
back to top | ||
UCLA | -- 4th -- | UF |
UCLA starters: Gates, Madeleine; Buechler, Reily; Rogers, Kyra; May, Mac; Mosser, Jenny; Sponcil, Sarah; libero Muno, Zana. | ||
UF starters: Hammons, Paige; Alhassan, Rhamat; Gregory, Allie; Snyder, Carli; Kramer, Rachael; Monserez, Allie; libero Knop, Caroline. | ||
[Sponcil, Sarah] Kill by Snyder, Carli (from Monserez, Allie). Point UF | 0-1 | |
UF subs: Joseph, Shainah; Gregory, Allie. | ||
[Monserez, Allie] Attack error by Rogers, Kyra. Point UF | 0-2 | |
1-2 | [Monserez, Allie] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
[Mosser, Jenny] Service error. Point UF | 1-3 | |
UF subs: Sokolowski, Mia; Hammons, Paige. | ||
[Snyder, Carli] Bad set by Sponcil, Sarah. Point UF | 1-4 | |
2-4 | [Snyder, Carli] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
3-4 | [Rogers, Kyra] Service ace (Snyder, Carli). Point UCLA | |
[Rogers, Kyra] Service error. Point UF | 3-5 | |
4-5 | [Knop, Caroline] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
5-5 | [May, Mac] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
6-5 | [May, Mac] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
7-5 | [May, Mac] Service ace (Snyder, Carli). Point UCLA | |
[May, Mac] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 7-6 | |
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
UCLA subs: Simo, Savvy; May, Mac. | ||
8-6 | [Gregory, Allie] Kill by Sponcil, Sarah (from Simo, Savvy). Point UCLA | |
[Buechler, Reily] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 8-7 | |
UF subs: Hammons, Paige; Sokolowski, Mia. | ||
[Hammons, Paige] Service ace (Simo, Savvy). Point UF | 8-8 | |
9-8 | [Hammons, Paige] Kill by Gates, Madeleine (from Sponcil, Sarah). Point UCLA | |
[Muno, Zana] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 9-9 | |
10-9 | [Alhassan, Rhamat] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Simo, Savvy. | ||
[Sponcil, Sarah] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 10-10 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
[Monserez, Allie] Kill by Kramer, Rachael (from Monserez, Allie). Point UF | 10-11 | |
11-11 | [Monserez, Allie] Kill by May, Mac (from Sponcil, Sarah). Point UCLA | |
[Mosser, Jenny] Kill by Kramer, Rachael (from Monserez, Allie). Point UF | 11-12 | |
UF subs: Sokolowski, Mia; Hammons, Paige. | ||
[Snyder, Carli] Service ace (Muno, Zana). Point UF | 11-13 | |
[Snyder, Carli] Service ace (Muno, Zana). Point UF | 11-14 | |
UCLA Challenge the ball in/out ... og call was in, point UF | ||
call stands | ||
12-14 | [Snyder, Carli] Kill by Rogers, Kyra (from Sponcil, Sarah). Point UCLA | |
[Rogers, Kyra] Kill by Snyder, Carli (from Monserez, Allie). Point UF | 12-15 | |
13-15 | [Knop, Caroline] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
14-15 | [May, Mac] Bad set by Monserez, Allie. Point UCLA | |
[May, Mac] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 14-16 | |
UCLA subs: Simo, Savvy; May, Mac. | ||
UF subs: Gregory, Allie; Joseph, Shainah; Huskey, Cheyenne; Monserez, Allie. | ||
[Gregory, Allie] Attack error by Buechler, Reily (block by Alhassan, Rhamat; Huskey, Cheyenne). Point UF | 14-17 | |
[Gregory, Allie] Attack error by Gates, Madeleine. Point UF | 14-18 | |
Timeout UCLA. | ||
[Gregory, Allie] Attack error by Buechler, Reily (block by Alhassan, Rhamat; Huskey, Cheyenne). Point UF | 14-19 | |
[Gregory, Allie] Kill by Alhassan, Rhamat (from Huskey, Cheyenne). Point UF | 14-20 | |
Timeout UCLA. | ||
[Gregory, Allie] Kill by Sokolowski, Mia (from Huskey, Cheyenne). Point UF | 14-21 | |
15-21 | [Gregory, Allie] Kill by Buechler, Reily (from Sponcil, Sarah). Point UCLA | |
[Buechler, Reily] Kill by Sokolowski, Mia (from Gregory, Allie). Point UF | 15-22 | |
UF subs: Hammons, Paige; Sokolowski, Mia. | ||
16-22 | [Hammons, Paige] Attack error by Snyder, Carli (block by Gates, Madeleine; Sponcil, Sarah). Point UCLA | |
[Muno, Zana] Kill by Snyder, Carli (from Huskey, Cheyenne). Point UF | 16-23 | |
UF subs: Hargreaves, Chanelle; Alhassan, Rhamat. | ||
17-23 | [Hargreaves, Chanelle] Kill by Mosser, Jenny (from Sponcil, Sarah). Point UCLA | |
UCLA subs: May, Mac; Simo, Savvy. | ||
[Sponcil, Sarah] Service error. Point UF | 17-24 | |
UF subs: Joseph, Shainah; Gregory, Allie; Monserez, Allie; Huskey, Cheyenne. | ||
[Monserez, Allie] Kill by Joseph, Shainah (from Monserez, Allie). Point UF | 17-25 | |
back to top |