Arizona State at Arizona
@ Tucson, Ariz. (McKale Center)
11/25/2017 at 7 p.m.
@ Tucson, Ariz. (McKale Center)
11/25/2017 at 7 p.m.
Arizona State
1 |
Arizona
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona State (10-22, 0-20 Pac-12) | 17 | 17 | 25 | 17 | 1 |
Arizona (11-18, 5-15 Pac-12) | 25 | 25 | 23 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
ASU | -- 1st -- | ARIZ |
---|---|---|
ARIZ starters: Patterson, Julia; Dahlke, Kendra; Whipple, Paige; Shelton, Elizabeth; Jacobson, McKenzie; Turner, Jade; libero Martin, Makenna. | ||
ASU starters: GRAHOVAC, Peyton; UNZUE, Carmen; PETERSON, Nicole; OKARO, Oluoma; JEREMIC, Ivana; HUGHES, Griere; libero HARKER, Halle. | ||
1-0 | [Patterson, Julia] Kill by OKARO, Oluoma (from PETERSON, Nicole). Point ASU | |
ASU subs: LEFFEL, Courtney. | ||
2-0 | [LEFFEL, Courtney] Attack error by Shelton, Elizabeth. Point ASU | |
[LEFFEL, Courtney] Service error. Point ARIZ | 2-1 | |
[Dahlke, Kendra] Attack error by UNZUE, Carmen. Point ARIZ | 2-2 | |
[Dahlke, Kendra] Attack error by UNZUE, Carmen. Point ARIZ | 2-3 | |
[Dahlke, Kendra] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 2-4 | |
3-4 | [Dahlke, Kendra] Kill by JEREMIC, Ivana (from PETERSON, Nicole). Point ASU | |
[HARKER, Halle] Kill by Turner, Jade (from Patterson, Julia). Point ARIZ | 3-5 | |
[Martin, Makenna] Attack error by JEREMIC, Ivana (block by Jacobson, McKenzie; Shelton, Elizabeth). Point ARIZ | 3-6 | |
[Martin, Makenna] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 3-7 | |
4-7 | [Martin, Makenna] Kill by GRAHOVAC, Peyton (from PETERSON, Nicole). Point ASU | |
[OKARO, Oluoma] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 4-8 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
5-8 | [Gutierrez, Kimberly] Kill by JEREMIC, Ivana (from PETERSON, Nicole). Point ASU | |
ASU subs: HUGHES, Griere; LEFFEL, Courtney. | ||
[JEREMIC, Ivana] Ball handling error by PETERSON, Nicole. Point ARIZ | 5-9 | |
[Whipple, Paige] Kill by Dahlke, Kendra (from Whipple, Paige). Point ARIZ | 5-10 | |
6-10 | [Whipple, Paige] Kill by GRAHOVAC, Peyton (from PETERSON, Nicole). Point ASU | |
ASU subs: ROBALIN, Blair; GRAHOVAC, Peyton. | ||
[ROBALIN, Blair] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 6-11 | |
ASU subs: GRAHOVAC, Peyton; ROBALIN, Blair. | ||
ARIZ subs: Smoot, Katie; Jacobson, McKenzie. | ||
[Smoot, Katie] Attack error by UNZUE, Carmen. Point ARIZ | 6-12 | |
Timeout Arizona State. | ||
7-12 | [Smoot, Katie] Kill by HUGHES, Griere (from PETERSON, Nicole). Point ASU | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
[PETERSON, Nicole] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 7-13 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
8-13 | [Patterson, Julia] Kill by OKARO, Oluoma (from PETERSON, Nicole). Point ASU | |
[LEFFEL, Courtney] Kill by Turner, Jade (from Patterson, Julia). Point ARIZ | 8-14 | |
9-14 | [Dahlke, Kendra] Service error. Point ASU | |
ASU subs: JEREMIC, Ivana. | ||
10-14 | [HARKER, Halle] Kill by JEREMIC, Ivana (from HARKER, Halle). Point ASU | |
[HARKER, Halle] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 10-15 | |
11-15 | [Martin, Makenna] Kill by JEREMIC, Ivana (from OKARO, Oluoma). Point ASU | |
[OKARO, Oluoma] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 11-16 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
[Gutierrez, Kimberly] Kill by Whipple, Paige (from Martin, Makenna). Point ARIZ | 11-17 | |
[Gutierrez, Kimberly] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 11-18 | |
Timeout Arizona State. | ||
[Gutierrez, Kimberly] Kill by Whipple, Paige. Point ARIZ | 11-19 | |
[Gutierrez, Kimberly] Kill by Whipple, Paige. Point ARIZ | 11-20 | |
12-20 | [Gutierrez, Kimberly] Kill by JEREMIC, Ivana (from PETERSON, Nicole). Point ASU | |
ASU subs: HUGHES, Griere; LEFFEL, Courtney. | ||
13-20 | [JEREMIC, Ivana] Attack error by Jacobson, McKenzie. Point ASU | |
14-20 | [JEREMIC, Ivana] Attack error by Whipple, Paige. Point ASU | |
[JEREMIC, Ivana] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 14-21 | |
15-21 | [Whipple, Paige] Kill by HUGHES, Griere (from HARKER, Halle). Point ASU | |
ASU subs: ROBALIN, Blair; GRAHOVAC, Peyton. | ||
16-21 | [ROBALIN, Blair] Kill by HUGHES, Griere (from PETERSON, Nicole). Point ASU | |
[ROBALIN, Blair] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 16-22 | |
ASU subs: GRAHOVAC, Peyton; ROBALIN, Blair. | ||
ARIZ subs: Smoot, Katie; Jacobson, McKenzie. | ||
[Smoot, Katie] Attack error by HUGHES, Griere. Point ARIZ | 16-23 | |
17-23 | [Smoot, Katie] Service error. Point ASU | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
[PETERSON, Nicole] Kill by Dahlke, Kendra (from Whipple, Paige). Point ARIZ | 17-24 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
[Patterson, Julia] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 17-25 | |
back to top | ||
ASU | -- 2nd -- | ARIZ |
ASU starters: JEREMIC, Ivana; GRAHOVAC, Peyton; PETERSON, Nicole; BEEDIE, Megan; HUGHES, Griere; OKARO, Oluoma; libero HARKER, Halle. | ||
ARIZ starters: Whipple, Paige; Shelton, Elizabeth; Dahlke, Kendra; Turner, Jade; Jacobson, McKenzie; Patterson, Julia; libero Martin, Makenna. | ||
[PETERSON, Nicole] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 0-1 | |
[Dahlke, Kendra] Kill by Turner, Jade (from Patterson, Julia). Point ARIZ | 0-2 | |
[Dahlke, Kendra] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 0-3 | |
[Dahlke, Kendra] Kill by Turner, Jade (from Whipple, Paige). Point ARIZ | 0-4 | |
[Dahlke, Kendra] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 0-5 | |
ASU subs: DOBMEIER, Shelbie; PETERSON, Nicole. | ||
1-5 | [Dahlke, Kendra] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
ASU subs: LEFFEL, Courtney; HUGHES, Griere. | ||
[LEFFEL, Courtney] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 1-6 | |
2-6 | [Martin, Makenna] Kill by BEEDIE, Megan (from DOBMEIER, Shelbie). Point ASU | |
3-6 | [BEEDIE, Megan] Attack error by Whipple, Paige (block by OKARO, Oluoma; GRAHOVAC, Peyton). Point ASU | |
[BEEDIE, Megan] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 3-7 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
[Gutierrez, Kimberly] Kill by Whipple, Paige (from Patterson, Julia), block error by OKARO, Oluoma. Point ARIZ | 3-8 | |
4-8 | [Gutierrez, Kimberly] Attack error by Jacobson, McKenzie. Point ASU | |
[OKARO, Oluoma] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 4-9 | |
5-9 | [Whipple, Paige] Service error. Point ASU | |
ASU subs: HUGHES, Griere; LEFFEL, Courtney. | ||
[JEREMIC, Ivana] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 5-10 | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
6-10 | [Smoot, Katie] Kill by GRAHOVAC, Peyton (from DOBMEIER, Shelbie). Point ASU | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
[HARKER, Halle] Kill by Turner, Jade (from Patterson, Julia). Point ARIZ | 6-11 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
7-11 | [Patterson, Julia] Service error. Point ASU | |
[DOBMEIER, Shelbie] Kill by Dahlke, Kendra. Point ARIZ | 7-12 | |
8-12 | [Dahlke, Kendra] Attack error by Whipple, Paige. Point ASU | |
ASU subs: LEFFEL, Courtney; HUGHES, Griere. | ||
[LEFFEL, Courtney] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 8-13 | |
[Martin, Makenna] Attack error by BEEDIE, Megan (block by Whipple, Paige; Jacobson, McKenzie). Point ARIZ | 8-14 | |
[Martin, Makenna] Attack error by JEREMIC, Ivana (block by Jacobson, McKenzie; Shelton, Elizabeth). Point ARIZ | 8-15 | |
Timeout Arizona State. | ||
9-15 | [Martin, Makenna] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
[BEEDIE, Megan] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 9-16 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
[Gutierrez, Kimberly] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 9-17 | |
[Gutierrez, Kimberly] Service ace (JEREMIC, Ivana). Point ARIZ | 9-18 | |
Timeout Arizona State. | ||
10-18 | [Gutierrez, Kimberly] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
11-18 | [OKARO, Oluoma] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
12-18 | [OKARO, Oluoma] Service ace (Dahlke, Kendra). Point ASU | |
Timeout Arizona. | ||
[OKARO, Oluoma] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 12-19 | |
13-19 | [Whipple, Paige] Service error. Point ASU | |
ASU subs: HUGHES, Griere; LEFFEL, Courtney. | ||
14-19 | [JEREMIC, Ivana] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
15-19 | [JEREMIC, Ivana] Kill by HUGHES, Griere (from OKARO, Oluoma). Point ASU | |
[JEREMIC, Ivana] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 15-20 | |
ARIZ subs: Smoot, Katie; Jacobson, McKenzie. | ||
[Smoot, Katie] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 15-21 | |
[Smoot, Katie] Attack error by HUGHES, Griere (block by Turner, Jade; Patterson, Julia). Point ARIZ | 15-22 | |
Timeout Arizona State. | ||
16-22 | [Smoot, Katie] Kill by GRAHOVAC, Peyton. Point ASU | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
[HARKER, Halle] Service error. Point ARIZ | 16-23 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
[Patterson, Julia] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 16-24 | |
17-24 | [Patterson, Julia] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
[DOBMEIER, Shelbie] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 17-25 | |
back to top | ||
ASU | -- 3rd -- | ARIZ |
ARIZ starters: Whipple, Paige; Patterson, Julia; Shelton, Elizabeth; Jacobson, McKenzie; Dahlke, Kendra; Turner, Jade; libero Martin, Makenna. | ||
ASU starters: HUGHES, Griere; JEREMIC, Ivana; OKARO, Oluoma; GRAHOVAC, Peyton; DOBMEIER, Shelbie; BEEDIE, Megan; libero HARKER, Halle. | ||
1-0 | [Patterson, Julia] Bad set by Turner, Jade. Point ASU | |
ASU subs: LEFFEL, Courtney; HUGHES, Griere. | ||
[LEFFEL, Courtney] Service error. Point ARIZ | 1-1 | |
2-1 | [Dahlke, Kendra] Kill by BEEDIE, Megan (from DOBMEIER, Shelbie). Point ASU | |
[BEEDIE, Megan] Attack error by JEREMIC, Ivana. Point ARIZ | 2-2 | |
3-2 | [Martin, Makenna] Kill by GRAHOVAC, Peyton (from DOBMEIER, Shelbie). Point ASU | |
[OKARO, Oluoma] Service error. Point ARIZ | 3-3 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
[Gutierrez, Kimberly] Attack error by OKARO, Oluoma. Point ARIZ | 3-4 | |
[Gutierrez, Kimberly] Attack error by OKARO, Oluoma. Point ARIZ | 3-5 | |
4-5 | [Gutierrez, Kimberly] Service error. Point ASU | |
ASU subs: JOHNSON, Halle; HUGHES, Griere; JEREMIC, Ivana; LEFFEL, Courtney. | ||
5-5 | [JOHNSON, Halle] Attack error by Dahlke, Kendra (block by GRAHOVAC, Peyton). Point ASU | |
[JOHNSON, Halle] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 5-6 | |
[Whipple, Paige] Attack error by GRAHOVAC, Peyton (block by Dahlke, Kendra). Point ARIZ | 5-7 | |
[Whipple, Paige] Attack error by OKARO, Oluoma. Point ARIZ | 5-8 | |
6-8 | [Whipple, Paige] Kill by GRAHOVAC, Peyton. Point ASU | |
[HARKER, Halle] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 6-9 | |
ARIZ subs: Smoot, Katie; Jacobson, McKenzie. | ||
[Smoot, Katie] Service ace (JOHNSON, Halle). Point ARIZ | 6-10 | |
[Smoot, Katie] Kill by Patterson, Julia. Point ARIZ | 6-11 | |
Timeout Arizona State. | ||
7-11 | [Smoot, Katie] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
ARIZ subs: Jacobson, McKenzie; Smoot, Katie. | ||
[DOBMEIER, Shelbie] Kill by Patterson, Julia (from Martin, Makenna). Point ARIZ | 7-12 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
[Patterson, Julia] Attack error by HUGHES, Griere (block by Shelton, Elizabeth; Turner, Jade). Point ARIZ | 7-13 | |
8-13 | [Patterson, Julia] Service error. Point ASU | |
ASU subs: LEFFEL, Courtney; JEREMIC, Ivana; HUGHES, Griere; JOHNSON, Halle. | ||
[LEFFEL, Courtney] Bad set by DOBMEIER, Shelbie. Point ARIZ | 8-14 | |
9-14 | [Dahlke, Kendra] Service error. Point ASU | |
10-14 | [HARKER, Halle] Attack error by Whipple, Paige (block by GRAHOVAC, Peyton; OKARO, Oluoma). Point ASU | |
[BEEDIE, Megan] Service ace (). Point ARIZ | 10-15 | |
[BEEDIE, Megan] Service error. Point ARIZ | 10-16 | |
Arizona challenge is unsuccessful | ||
11-16 | [Martin, Makenna] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
12-16 | [OKARO, Oluoma] Kill by JEREMIC, Ivana (from HARKER, Halle). Point ASU | |
Timeout Arizona. | ||
[OKARO, Oluoma] Service error. Point ARIZ | 12-17 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
[Gutierrez, Kimberly] Kill by Jacobson, McKenzie (from Patterson, Julia). Point ARIZ | 12-18 | |
[Gutierrez, Kimberly] Kill by Patterson, Julia (from Martin, Makenna). Point ARIZ | 12-19 | |
13-19 | [Gutierrez, Kimberly] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
ASU subs: JOHNSON, Halle; HUGHES, Griere; JEREMIC, Ivana; LEFFEL, Courtney. | ||
14-19 | [JOHNSON, Halle] Kill by GRAHOVAC, Peyton (from DOBMEIER, Shelbie). Point ASU | |
15-19 | [JOHNSON, Halle] Attack error by Dahlke, Kendra. Point ASU | |
ARIZ subs: Denny, Candice; Jacobson, McKenzie. | ||
16-19 | [JOHNSON, Halle] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
Timeout Arizona. | ||
[JOHNSON, Halle] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | 16-20 | |
17-20 | [Whipple, Paige] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
18-20 | [HARKER, Halle] Kill by HUGHES, Griere (from HARKER, Halle). Point ASU | |
[HARKER, Halle] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 18-21 | |
ARIZ subs: Smoot, Katie; Denny, Candice. | ||
ASU challenge unsuccessful | ||
19-21 | [Smoot, Katie] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
ARIZ subs: Denny, Candice; Smoot, Katie. | ||
[DOBMEIER, Shelbie] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 19-22 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
[Patterson, Julia] Attack error by BEEDIE, Megan. Point ARIZ | 19-23 | |
[Patterson, Julia] Kill by Dahlke, Kendra (from Patterson, Julia). Point ARIZ | 19-24 | |
Timeout Arizona State. | ||
20-24 | [Patterson, Julia] Attack error by Dahlke, Kendra. Point ASU | |
ASU subs: JEREMIC, Ivana; LEFFEL, Courtney; JOHNSON, Halle; HUGHES, Griere. | ||
21-24 | [LEFFEL, Courtney] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
22-24 | [LEFFEL, Courtney] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
23-24 | [LEFFEL, Courtney] Kill by JEREMIC, Ivana (from DOBMEIER, Shelbie). Point ASU | |
24-24 | [LEFFEL, Courtney] Attack error by Shelton, Elizabeth (block by BEEDIE, Megan; OKARO, Oluoma). Point ASU | |
back to top | ||
ASU | -- 4th -- | ARIZ |
ASU starters: JEREMIC, Ivana; GRAHOVAC, Peyton; DOBMEIER, Shelbie; BEEDIE, Megan; OKARO, Oluoma; HUGHES, Griere; libero HARKER, Halle. | ||
ARIZ starters: Dahlke, Kendra; Hayes, Shardonee; Shelton, Elizabeth; Whipple, Paige; Patterson, Julia; Denny, Candice; libero Martin, Makenna. | ||
[DOBMEIER, Shelbie] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 0-1 | |
[Dahlke, Kendra] Service ace (JEREMIC, Ivana). Point ARIZ | 0-2 | |
1-2 | [Dahlke, Kendra] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
ASU subs: LEFFEL, Courtney; HUGHES, Griere. | ||
[LEFFEL, Courtney] Kill by Shelton, Elizabeth (from Patterson, Julia). Point ARIZ | 1-3 | |
[Martin, Makenna] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 1-4 | |
2-4 | [Martin, Makenna] Kill by BEEDIE, Megan (from DOBMEIER, Shelbie). Point ASU | |
[BEEDIE, Megan] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 2-5 | |
ARIZ subs: Gutierrez, Kimberly. | ||
3-5 | [Gutierrez, Kimberly] Service error. Point ASU | |
4-5 | [OKARO, Oluoma] Attack error by Whipple, Paige. Point ASU | |
5-5 | [OKARO, Oluoma] Attack error by Denny, Candice. Point ASU | |
[OKARO, Oluoma] Service error. Point ARIZ | 5-6 | |
[Whipple, Paige] Kill by Dahlke, Kendra (from Gutierrez, Kimberly). Point ARIZ | 5-7 | |
[Whipple, Paige] Service ace (JEREMIC, Ivana). Point ARIZ | 5-8 | |
6-8 | [Whipple, Paige] Attack error by Whipple, Paige. Point ASU | |
ASU subs: JOHNSON, Halle; HUGHES, Griere; JEREMIC, Ivana; LEFFEL, Courtney. | ||
[JOHNSON, Halle] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | 6-9 | |
ARIZ subs: Smoot, Katie; Denny, Candice. | ||
[Smoot, Katie] Service ace (HARKER, Halle). Point ARIZ | 6-10 | |
7-10 | [Smoot, Katie] Kill by HUGHES, Griere (from JOHNSON, Halle). Point ASU | |
ARIZ subs: Denny, Candice; Smoot, Katie. | ||
8-10 | [HARKER, Halle] Attack error by Whipple, Paige. Point ASU | |
Timeout Arizona. | ||
9-10 | [HARKER, Halle] Attack error by Dahlke, Kendra. Point ASU | |
10-10 | [HARKER, Halle] Kill by HUGHES, Griere (from JOHNSON, Halle). Point ASU | |
11-10 | [HARKER, Halle] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
ARIZ subs: Spriggs, Tyler; Dahlke, Kendra. | ||
12-10 | [HARKER, Halle] Service ace (Martin, Makenna). Point ASU | |
Timeout Arizona. | ||
13-10 | [HARKER, Halle] Kill by HUGHES, Griere (from JOHNSON, Halle). Point ASU | |
ARIZ subs: Jacobson, McKenzie; Cross, Devyn. | ||
[HARKER, Halle] Service error. Point ARIZ | 13-11 | |
ARIZ subs: Shelton, Elizabeth; Gutierrez, Kimberly. | ||
14-11 | [Patterson, Julia] Kill by HUGHES, Griere (from DOBMEIER, Shelbie). Point ASU | |
[DOBMEIER, Shelbie] Kill by Spriggs, Tyler (from Patterson, Julia). Point ARIZ | 14-12 | |
ARIZ subs: Dahlke, Kendra; Spriggs, Tyler. | ||
[Dahlke, Kendra] Kill by Whipple, Paige (from Martin, Makenna). Point ARIZ | 14-13 | |
ASU subs: DOBMEIER, Shelbie. | ||
[Dahlke, Kendra] Attack error by HUGHES, Griere. Point ARIZ | 14-14 | |
[Dahlke, Kendra] Service ace (JOHNSON, Halle). Point ARIZ | 14-15 | |
[Dahlke, Kendra] Attack error by BEEDIE, Megan. Point ARIZ | 14-16 | |
Timeout Arizona State. | ||
[Dahlke, Kendra] Kill by Whipple, Paige (from Patterson, Julia). Point ARIZ | 14-17 | |
[Dahlke, Kendra] Attack error by OKARO, Oluoma. Point ARIZ | 14-18 | |
[Dahlke, Kendra] Attack error by HUGHES, Griere. Point ARIZ | 14-19 | |
Timeout Arizona State. | ||
[Dahlke, Kendra] Bad set by HARKER, Halle. Point ARIZ | 14-20 | |
[Dahlke, Kendra] Service ace (OKARO, Oluoma). Point ARIZ | 14-21 | |
15-21 | [Dahlke, Kendra] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
[LEFFEL, Courtney] Attack error by OKARO, Oluoma. Point ARIZ | 15-22 | |
16-22 | [Martin, Makenna] Bad set by Patterson, Julia. Point ASU | |
[BEEDIE, Megan] Service error. Point ARIZ | 16-23 | |
ARIZ subs: Gutierrez, Kimberly; Shelton, Elizabeth. | ||
17-23 | [Gutierrez, Kimberly] Kill by OKARO, Oluoma (from DOBMEIER, Shelbie). Point ASU | |
[OKARO, Oluoma] Kill by Denny, Candice (from Patterson, Julia). Point ARIZ | 17-24 | |
[Whipple, Paige] Kill by Denny, Candice. Point ARIZ | 17-25 | |
back to top |