Arizona at Washington State
@ Pullman, Wash. (Bohler Gym)
11/13/2016 at 11:04 am
@ Pullman, Wash. (Bohler Gym)
11/13/2016 at 11:04 am
Arizona
2 |
Washington State
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Arizona (16-12, 8-8) | 18 | 29 | 23 | 25 | 12 | 2 |
Washington State (19-9, 9-7) | 25 | 27 | 25 | 21 | 15 | 3 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 28 | .000 |
2 | 21 | 12 | 47 | .191 |
3 | 16 | 5 | 46 | .239 |
4 | 17 | 8 | 45 | .200 |
5 | 7 | 6 | 26 | .038 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 30 | .300 |
2 | 12 | 3 | 31 | .290 |
3 | 19 | 5 | 44 | .318 |
4 | 11 | 7 | 40 | .100 |
5 | 6 | 5 | 20 | .050 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Patterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katarina Pilepic * | 5 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
8 | Kendra Dahlke * | 5 | 17 | 16 | 58 | .017 | 1 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 19.5 |
10 | Kalei Mau * | 5 | 31 | 14 | 80 | .212 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 2 | 0 | 33.0 |
11 | Laura Larson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reilly Killeen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Devyn Cross * | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
18 | McKenzie Jacobson * | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
20 | Penina Snuka * | 5 | 1 | 1 | 5 | .000 | 60 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
22 | Makenna Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
33 | Jade Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Tyler Spriggs | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 69 | 39 | 192 | .156 | 66 | 5 | 9 | 4 | 71 | 3 | 14 | 2 | 0 | 84.0 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nicole Rigoni | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Alexis Dirige | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
5 | McKenna Woodford | 5 | 13 | 5 | 36 | .222 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 14.5 |
10 | Taylor Mims * | 5 | 3 | 6 | 15 | -.200 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 6.5 |
12 | Claire Martin * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 9.0 |
14 | Haley Macdonald * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
17 | Tani Stephens * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Hailey Bethune | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
21 | Casey Schoenlein * | 5 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 17.5 |
22 | Kyra Holt * | 5 | 17 | 7 | 56 | .179 | 1 | 1 | 0 | 3 | 12 | 1 | 3 | 0 | 0 | 20.5 |
Totals | 61 | 24 | 165 | .224 | 55 | 4 | 8 | 5 | 75 | 3 | 27 | 4 | 1 | 81.5 |
Other Information |
---|
Arena: Bohler Gym Attendance: 711 Time: 2:30 1st Referee: Tony Chan 2nd Referee: Russell Wellman Scorer: Paula Stout |
* = Starter