Arizona at Oregon
@ Eugene, Ore. (Matthew Knight Arena)
10/28/2016 at 7:04 pm
@ Eugene, Ore. (Matthew Knight Arena)
10/28/2016 at 7:04 pm
Arizona
3 |
Oregon
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Arizona (14-9, 6-5 Pac-12) | 27 | 17 | 21 | 25 | 15 | 3 |
Oregon (14-6, 7-4 Pac-12) | 25 | 25 | 25 | 13 | 11 | 2 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 8 | 43 | .279 |
2 | 12 | 4 | 35 | .229 |
3 | 8 | 8 | 44 | .000 |
4 | 16 | 1 | 31 | .484 |
5 | 9 | 2 | 24 | .292 |
Oregon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 15 | 3 | 34 | .353 |
3 | 14 | 7 | 40 | .175 |
4 | 10 | 4 | 28 | .214 |
5 | 5 | 3 | 25 | .080 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Julia Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katarina Pilepic * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
8 | Kendra Dahlke * | 5 | 22 | 4 | 47 | .383 | 0 | 0 | 2 | 1 | 9 | 3 | 1 | 0 | 0 | 25.5 |
10 | Kalei Mau * | 5 | 16 | 8 | 49 | .163 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
11 | Laura Larson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reilly Killeen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Devyn Cross * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
18 | McKenzie Jacobson * | 5 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
20 | Penina Snuka * | 5 | 4 | 1 | 11 | .273 | 53 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 5.0 |
22 | Makenna Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
33 | Jade Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Tyler Spriggs | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 23 | 177 | .237 | 62 | 3 | 13 | 5 | 73 | 5 | 12 | 2 | 0 | 79.0 |
Oregon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sumeet Gill | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Maggie Scott * | 5 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
4 | Willow Johnson | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brooke Van sickle | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Page * | 5 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 4.5 |
7 | Taylor Agost * | 5 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 14.0 |
8 | Lindsey Vander weide * | 5 | 13 | 6 | 46 | .152 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 15.5 |
9 | Kacey Nady | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
10 | Amanda Benson | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alex Hojnar | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Marine Hall-Poirier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jolie Rasmussen * | 5 | 13 | 4 | 27 | .333 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
16 | August Raskie | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
17 | Ronika Stone * | 5 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 10.0 |
Totals | 56 | 22 | 160 | .212 | 54 | 5 | 9 | 3 | 77 | 3 | 14 | 4 | 4 | 71.0 |
Other Information |
---|
Arena: Matthew Knight Arena Attendance: 2043 Time: 2:23 1st Referee: Tony Chan 2nd Referee: Bill Forrester |
* = Starter