Washington State at Arizona
@ Tucson, Ariz. (McKale Center)
10/21/2016 at 6 p.m.
@ Tucson, Ariz. (McKale Center)
10/21/2016 at 6 p.m.
Washington State
3 |
Arizona
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington State (17-5, 7-3 Pac-12) | 27 | 25 | 25 | 3 |
Arizona (13-8, 5-4 Pac-12) | 25 | 23 | 16 | 0 |
Set: 1st | 2nd | 3rd | ||
WSU | -- 1st -- | ARIZ |
---|---|---|
WSU starters: Woodford, McKenna; Mims, Taylor; Holt, Kyra; MacDonald, Haley; Schoenlein, Casey; Holt, Kyra; libero Dirige, Alexis. | ||
ARIZ starters: Mau, Kalei; Snuka, Penina; Jacobson, McKenzie; Pilepic, Katarina; Dahlke, Kendra; Cross, Devyn; libero Larson, Laura. | ||
[Woodford, McKenna] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 0-1 | |
1-1 | [Mau, Kalei] Attack error by Pilepic, Katarina (block by Holt, Kyra; Mims, Taylor). Point WSU | |
2-1 | [Mims, Taylor] Service ace (Larson, Laura). Point WSU | |
3-1 | [Mims, Taylor] Attack error by Dahlke, Kendra. Point WSU | |
[Mims, Taylor] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 3-2 | |
[Jacobson, McKenzie] Kill by Dahlke, Kendra. Point ARIZ | 3-3 | |
[Jacobson, McKenzie] Attack error by MacDonald, Haley. Point ARIZ | 3-4 | |
4-4 | [Jacobson, McKenzie] Ball handling error by Mau, Kalei. Point WSU | |
WSU subs: Bethune, Hailey; Rigoni, Nicole. | ||
[Rigoni, Nicole] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 4-5 | |
5-5 | [Pilepic, Katarina] Service error. Point WSU | |
ARIZ subs: Painton, McKenna. | ||
WSU subs: Martin, Claire. | ||
[Holt, Kyra] Attack error by Martin, Claire. Point ARIZ | 5-6 | |
6-6 | [Dahlke, Kendra] Kill by Bethune, Hailey (from Rigoni, Nicole). Point WSU | |
7-6 | [Dirige, Alexis] Attack error by Dahlke, Kendra. Point WSU | |
[Dirige, Alexis] Kill by Mau, Kalei (from Dahlke, Kendra). Point ARIZ | 7-7 | |
8-7 | [Larson, Laura] Kill by Woodford, McKenna (from Rigoni, Nicole). Point WSU | |
ARIZ subs: Jacobson, McKenzie. | ||
WSU subs: MacDonald, Haley; Schoenlein, Casey. | ||
[MacDonald, Haley] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 8-8 | |
ARIZ subs: Pilepic, Katarina. | ||
[Snuka, Penina] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 8-9 | |
9-9 | [Snuka, Penina] Kill by Schoenlein, Casey (from MacDonald, Haley). Point WSU | |
WSU subs: Stephens, Tani. | ||
[Stephens, Tani] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 9-10 | |
[Mau, Kalei] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 9-11 | |
10-11 | [Mau, Kalei] Kill by Mims, Taylor (from MacDonald, Haley). Point WSU | |
[Mims, Taylor] Service error. Point ARIZ | 10-12 | |
ARIZ subs: Killeen, Reilly. | ||
11-12 | [Killeen, Reilly] Kill by Holt, Kyra (from MacDonald, Haley). Point WSU | |
WSU subs: Rigoni, Nicole; Bethune, Hailey. | ||
ARIZ subs: Jacobson, McKenzie. | ||
12-12 | [Rigoni, Nicole] Ball handling error by Pilepic, Katarina. Point WSU | |
[Rigoni, Nicole] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 12-13 | |
13-13 | [Pilepic, Katarina] Service error. Point WSU | |
ARIZ subs: Painton, McKenna. | ||
[Holt, Kyra] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 13-14 | |
14-14 | [Dahlke, Kendra] Kill by Holt, Kyra (from Dirige, Alexis). Point WSU | |
15-14 | [Dirige, Alexis] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
Timeout Washington State. | ||
[Dirige, Alexis] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 15-15 | |
[Larson, Laura] Attack error by Bethune, Hailey (block by Mau, Kalei; Jacobson, McKenzie). Point ARIZ | 15-16 | |
[Larson, Laura] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 15-17 | |
16-17 | [Larson, Laura] Kill by Woodford, McKenna (from Rigoni, Nicole). Point WSU | |
WSU subs: MacDonald, Haley; Schoenlein, Casey. | ||
17-17 | [MacDonald, Haley] Attack error by Jacobson, McKenzie. Point WSU | |
[MacDonald, Haley] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 17-18 | |
ARIZ subs: Pilepic, Katarina. | ||
18-18 | [Snuka, Penina] Kill by Woodford, McKenna (from MacDonald, Haley), block error by Pilepic, Katarina. Point WSU | |
19-18 | [Woodford, McKenna] Kill by Schoenlein, Casey (from MacDonald, Haley). Point WSU | |
Timeout Arizona. | ||
20-18 | [Woodford, McKenna] Service ace (Dahlke, Kendra). Point WSU | |
[Woodford, McKenna] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 20-19 | |
[Mau, Kalei] Kill by Dahlke, Kendra (from Pilepic, Katarina). Point ARIZ | 20-20 | |
[Mau, Kalei] Kill by Dahlke, Kendra (from Larson, Laura), block error by Schoenlein, Casey. Point ARIZ | 20-21 | |
21-21 | [Mau, Kalei] Kill by Schoenlein, Casey (from MacDonald, Haley). Point WSU | |
22-21 | [Mims, Taylor] Kill by Holt, Kyra (from Woodford, McKenna). Point WSU | |
[Mims, Taylor] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 22-22 | |
ARIZ subs: Killeen, Reilly. | ||
[Killeen, Reilly] Attack error by Holt, Kyra. Point ARIZ | 22-23 | |
23-23 | [Killeen, Reilly] Kill by Holt, Kyra (from MacDonald, Haley). Point WSU | |
WSU subs: Rigoni, Nicole; Bethune, Hailey. | ||
ARIZ subs: Jacobson, McKenzie. | ||
[Rigoni, Nicole] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 23-24 | |
ARIZ subs: Painton, McKenna. | ||
Timeout Washington State. | ||
24-24 | [Painton, McKenna] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
[Holt, Kyra] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 24-25 | |
ARIZ subs: Patterson, Julia; Martin, Makenna; Spriggs, Tyler. | ||
25-25 | [Martin, Makenna] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
Timeout Arizona. | ||
ARIZ subs: Snuka, Penina; Painton, McKenna. | ||
26-25 | [Dirige, Alexis] Attack error by Mau, Kalei. Point WSU | |
27-25 | [Dirige, Alexis] Kill by Woodford, McKenna (from Rigoni, Nicole). Point WSU | |
back to top | ||
WSU | -- 2nd -- | ARIZ |
ARIZ starters: Pilepic, Katarina; Cross, Devyn; Mau, Kalei; Dahlke, Kendra; Jacobson, McKenzie; Snuka, Penina; libero Larson, Laura. | ||
WSU starters: Mims, Taylor; MacDonald, Haley; Schoenlein, Casey; Holt, Kyra; Woodford, McKenna; Stephens, Tani; libero Dirige, Alexis. | ||
1-0 | [Snuka, Penina] Service error. Point WSU | |
WSU subs: Martin, Claire. | ||
2-0 | [Mims, Taylor] Attack error by Pilepic, Katarina (block by Schoenlein, Casey; Martin, Claire). Point WSU | |
[Mims, Taylor] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 2-1 | |
[Mau, Kalei] Attack error by Schoenlein, Casey (block by Jacobson, McKenzie; Dahlke, Kendra). Point ARIZ | 2-2 | |
3-2 | [Mau, Kalei] Kill by Holt, Kyra (from MacDonald, Haley). Point WSU | |
WSU subs: Bethune, Hailey; Rigoni, Nicole. | ||
[Rigoni, Nicole] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 3-3 | |
[Jacobson, McKenzie] Attack error by Bethune, Hailey. Point ARIZ | 3-4 | |
4-4 | [Jacobson, McKenzie] Kill by Bethune, Hailey (from Rigoni, Nicole). Point WSU | |
WSU subs: Woodford, McKenna. | ||
5-4 | [Holt, Kyra] Kill by Martin, Claire. Point WSU | |
6-4 | [Holt, Kyra] Attack error by Dahlke, Kendra (block by Bethune, Hailey; Martin, Claire). Point WSU | |
7-4 | [Holt, Kyra] Kill by Bethune, Hailey. Point WSU | |
Timeout Arizona. | ||
[Holt, Kyra] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 7-5 | |
ARIZ subs: Painton, McKenna. | ||
[Painton, McKenna] Kill by Cross, Devyn. Point ARIZ | 7-6 | |
8-6 | [Painton, McKenna] Kill by Martin, Claire (from Rigoni, Nicole). Point WSU | |
9-6 | [Dirige, Alexis] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
[Dirige, Alexis] Attack error by Woodford, McKenna. Point ARIZ | 9-7 | |
10-7 | [Dahlke, Kendra] Service error. Point WSU | |
WSU subs: MacDonald, Haley; Schoenlein, Casey. | ||
[MacDonald, Haley] Kill by Snuka, Penina (from Painton, McKenna). Point ARIZ | 10-8 | |
[Larson, Laura] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 10-9 | |
[Larson, Laura] Attack error by Schoenlein, Casey. Point ARIZ | 10-10 | |
[Larson, Laura] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 10-11 | |
[Larson, Laura] Attack error by Woodford, McKenna. Point ARIZ | 10-12 | |
Timeout Washington State. | ||
11-12 | [Larson, Laura] Attack error by Dahlke, Kendra. Point WSU | |
WSU subs: Stephens, Tani. | ||
[Stephens, Tani] Kill by Mau, Kalei (from Dahlke, Kendra). Point ARIZ | 11-13 | |
ARIZ subs: Pilepic, Katarina. | ||
12-13 | [Snuka, Penina] Kill by Holt, Kyra (from MacDonald, Haley). Point WSU | |
ARIZ subs: Spriggs, Tyler. | ||
13-13 | [Mims, Taylor] Attack error by Pilepic, Katarina (block by Schoenlein, Casey; Martin, Claire). Point WSU | |
Timeout Arizona. | ||
14-13 | [Mims, Taylor] Attack error by Spriggs, Tyler. Point WSU | |
15-13 | [Mims, Taylor] Service ace (TEAM). Point WSU | |
[Mims, Taylor] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 15-14 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 15-15 | |
16-15 | [Martin, Makenna] Attack error by Dahlke, Kendra. Point WSU | |
WSU subs: Bethune, Hailey; Rigoni, Nicole. | ||
[Rigoni, Nicole] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 16-16 | |
ARIZ subs: Killeen, Reilly. | ||
17-16 | [Killeen, Reilly] Service error. Point WSU | |
ARIZ subs: Jacobson, McKenzie. | ||
[Holt, Kyra] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 17-17 | |
ARIZ subs: Painton, McKenna. | ||
18-17 | [Painton, McKenna] Kill by Woodford, McKenna. Point WSU | |
[Dirige, Alexis] Kill by Snuka, Penina (from Painton, McKenna). Point ARIZ | 18-18 | |
ARIZ subs: Mau, Kalei. | ||
19-18 | [Dahlke, Kendra] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
WSU subs: Schoenlein, Casey; MacDonald, Haley. | ||
20-18 | [MacDonald, Haley] Kill by Woodford, McKenna (from MacDonald, Haley). Point WSU | |
21-18 | [MacDonald, Haley] Attack error by Mau, Kalei. Point WSU | |
22-18 | [MacDonald, Haley] Kill by Mims, Taylor (from MacDonald, Haley). Point WSU | |
[MacDonald, Haley] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 22-19 | |
23-19 | [Larson, Laura] Kill by Schoenlein, Casey. Point WSU | |
[Woodford, McKenna] Service error. Point ARIZ | 23-20 | |
ARIZ subs: Pilepic, Katarina. | ||
24-20 | [Snuka, Penina] Attack error by Mau, Kalei (block by Mims, Taylor; Schoenlein, Casey). Point WSU | |
[Mims, Taylor] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 24-21 | |
[Mau, Kalei] Attack error by Martin, Claire. Point ARIZ | 24-22 | |
Timeout Washington State. | ||
[Mau, Kalei] Service ace (Stephens, Tani). Point ARIZ | 24-23 | |
ARIZ subs: Turner, Jade. | ||
25-23 | [Mau, Kalei] Attack error by Snuka, Penina. Point WSU | |
back to top | ||
WSU | -- 3rd -- | ARIZ |
WSU starters: Holt, Kyra; Woodford, McKenna; Mims, Taylor; MacDonald, Haley; Schoenlein, Casey; Martin, Claire; libero Dirige, Alexis. | ||
ARIZ starters: Snuka, Penina; Dahlke, Kendra; Spriggs, Tyler; Jacobson, McKenzie; Cross, Devyn; Mau, Kalei; libero Larson, Laura. | ||
[Woodford, McKenna] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 0-1 | |
ARIZ subs: Martin, Makenna. | ||
1-1 | [Martin, Makenna] Kill by Schoenlein, Casey (from MacDonald, Haley). Point WSU | |
2-1 | [Dirige, Alexis] Kill by Holt, Kyra (from Dirige, Alexis). Point WSU | |
[Dirige, Alexis] Attack error by Woodford, McKenna. Point ARIZ | 2-2 | |
3-2 | [Jacobson, McKenzie] Service error. Point WSU | |
WSU subs: Bethune, Hailey; Rigoni, Nicole. | ||
4-2 | [Rigoni, Nicole] Attack error by Dahlke, Kendra. Point WSU | |
[Rigoni, Nicole] Attack error by Holt, Kyra (block by Cross, Devyn; Dahlke, Kendra). Point ARIZ | 4-3 | |
[Dahlke, Kendra] Service ace (Dirige, Alexis). Point ARIZ | 4-4 | |
[Dahlke, Kendra] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 4-5 | |
5-5 | [Dahlke, Kendra] Attack error by Cross, Devyn (block by Mims, Taylor; Bethune, Hailey). Point WSU | |
6-5 | [Holt, Kyra] Service ace (Dahlke, Kendra). Point WSU | |
[Holt, Kyra] Service error. Point ARIZ | 6-6 | |
ARIZ subs: Spriggs, Tyler; Painton, McKenna. | ||
7-6 | [Mau, Kalei] Attack error by Spriggs, Tyler (block by Mims, Taylor; Bethune, Hailey). Point WSU | |
8-6 | [Mims, Taylor] Kill by Woodford, McKenna (from Rigoni, Nicole). Point WSU | |
Timeout Arizona. | ||
[Mims, Taylor] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 8-7 | |
9-7 | [Larson, Laura] Service error. Point WSU | |
WSU subs: MacDonald, Haley; Schoenlein, Casey. | ||
10-7 | [MacDonald, Haley] Kill by Woodford, McKenna (from MacDonald, Haley). Point WSU | |
11-7 | [MacDonald, Haley] Kill by Holt, Kyra (from MacDonald, Haley). Point WSU | |
12-7 | [MacDonald, Haley] Attack error by Mau, Kalei (block by Woodford, McKenna; Martin, Claire; Schoenlein, Casey). Point WSU | |
Timeout Arizona. | ||
13-7 | [MacDonald, Haley] Attack error by Jacobson, McKenzie. Point WSU | |
[MacDonald, Haley] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 13-8 | |
14-8 | [Snuka, Penina] Attack error by Dahlke, Kendra. Point WSU | |
WSU subs: Stephens, Tani. | ||
[Stephens, Tani] Service error. Point ARIZ | 14-9 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Attack error by Schoenlein, Casey (block by Mau, Kalei; Jacobson, McKenzie). Point ARIZ | 14-10 | |
[Martin, Makenna] Attack error by Schoenlein, Casey. Point ARIZ | 14-11 | |
15-11 | [Martin, Makenna] Attack error by Mau, Kalei (block by Holt, Kyra; Martin, Claire). Point WSU | |
16-11 | [Dirige, Alexis] Attack error by Dahlke, Kendra (block by Holt, Kyra; Mims, Taylor). Point WSU | |
ARIZ subs: Pilepic, Katarina. | ||
17-11 | [Dirige, Alexis] Attack error by Pilepic, Katarina. Point WSU | |
18-11 | [Dirige, Alexis] Attack error by Mau, Kalei (block by Schoenlein, Casey; Mims, Taylor). Point WSU | |
[Dirige, Alexis] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 18-12 | |
ARIZ subs: Killeen, Reilly. | ||
19-12 | [Killeen, Reilly] Kill by Mims, Taylor (from MacDonald, Haley). Point WSU | |
WSU subs: Rigoni, Nicole; Bethune, Hailey. | ||
ARIZ subs: Jacobson, McKenzie. | ||
[Rigoni, Nicole] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 19-13 | |
ARIZ subs: Watanabe, Sara. | ||
[Watanabe, Sara] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 19-14 | |
20-14 | [Watanabe, Sara] Service error. Point WSU | |
WSU subs: Woodford, McKenna. | ||
21-14 | [Holt, Kyra] Service ace (Watanabe, Sara). Point WSU | |
ARIZ subs: Dahlke, Kendra. | ||
22-14 | [Holt, Kyra] Kill by Bethune, Hailey (from Rigoni, Nicole). Point WSU | |
23-14 | [Holt, Kyra] Kill by Holt, Kyra (from Rigoni, Nicole). Point WSU | |
[Holt, Kyra] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 23-15 | |
ARIZ subs: Spriggs, Tyler. | ||
24-15 | [Mau, Kalei] Kill by Mims, Taylor (from Rigoni, Nicole). Point WSU | |
WSU subs: Coale, Olivia. | ||
[Coale, Olivia] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | 24-16 | |
WSU subs: Mims, Taylor. | ||
25-16 | [Larson, Laura] Kill by Woodford, McKenna (from Rigoni, Nicole). Point WSU | |
back to top |