Washington at Oregon State
@ Corvallis, Ore. (Gill Coliseum)
10/9/2016 at 3:05pm
@ Corvallis, Ore. (Gill Coliseum)
10/9/2016 at 3:05pm
Washington
3 |
Oregon State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Washington (14-2, 4-2 Pac-12) | 26 | 17 | 26 | 25 | 3 |
Oregon State (8-9, 1-5 Pac-12) | 24 | 25 | 24 | 12 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
WASH | -- 1st -- | OSU |
---|---|---|
WASH starters: Schwan, Courtney; Niece, Avie; McLain, Kameron; Tanner, Bailey; Scambray, Tia; Jones, Crissy; libero McPherson, Shayne. | ||
OSU starters: Toner, Lila; Hollingsworth, M.; Reagan, Lanesha; Cheshire, Kory; Marshall, Mary-Kate; Vargas, Daniela; libero Ellis, Kayla. | ||
[Cheshire, Kory] Attack error by Schwan, Courtney. Point OSU | 0-1 | |
1-1 | [Cheshire, Kory] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
[Schwan, Courtney] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 1-2 | |
2-2 | [Hollingsworth, M.] Kill by Niece, Avie (from Tanner, Bailey). Point WASH | |
[McPherson, Shayne] Attack error by McLain, Kameron (block by Marshall, Mary-Kate; Vargas, Daniela). Point OSU | 2-3 | |
3-3 | [Marshall, Mary-Kate] Kill by Jones, Crissy (from Tanner, Bailey), block error by Reagan, Lanesha. Point WASH | |
[Jones, Crissy] Kill by Toner, Lila (from Hollingsworth, M.). Point OSU | 3-4 | |
WASH subs: DeHoog, Carly; Tanner, Bailey; Finau, Jade; Jones, Crissy. | ||
4-4 | [Ellis, Kayla] Kill by McLain, Kameron (from Finau, Jade). Point WASH | |
[Scambray, Tia] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 4-5 | |
5-5 | [Toner, Lila] Kill by Schwan, Courtney (from Finau, Jade). Point WASH | |
6-5 | [McLain, Kameron] Attack error by Reagan, Lanesha (block by Niece, Avie; DeHoog, Carly). Point WASH | |
7-5 | [McLain, Kameron] Kill by DeHoog, Carly (from Finau, Jade). Point WASH | |
[McLain, Kameron] Service error. Point OSU | 7-6 | |
[Reagan, Lanesha] Attack error by DeHoog, Carly. Point OSU | 7-7 | |
8-7 | [Reagan, Lanesha] Kill by Schwan, Courtney (from Finau, Jade). Point WASH | |
WASH subs: Tanner, Bailey; DeHoog, Carly; Jones, Crissy; Finau, Jade. | ||
[Tanner, Bailey] Service error. Point OSU | 8-8 | |
[Cheshire, Kory] Attack error by Schwan, Courtney (block by Hollingsworth, M.; Vargas, Daniela). Point OSU | 8-9 | |
9-9 | [Cheshire, Kory] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
[Schwan, Courtney] Kill by Hollingsworth, M. (from Toner, Lila). Point OSU | 9-10 | |
[Hollingsworth, M.] Service ace (Scambray, Tia). Point OSU | 9-11 | |
[Hollingsworth, M.] Attack error by Niece, Avie (block by Vargas, Daniela). Point OSU | 9-12 | |
Timeout Washington. | ||
[Hollingsworth, M.] Attack error by Schwan, Courtney. Point OSU | 9-13 | |
[Hollingsworth, M.] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 9-14 | |
10-14 | [Hollingsworth, M.] Service error. Point WASH | |
[McPherson, Shayne] Attack error by Scambray, Tia. Point OSU | 10-15 | |
11-15 | [Marshall, Mary-Kate] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
[Jones, Crissy] Kill by Reagan, Lanesha (from Hollingsworth, M.), block error by Tanner, Bailey. Point OSU | 11-16 | |
WASH subs: DeHoog, Carly; Tanner, Bailey; Finau, Jade; Jones, Crissy. | ||
12-16 | [Ellis, Kayla] Kill by McLain, Kameron (from Finau, Jade). Point WASH | |
[Scambray, Tia] Service error. Point OSU | 12-17 | |
13-17 | [Toner, Lila] Kill by DeHoog, Carly (from Finau, Jade). Point WASH | |
WASH subs: Onosko, Cailin; McLain, Kameron. | ||
14-17 | [Onosko, Cailin] Kill by Schwan, Courtney. Point WASH | |
[Onosko, Cailin] Kill by Cheshire, Kory (from Hollingsworth, M.). Point OSU | 14-18 | |
WASH subs: McLain, Kameron; Onosko, Cailin. | ||
[Reagan, Lanesha] Kill by Marshall, Mary-Kate (from Toner, Lila). Point OSU | 14-19 | |
Timeout Washington. | ||
15-19 | [Reagan, Lanesha] Kill by Schwan, Courtney (from Finau, Jade). Point WASH | |
WASH subs: Tanner, Bailey; DeHoog, Carly; Jones, Crissy; Finau, Jade. | ||
16-19 | [Tanner, Bailey] Kill by Niece, Avie. Point WASH | |
17-19 | [Tanner, Bailey] Service ace (Reagan, Lanesha). Point WASH | |
Timeout Oregon State. | ||
[Tanner, Bailey] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 17-20 | |
18-20 | [Cheshire, Kory] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
[Schwan, Courtney] Kill by Vargas, Daniela. Point OSU | 18-21 | |
19-21 | [Hollingsworth, M.] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
20-21 | [McPherson, Shayne] Kill by Schwan, Courtney. Point WASH | |
[McPherson, Shayne] Kill by Toner, Lila (from Hollingsworth, M.). Point OSU | 20-22 | |
[Marshall, Mary-Kate] Kill by Vargas, Daniela (from Hollingsworth, M.). Point OSU | 20-23 | |
[Marshall, Mary-Kate] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 20-24 | |
21-24 | [Marshall, Mary-Kate] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
22-24 | [Jones, Crissy] Ball handling error by Hollingsworth, M.. Point WASH | |
Timeout Oregon State. | ||
23-24 | [Jones, Crissy] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
24-24 | [Jones, Crissy] Service ace (Marshall, Mary-Kate). Point WASH | |
25-24 | [Jones, Crissy] Service ace (Ellis, Kayla). Point WASH | |
26-24 | [Jones, Crissy] Kill by Scambray, Tia (from McPherson, Shayne). Point WASH | |
back to top | ||
WASH | -- 2nd -- | OSU |
OSU starters: Cheshire, Kory; Hollingsworth, M.; Vargas, Daniela; Reagan, Lanesha; Toner, Lila; Marshall, Mary-Kate; libero Ellis, Kayla. | ||
WASH starters: Schwan, Courtney; McLain, Kameron; Jones, Crissy; Niece, Avie; Tanner, Bailey; Scambray, Tia; libero McPherson, Shayne. | ||
[Tanner, Bailey] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 0-1 | |
[Cheshire, Kory] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 0-2 | |
1-2 | [Cheshire, Kory] Kill by Jones, Crissy. Point WASH | |
[Schwan, Courtney] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 1-3 | |
2-3 | [Hollingsworth, M.] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
[McPherson, Shayne] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 2-4 | |
3-4 | [Marshall, Mary-Kate] Ball handling error by Hollingsworth, M.. Point WASH | |
[Jones, Crissy] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 3-5 | |
WASH subs: DeHoog, Carly; Tanner, Bailey; Finau, Jade; Jones, Crissy. | ||
[Ellis, Kayla] Attack error by Scambray, Tia (block by Reagan, Lanesha). Point OSU | 3-6 | |
[Ellis, Kayla] Kill by Cheshire, Kory. Point OSU | 3-7 | |
Timeout Washington. | ||
[Ellis, Kayla] Kill by Reagan, Lanesha (from Marshall, Mary-Kate). Point OSU | 3-8 | |
4-8 | [Ellis, Kayla] Kill by McLain, Kameron (from Finau, Jade). Point WASH | |
[Scambray, Tia] Kill by Reagan, Lanesha (from Ellis, Kayla). Point OSU | 4-9 | |
5-9 | [Toner, Lila] Kill by Schwan, Courtney (from Finau, Jade). Point WASH | |
6-9 | [McLain, Kameron] Service ace (Ellis, Kayla). Point WASH | |
7-9 | [McLain, Kameron] Attack error by Reagan, Lanesha (block by Niece, Avie; DeHoog, Carly). Point WASH | |
8-9 | [McLain, Kameron] Kill by DeHoog, Carly (from Finau, Jade). Point WASH | |
OSU subs: Driscoll, Katelyn; Hollingsworth, M.; Rouleau, Sam; Toner, Lila. | ||
[McLain, Kameron] Kill by Cheshire, Kory. Point OSU | 8-10 | |
[Reagan, Lanesha] Attack error by DeHoog, Carly (block by Cheshire, Kory; Marshall, Mary-Kate). Point OSU | 8-11 | |
[Reagan, Lanesha] Kill by Marshall, Mary-Kate (from Rouleau, Sam). Point OSU | 8-12 | |
WASH subs: Tanner, Bailey; DeHoog, Carly; Jones, Crissy; Finau, Jade. | ||
[Reagan, Lanesha] Ball handling error by Tanner, Bailey. Point OSU | 8-13 | |
9-13 | [Reagan, Lanesha] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
10-13 | [Tanner, Bailey] Attack error by Marshall, Mary-Kate (block by Jones, Crissy). Point WASH | |
[Tanner, Bailey] Service error. Point OSU | 10-14 | |
11-14 | [Cheshire, Kory] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
[Schwan, Courtney] Kill by Marshall, Mary-Kate (from Rouleau, Sam). Point OSU | 11-15 | |
OSU subs: Hollingsworth, M.; Driscoll, Katelyn; Toner, Lila; Rouleau, Sam. | ||
12-15 | [Hollingsworth, M.] Attack error by Toner, Lila (block by Niece, Avie; Scambray, Tia). Point WASH | |
[McPherson, Shayne] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 12-16 | |
13-16 | [Marshall, Mary-Kate] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
14-16 | [Jones, Crissy] Attack error by Reagan, Lanesha (block by McLain, Kameron; Tanner, Bailey). Point WASH | |
15-16 | [Jones, Crissy] Attack error by Reagan, Lanesha. Point WASH | |
Timeout Oregon State. | ||
[Jones, Crissy] Kill by Hollingsworth, M. (from Marshall, Mary-Kate), block error by Scambray, Tia. Point OSU | 15-17 | |
[Ellis, Kayla] Attack error by Scambray, Tia. Point OSU | 15-18 | |
[Ellis, Kayla] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 15-19 | |
Timeout Washington. | ||
[Ellis, Kayla] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 15-20 | |
[Ellis, Kayla] Attack error by Jones, Crissy (block by Reagan, Lanesha; Cheshire, Kory). Point OSU | 15-21 | |
WASH subs: Julye, Destiny; McLain, Kameron. | ||
[Ellis, Kayla] Service ace (Scambray, Tia). Point OSU | 15-22 | |
[Ellis, Kayla] Attack error by Julye, Destiny. Point OSU | 15-23 | |
16-23 | [Ellis, Kayla] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
WASH subs: McLain, Kameron; Julye, Destiny. | ||
17-23 | [Scambray, Tia] Attack error by Reagan, Lanesha (block by McLain, Kameron; Tanner, Bailey). Point WASH | |
[Scambray, Tia] Kill by Cheshire, Kory (from Hollingsworth, M.). Point OSU | 17-24 | |
OSU subs: Driscoll, Katelyn; Hollingsworth, M.; Rouleau, Sam; Toner, Lila. | ||
[Rouleau, Sam] Kill by Marshall, Mary-Kate (from Reagan, Lanesha). Point OSU | 17-25 | |
back to top | ||
WASH | -- 3rd -- | OSU |
WASH starters: DeHoog, Carly; Jones, Crissy; Scambray, Tia; Tanner, Bailey; Niece, Avie; Schwan, Courtney; libero McPherson, Shayne. | ||
OSU starters: Cheshire, Kory; Hollingsworth, M.; Marshall, Mary-Kate; Reagan, Lanesha; Toner, Lila; Vargas, Daniela; libero Ellis, Kayla. | ||
[Cheshire, Kory] Kill by Toner, Lila (from Vargas, Daniela). Point OSU | 0-1 | |
1-1 | [Cheshire, Kory] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
WASH subs: Julye, Destiny; DeHoog, Carly. | ||
2-1 | [Julye, Destiny] Attack error by Vargas, Daniela. Point WASH | |
[Julye, Destiny] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 2-2 | |
[Hollingsworth, M.] Service ace (Scambray, Tia). Point OSU | 2-3 | |
3-3 | [Hollingsworth, M.] Attack error by Reagan, Lanesha. Point WASH | |
[Scambray, Tia] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 3-4 | |
4-4 | [Marshall, Mary-Kate] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
Replay point. | ||
[Jones, Crissy] Kill by Vargas, Daniela. Point OSU | 4-5 | |
5-5 | [Ellis, Kayla] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
WASH subs: DeHoog, Carly; Julye, Destiny. | ||
[Tanner, Bailey] Kill by Cheshire, Kory (from Hollingsworth, M.). Point OSU | 5-6 | |
OSU subs: Driscoll, Katelyn; Hollingsworth, M.; Rouleau, Sam; Toner, Lila. | ||
[Rouleau, Sam] Kill by Reagan, Lanesha. Point OSU | 5-7 | |
[Rouleau, Sam] Attack error by Schwan, Courtney. Point OSU | 5-8 | |
6-8 | [Rouleau, Sam] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
[Schwan, Courtney] Kill by Reagan, Lanesha (from Rouleau, Sam). Point OSU | 6-9 | |
[Reagan, Lanesha] Bad set by Scambray, Tia. Point OSU | 6-10 | |
7-10 | [Reagan, Lanesha] Kill by Niece, Avie (from Tanner, Bailey). Point WASH | |
8-10 | [McPherson, Shayne] Attack error by Cheshire, Kory. Point WASH | |
[McPherson, Shayne] Kill by Driscoll, Katelyn (from Rouleau, Sam). Point OSU | 8-11 | |
9-11 | [Cheshire, Kory] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
WASH subs: Julye, Destiny; DeHoog, Carly. | ||
10-11 | [Julye, Destiny] Kill by Jones, Crissy (from Tanner, Bailey), block error by Marshall, Mary-Kate. Point WASH | |
11-11 | [Julye, Destiny] Kill by Scambray, Tia (from Julye, Destiny). Point WASH | |
12-11 | [Julye, Destiny] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
Timeout Oregon State. | ||
[Julye, Destiny] Kill by Driscoll, Katelyn (from Rouleau, Sam), block error by Jones, Crissy. Point OSU | 12-12 | |
OSU subs: Hollingsworth, M.; Driscoll, Katelyn; Toner, Lila; Rouleau, Sam. | ||
13-12 | [Hollingsworth, M.] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
[Scambray, Tia] Attack error by Schwan, Courtney (block by Marshall, Mary-Kate; Vargas, Daniela). Point OSU | 13-13 | |
[Marshall, Mary-Kate] Attack error by Scambray, Tia (block by Toner, Lila; Vargas, Daniela). Point OSU | 13-14 | |
[Marshall, Mary-Kate] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 13-15 | |
[Marshall, Mary-Kate] Kill by Marshall, Mary-Kate (from Hollingsworth, M.). Point OSU | 13-16 | |
Timeout Washington. | ||
14-16 | [Marshall, Mary-Kate] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
[Jones, Crissy] Service error. Point OSU | 14-17 | |
[Ellis, Kayla] Attack error by Scambray, Tia. Point OSU | 14-18 | |
[Ellis, Kayla] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 14-19 | |
Timeout Washington. | ||
[Ellis, Kayla] Kill by Cheshire, Kory. Point OSU | 14-20 | |
15-20 | [Ellis, Kayla] Kill by Schwan, Courtney (from Scambray, Tia). Point WASH | |
WASH subs: DeHoog, Carly; Julye, Destiny. | ||
16-20 | [Tanner, Bailey] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
17-20 | [Tanner, Bailey] Attack error by Toner, Lila (block by Niece, Avie; Schwan, Courtney). Point WASH | |
[Tanner, Bailey] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 17-21 | |
18-21 | [Toner, Lila] Kill by Niece, Avie (from Tanner, Bailey). Point WASH | |
19-21 | [Schwan, Courtney] Kill by Tanner, Bailey (from Schwan, Courtney), block error by Reagan, Lanesha. Point WASH | |
20-21 | [Schwan, Courtney] Kill by Scambray, Tia. Point WASH | |
Timeout Oregon State. | ||
21-21 | [Schwan, Courtney] Attack error by Marshall, Mary-Kate (block by DeHoog, Carly; Niece, Avie). Point WASH | |
OSU subs: Driscoll, Katelyn; Hollingsworth, M.; Rouleau, Sam; Toner, Lila. | ||
[Schwan, Courtney] Kill by Reagan, Lanesha (from Rouleau, Sam). Point OSU | 21-22 | |
22-22 | [Reagan, Lanesha] Kill by DeHoog, Carly (from Tanner, Bailey). Point WASH | |
23-22 | [McPherson, Shayne] Attack error by Driscoll, Katelyn. Point WASH | |
[McPherson, Shayne] Attack error by Scambray, Tia. Point OSU | 23-23 | |
24-23 | [Cheshire, Kory] Kill by DeHoog, Carly (from Tanner, Bailey). Point WASH | |
WASH subs: Julye, Destiny; DeHoog, Carly. | ||
[Julye, Destiny] Kill by Marshall, Mary-Kate (from Rouleau, Sam). Point OSU | 24-24 | |
OSU subs: Hollingsworth, M.; Driscoll, Katelyn; Toner, Lila; Rouleau, Sam. | ||
25-24 | [Hollingsworth, M.] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
26-24 | [Scambray, Tia] Service ace (Reagan, Lanesha). Point WASH | |
back to top | ||
WASH | -- 4th -- | OSU |
OSU starters: Cheshire, Kory; Marshall, Mary-Kate; Reagan, Lanesha; Toner, Lila; Vargas, Daniela; Hollingsworth, M.; libero Ellis, Kayla. | ||
WASH starters: Scambray, Tia; Niece, Avie; Schwan, Courtney; Jones, Crissy; DeHoog, Carly; Tanner, Bailey; libero McPherson, Shayne. | ||
1-0 | [McPherson, Shayne] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
[McPherson, Shayne] Service error. Point OSU | 1-1 | |
2-1 | [Cheshire, Kory] Kill by Scambray, Tia (from Tanner, Bailey), block error by Hollingsworth, M.. Point WASH | |
WASH subs: Julye, Destiny; DeHoog, Carly. | ||
3-1 | [Julye, Destiny] Attack error by Hollingsworth, M.. Point WASH | |
[Julye, Destiny] Kill by Toner, Lila. Point OSU | 3-2 | |
4-2 | [Hollingsworth, M.] Kill by Jones, Crissy (from Tanner, Bailey). Point WASH | |
5-2 | [Scambray, Tia] Kill by Scambray, Tia (from Tanner, Bailey). Point WASH | |
OSU subs: Wilmes, Emilie; Toner, Lila. | ||
6-2 | [Scambray, Tia] Kill by Tanner, Bailey (from Scambray, Tia). Point WASH | |
Timeout Oregon State. | ||
7-2 | [Scambray, Tia] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
8-2 | [Scambray, Tia] Attack error by Marshall, Mary-Kate. Point WASH | |
[Scambray, Tia] Service error. Point OSU | 8-3 | |
9-3 | [Marshall, Mary-Kate] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
10-3 | [Jones, Crissy] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
11-3 | [Jones, Crissy] Attack error by Wilmes, Emilie. Point WASH | |
Timeout Oregon State. | ||
12-3 | [Jones, Crissy] Service ace (Marshall, Mary-Kate). Point WASH | |
[Jones, Crissy] Kill by Reagan, Lanesha (from Hollingsworth, M.). Point OSU | 12-4 | |
OSU subs: Buehner, Rachel; Marshall, Mary-Kate. | ||
13-4 | [Ellis, Kayla] Kill by Tanner, Bailey (from Scambray, Tia). Point WASH | |
WASH subs: DeHoog, Carly; Julye, Destiny. | ||
14-4 | [Tanner, Bailey] Service ace (Buehner, Rachel). Point WASH | |
15-4 | [Tanner, Bailey] Kill by DeHoog, Carly (from Tanner, Bailey). Point WASH | |
[Tanner, Bailey] Attack error by Niece, Avie. Point OSU | 15-5 | |
OSU subs: Driscoll, Katelyn; Hollingsworth, M.; Rouleau, Sam; Wilmes, Emilie. | ||
[Rouleau, Sam] Attack error by Niece, Avie (block by Driscoll, Katelyn; Cheshire, Kory). Point OSU | 15-6 | |
[Rouleau, Sam] Attack error by DeHoog, Carly. Point OSU | 15-7 | |
16-7 | [Rouleau, Sam] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
17-7 | [Schwan, Courtney] Attack error by Driscoll, Katelyn (block by DeHoog, Carly; Niece, Avie). Point WASH | |
18-7 | [Schwan, Courtney] Attack error by Reagan, Lanesha (block by Niece, Avie; Scambray, Tia). Point WASH | |
19-7 | [Schwan, Courtney] Attack error by Cheshire, Kory (block by DeHoog, Carly; Niece, Avie). Point WASH | |
[Schwan, Courtney] Attack error by Scambray, Tia. Point OSU | 19-8 | |
OSU subs: Marshall, Mary-Kate; Buehner, Rachel. | ||
[Reagan, Lanesha] Ball handling error by Tanner, Bailey. Point OSU | 19-9 | |
20-9 | [Reagan, Lanesha] Kill by Niece, Avie (from Tanner, Bailey). Point WASH | |
[McPherson, Shayne] Service error. Point OSU | 20-10 | |
21-10 | [Cheshire, Kory] Kill by Scambray, Tia (from Schwan, Courtney). Point WASH | |
WASH subs: Julye, Destiny; DeHoog, Carly. | ||
22-10 | [Julye, Destiny] Kill by Schwan, Courtney (from Tanner, Bailey). Point WASH | |
23-10 | [Julye, Destiny] Attack error by Marshall, Mary-Kate (block by Jones, Crissy; Tanner, Bailey). Point WASH | |
24-10 | [Julye, Destiny] Kill by Scambray, Tia (from Schwan, Courtney). Point WASH | |
[Julye, Destiny] Kill by Driscoll, Katelyn (from Rouleau, Sam), block error by Jones, Crissy. Point OSU | 24-11 | |
OSU subs: Hollingsworth, M.; Driscoll, Katelyn; Wilmes, Emilie; Rouleau, Sam. | ||
[Hollingsworth, M.] Attack error by Scambray, Tia. Point OSU | 24-12 | |
25-12 | [Hollingsworth, M.] Kill by Tanner, Bailey (from Schwan, Courtney). Point WASH | |
back to top |