Arizona State at Arizona
@ Tucson, Ariz. (McKale Center)
9/21/2016 at 7 p.m.
@ Tucson, Ariz. (McKale Center)
9/21/2016 at 7 p.m.
Arizona State
1 |
Arizona
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona State (7-6) | 22 | 25 | 23 | 18 | 1 |
Arizona (9-4) | 25 | 19 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
ASU | -- 1st -- | ARIZ |
---|---|---|
ASU starters: Pickrell, Kylie; Unzue, Carmen; Koonts, Jasmine; Okaro, Oluoma; Pickrell, Cassidy; McClendon, Maya; libero Harker, Halle. | ||
ARIZ starters: Snuka, Penina; Dahlke, Kendra; Spriggs, Tyler; Jacobson, McKenzie; Painton, McKenna; Cross, Devyn; libero Larson, Laura. | ||
1-0 | [Pickrell, Cassidy] Attack error by Snuka, Penina. Point ASU | |
[Pickrell, Cassidy] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 1-1 | |
ARIZ subs: Pilepic, Katarina. | ||
2-1 | [Snuka, Penina] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
3-1 | [Harker, Halle] Kill by McClendon, Maya (from Harker, Halle). Point ASU | |
[Harker, Halle] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 3-2 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Kill by Pilepic, Katarina (from Larson, Laura). Point ARIZ | 3-3 | |
4-3 | [Martin, Makenna] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
ASU subs: Leffel, Courtney. | ||
[Leffel, Courtney] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 4-4 | |
[Jacobson, McKenzie] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 4-5 | |
5-5 | [Jacobson, McKenzie] Kill by McClendon, Maya (from Pickrell, Kylie). Point ASU | |
ASU subs: Johnson, Halle. | ||
[Johnson, Halle] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 5-6 | |
[Pilepic, Katarina] Attack error by Pickrell, Cassidy. Point ARIZ | 5-7 | |
[Pilepic, Katarina] Kill by Dahlke, Kendra (from Martin, Makenna). Point ARIZ | 5-8 | |
[Pilepic, Katarina] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 5-9 | |
Timeout Arizona State. | ||
[Pilepic, Katarina] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 5-10 | |
6-10 | [Pilepic, Katarina] Kill by Pickrell, Cassidy (from Leffel, Courtney). Point ASU | |
ARIZ subs: Painton, McKenna. | ||
7-10 | [Okaro, Oluoma] Service ace (Martin, Makenna). Point ASU | |
[Okaro, Oluoma] Service error. Point ARIZ | 7-11 | |
ARIZ subs: Spriggs, Tyler. | ||
8-11 | [Dahlke, Kendra] Service error. Point ASU | |
ASU subs: Unzue, Carmen. | ||
[Pickrell, Kylie] Attack error by Unzue, Carmen. Point ARIZ | 8-12 | |
[Larson, Laura] Kill by Jacobson, McKenzie. Point ARIZ | 8-13 | |
9-13 | [Larson, Laura] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: McClendon, Maya. | ||
[Pickrell, Cassidy] Attack error by Koonts, Jasmine (block by Snuka, Penina). Point ARIZ | 9-14 | |
[Snuka, Penina] Kill by Spriggs, Tyler (from Larson, Laura). Point ARIZ | 9-15 | |
[Snuka, Penina] Attack error by McClendon, Maya (block by Pilepic, Katarina). Point ARIZ | 9-16 | |
10-16 | [Snuka, Penina] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
11-16 | [Harker, Halle] Attack error by Pilepic, Katarina (block by Okaro, Oluoma; Unzue, Carmen). Point ASU | |
12-16 | [Harker, Halle] Attack error by Spriggs, Tyler. Point ASU | |
[Harker, Halle] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 12-17 | |
ARIZ subs: Martin, Makenna. | ||
13-17 | [Martin, Makenna] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
ASU subs: Leffel, Courtney. | ||
[Leffel, Courtney] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 13-18 | |
ARIZ subs: Killeen, Reilly. | ||
14-18 | [Killeen, Reilly] Kill by McClendon, Maya (from Pickrell, Kylie). Point ASU | |
ASU subs: Johnson, Halle. | ||
ARIZ subs: Pilepic, Katarina. | ||
[Johnson, Halle] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 14-19 | |
[Pilepic, Katarina] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 14-20 | |
Timeout Arizona State. | ||
15-20 | [Pilepic, Katarina] Service error. Point ASU | |
ARIZ subs: Painton, McKenna. | ||
16-20 | [Okaro, Oluoma] Service ace (Larson, Laura). Point ASU | |
[Okaro, Oluoma] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 16-21 | |
ARIZ subs: Spriggs, Tyler. | ||
17-21 | [Dahlke, Kendra] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: Unzue, Carmen. | ||
18-21 | [Pickrell, Kylie] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
19-21 | [Pickrell, Kylie] Attack error by Spriggs, Tyler. Point ASU | |
Timeout Arizona. | ||
[Pickrell, Kylie] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 19-22 | |
[Larson, Laura] Attack error by Koonts, Jasmine. Point ARIZ | 19-23 | |
20-23 | [Larson, Laura] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
ASU subs: McClendon, Maya. | ||
21-23 | [Pickrell, Cassidy] Attack error by Snuka, Penina (block by McClendon, Maya). Point ASU | |
22-23 | [Pickrell, Cassidy] Attack error by Spriggs, Tyler (block by Koonts, Jasmine; Unzue, Carmen). Point ASU | |
[Pickrell, Cassidy] Attack error by McClendon, Maya. Point ARIZ | 22-24 | |
[Snuka, Penina] Attack error by Koonts, Jasmine. Point ARIZ | 22-25 | |
back to top | ||
ASU | -- 2nd -- | ARIZ |
ARIZ starters: Jacobson, McKenzie; Dahlke, Kendra; Snuka, Penina; Cross, Devyn; Pilepic, Katarina; Spriggs, Tyler; libero Larson, Laura. | ||
ASU starters: Koonts, Jasmine; Okaro, Oluoma; Pickrell, Kylie; Pickrell, Cassidy; Nwoke, Mmachi; Johnson, Halle; libero Harker, Halle. | ||
Yellow card on ASU head coach Stevie Mussie | ||
1-0 | [Snuka, Penina] Service error. Point ASU | |
[Pickrell, Kylie] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 1-1 | |
ARIZ subs: Martin, Makenna. | ||
2-1 | [Martin, Makenna] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: McClendon, Maya. | ||
[Pickrell, Cassidy] Attack error by Nwoke, Mmachi (block by Jacobson, McKenzie). Point ARIZ | 2-2 | |
[Jacobson, McKenzie] Attack error by Nwoke, Mmachi. Point ARIZ | 2-3 | |
3-3 | [Jacobson, McKenzie] Service error. Point ASU | |
4-3 | [Harker, Halle] Attack error by Cross, Devyn (block by McClendon, Maya). Point ASU | |
[Harker, Halle] Service error. Point ARIZ | 4-4 | |
[Pilepic, Katarina] Service ace (Pickrell, Cassidy). Point ARIZ | 4-5 | |
5-5 | [Pilepic, Katarina] Service error. Point ASU | |
ARIZ subs: Painton, McKenna. | ||
ASU subs: Leffel, Courtney. | ||
[Leffel, Courtney] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 5-6 | |
ARIZ subs: Spriggs, Tyler. | ||
[Dahlke, Kendra] Ball handling error by Pickrell, Kylie. Point ARIZ | 5-7 | |
6-7 | [Dahlke, Kendra] Attack error by Dahlke, Kendra. Point ASU | |
ASU subs: Johnson, Halle. | ||
7-7 | [Johnson, Halle] Attack error by Spriggs, Tyler (block by Pickrell, Kylie; Okaro, Oluoma). Point ASU | |
[Johnson, Halle] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 7-8 | |
[Larson, Laura] Attack error by Pickrell, Cassidy. Point ARIZ | 7-9 | |
[Larson, Laura] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 7-10 | |
8-10 | [Larson, Laura] Attack error by Spriggs, Tyler. Point ASU | |
[Okaro, Oluoma] Service error. Point ARIZ | 8-11 | |
ARIZ subs: Pilepic, Katarina. | ||
9-11 | [Snuka, Penina] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: Koonts, Jasmine. | ||
10-11 | [Pickrell, Kylie] Kill by Pickrell, Cassidy (from Harker, Halle). Point ASU | |
[Pickrell, Kylie] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 10-12 | |
ARIZ subs: Martin, Makenna. | ||
11-12 | [Martin, Makenna] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
ASU subs: McClendon, Maya. | ||
12-12 | [Pickrell, Cassidy] Attack error by Dahlke, Kendra. Point ASU | |
13-12 | [Pickrell, Cassidy] Ball handling error by Snuka, Penina. Point ASU | |
[Pickrell, Cassidy] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 13-13 | |
ARIZ subs: Killeen, Reilly. | ||
14-13 | [Killeen, Reilly] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
ARIZ subs: Jacobson, McKenzie. | ||
15-13 | [Harker, Halle] Kill by Okaro, Oluoma. Point ASU | |
[Harker, Halle] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 15-14 | |
Timeout Arizona State. | ||
16-14 | [Pilepic, Katarina] Service error. Point ASU | |
ARIZ subs: Painton, McKenna. | ||
ASU subs: Leffel, Courtney. | ||
17-14 | [Leffel, Courtney] Attack error by Dahlke, Kendra (block by Pickrell, Kylie; Okaro, Oluoma). Point ASU | |
Timeout Arizona. | ||
[Leffel, Courtney] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 17-15 | |
ARIZ subs: Spriggs, Tyler. | ||
18-15 | [Dahlke, Kendra] Attack error by Spriggs, Tyler (block by Pickrell, Kylie; Okaro, Oluoma). Point ASU | |
Yellow card on ASU bench | ||
19-15 | [McClendon, Maya] Attack error by Dahlke, Kendra (block by Okaro, Oluoma; Pickrell, Cassidy). Point ASU | |
Timeout Arizona. | ||
20-15 | [McClendon, Maya] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ARIZ subs: Turner, Jade; Patterson, Julia. | ||
21-15 | [McClendon, Maya] Attack error by Spriggs, Tyler. Point ASU | |
22-15 | [McClendon, Maya] Attack error by Cross, Devyn (block by Okaro, Oluoma; Pickrell, Cassidy). Point ASU | |
ARIZ subs: Painton, McKenna; Snuka, Penina. | ||
23-15 | [McClendon, Maya] Attack error by Dahlke, Kendra (block by Pickrell, Cassidy; Okaro, Oluoma). Point ASU | |
[McClendon, Maya] Kill by Snuka, Penina (from Spriggs, Tyler). Point ARIZ | 23-16 | |
24-16 | [Larson, Laura] Service error. Point ASU | |
[Okaro, Oluoma] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 24-17 | |
ARIZ subs: Pilepic, Katarina. | ||
[Snuka, Penina] Attack error by Nwoke, Mmachi. Point ARIZ | 24-18 | |
[Snuka, Penina] Attack error by Pickrell, Cassidy. Point ARIZ | 24-19 | |
Timeout Arizona State. | ||
25-19 | [Snuka, Penina] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
back to top | ||
ASU | -- 3rd -- | ARIZ |
ARIZ starters: Snuka, Penina; Spriggs, Tyler; Pilepic, Katarina; Cross, Devyn; Jacobson, McKenzie; Dahlke, Kendra; libero Larson, Laura. | ||
ASU starters: Pickrell, Kylie; Nwoke, Mmachi; Pickrell, Cassidy; Okaro, Oluoma; Leffel, Courtney; McClendon, Maya; libero Harker, Halle. | ||
1-0 | [Okaro, Oluoma] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
[Okaro, Oluoma] Service error. Point ARIZ | 1-1 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Service ace (TEAM). Point ARIZ | 1-2 | |
[Martin, Makenna] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 1-3 | |
2-3 | [Martin, Makenna] Service error. Point ASU | |
ASU subs: Koonts, Jasmine. | ||
[Pickrell, Kylie] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 2-4 | |
3-4 | [Jacobson, McKenzie] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
[Pickrell, Cassidy] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 3-5 | |
ARIZ subs: Painton, McKenna. | ||
4-5 | [Painton, McKenna] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
[Harker, Halle] Attack error by Okaro, Oluoma (block by Dahlke, Kendra; Cross, Devyn). Point ARIZ | 4-6 | |
[Dahlke, Kendra] Attack error by Koonts, Jasmine (block by Cross, Devyn). Point ARIZ | 4-7 | |
[Dahlke, Kendra] Kill by Spriggs, Tyler (from Snuka, Penina), block error by Koonts, Jasmine. Point ARIZ | 4-8 | |
[Dahlke, Kendra] Attack error by Okaro, Oluoma. Point ARIZ | 4-9 | |
Timeout Arizona State. | ||
[Dahlke, Kendra] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 4-10 | |
5-10 | [Dahlke, Kendra] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
ASU subs: Leffel, Courtney. | ||
[Leffel, Courtney] Attack error by Okaro, Oluoma (block by Spriggs, Tyler). Point ARIZ | 5-11 | |
6-11 | [Larson, Laura] Kill by Pickrell, Kylie (from Harker, Halle). Point ASU | |
7-11 | [McClendon, Maya] Attack error by Jacobson, McKenzie (block by Okaro, Oluoma; Pickrell, Kylie; Pickrell, Cassidy). Point ASU | |
[McClendon, Maya] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 7-12 | |
ARIZ subs: Pilepic, Katarina. | ||
8-12 | [Snuka, Penina] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
9-12 | [Okaro, Oluoma] Attack error by Pilepic, Katarina. Point ASU | |
10-12 | [Okaro, Oluoma] Service ace (Spriggs, Tyler). Point ASU | |
[Okaro, Oluoma] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 10-13 | |
ARIZ subs: Martin, Makenna. | ||
11-13 | [Martin, Makenna] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: Koonts, Jasmine. | ||
12-13 | [Pickrell, Kylie] Kill by Pickrell, Cassidy (from Harker, Halle). Point ASU | |
13-13 | [Pickrell, Kylie] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
[Pickrell, Kylie] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 13-14 | |
ARIZ subs: Killeen, Reilly. | ||
14-14 | [Killeen, Reilly] Kill by Pickrell, Cassidy. Point ASU | |
ARIZ subs: Jacobson, McKenzie. | ||
[Pickrell, Cassidy] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 14-15 | |
ARIZ subs: Painton, McKenna. | ||
[Painton, McKenna] Attack error by McClendon, Maya (block by Cross, Devyn; Snuka, Penina). Point ARIZ | 14-16 | |
15-16 | [Painton, McKenna] Service error. Point ASU | |
[Harker, Halle] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 15-17 | |
ARIZ subs: Spriggs, Tyler. | ||
[Dahlke, Kendra] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 15-18 | |
ARIZ subs: Patterson, Julia; Turner, Jade. | ||
16-18 | [Dahlke, Kendra] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
ASU subs: Leffel, Courtney. | ||
ARIZ subs: Snuka, Penina; Painton, McKenna. | ||
[Leffel, Courtney] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 16-19 | |
17-19 | [Larson, Laura] Kill by McClendon, Maya (from Leffel, Courtney). Point ASU | |
[McClendon, Maya] Service error. Point ARIZ | 17-20 | |
ARIZ subs: Pilepic, Katarina. | ||
18-20 | [Snuka, Penina] Attack error by Spriggs, Tyler (block by Okaro, Oluoma; Pickrell, Kylie). Point ASU | |
19-20 | [Okaro, Oluoma] Attack error by Pilepic, Katarina. Point ASU | |
[Okaro, Oluoma] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 19-21 | |
[Spriggs, Tyler] Attack error by Pickrell, Cassidy (block by Pilepic, Katarina; Jacobson, McKenzie). Point ARIZ | 19-22 | |
Timeout Arizona State. | ||
20-22 | [Spriggs, Tyler] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: Koonts, Jasmine. | ||
[Pickrell, Kylie] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 20-23 | |
21-23 | [Jacobson, McKenzie] Kill by Pickrell, Cassidy (from Pickrell, Kylie), block error by Dahlke, Kendra. Point ASU | |
22-23 | [Pickrell, Cassidy] Attack error by Dahlke, Kendra (block by Nwoke, Mmachi; Koonts, Jasmine). Point ASU | |
[Pickrell, Cassidy] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 22-24 | |
23-24 | [Pilepic, Katarina] Service error. Point ASU | |
[Harker, Halle] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 23-25 | |
back to top | ||
ASU | -- 4th -- | ARIZ |
ARIZ starters: Pilepic, Katarina; Snuka, Penina; Spriggs, Tyler; Cross, Devyn; Jacobson, McKenzie; Dahlke, Kendra; libero Larson, Laura. | ||
ASU starters: Pickrell, Cassidy; Nwoke, Mmachi; Koonts, Jasmine; Okaro, Oluoma; Pickrell, Kylie; McClendon, Maya; libero Harker, Halle. | ||
[Snuka, Penina] Attack error by McClendon, Maya. Point ARIZ | 0-1 | |
1-1 | [Snuka, Penina] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
ASU subs: Leffel, Courtney. | ||
[Leffel, Courtney] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 1-2 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Kill by Dahlke, Kendra (from Larson, Laura). Point ARIZ | 1-3 | |
[Martin, Makenna] Attack error by McClendon, Maya (block by Jacobson, McKenzie; Pilepic, Katarina). Point ARIZ | 1-4 | |
[Martin, Makenna] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 1-5 | |
Timeout Arizona State. | ||
[Martin, Makenna] Attack error by Okaro, Oluoma (block by Jacobson, McKenzie; Pilepic, Katarina). Point ARIZ | 1-6 | |
2-6 | [Martin, Makenna] Kill by Okaro, Oluoma (from Pickrell, Kylie). Point ASU | |
ASU subs: Johnson, Halle. | ||
3-6 | [Johnson, Halle] Kill by Pickrell, Kylie. Point ASU | |
[Johnson, Halle] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 3-7 | |
4-7 | [Jacobson, McKenzie] Attack error by Jacobson, McKenzie. Point ASU | |
[Okaro, Oluoma] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 4-8 | |
ARIZ subs: Painton, McKenna. | ||
[Painton, McKenna] Attack error by Pickrell, Cassidy. Point ARIZ | 4-9 | |
[Painton, McKenna] Attack error by Pickrell, Cassidy (block by Snuka, Penina). Point ARIZ | 4-10 | |
[Painton, McKenna] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | 4-11 | |
5-11 | [Painton, McKenna] Service error. Point ASU | |
ASU subs: Koonts, Jasmine. | ||
[Pickrell, Kylie] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 5-12 | |
ARIZ subs: Spriggs, Tyler. | ||
6-12 | [Dahlke, Kendra] Attack error by Dahlke, Kendra. Point ASU | |
ASU subs: McClendon, Maya. | ||
[Pickrell, Cassidy] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | 6-13 | |
7-13 | [Larson, Laura] Kill by Koonts, Jasmine (from Pickrell, Kylie). Point ASU | |
8-13 | [Harker, Halle] Attack error by Snuka, Penina. Point ASU | |
[Harker, Halle] Kill by Dahlke, Kendra (from Larson, Laura). Point ARIZ | 8-14 | |
ARIZ subs: Pilepic, Katarina. | ||
[Snuka, Penina] Kill by Jacobson, McKenzie (from Spriggs, Tyler). Point ARIZ | 8-15 | |
Timeout Arizona State. | ||
[Snuka, Penina] Attack error by Pickrell, Cassidy. Point ARIZ | 8-16 | |
[Snuka, Penina] Attack error by Okaro, Oluoma (block by Jacobson, McKenzie; Pilepic, Katarina). Point ARIZ | 8-17 | |
[Snuka, Penina] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | 8-18 | |
[Snuka, Penina] Attack error by Koonts, Jasmine. Point ARIZ | 8-19 | |
9-19 | [Snuka, Penina] Service error. Point ASU | |
ASU subs: Leffel, Courtney. | ||
10-19 | [Leffel, Courtney] Kill by Pickrell, Cassidy (from Harker, Halle). Point ASU | |
[Leffel, Courtney] Kill by Spriggs, Tyler (from Dahlke, Kendra). Point ARIZ | 10-20 | |
ARIZ subs: Martin, Makenna. | ||
[Martin, Makenna] Kill by Pilepic, Katarina (from Snuka, Penina). Point ARIZ | 10-21 | |
11-21 | [Martin, Makenna] Kill by Okaro, Oluoma (from Pickrell, Kylie), block error by Pilepic, Katarina. Point ASU | |
ASU subs: Johnson, Halle. | ||
[Johnson, Halle] Kill by Dahlke, Kendra (from Snuka, Penina), block error by Pickrell, Kylie. Point ARIZ | 11-22 | |
ARIZ subs: Killeen, Reilly. | ||
[Killeen, Reilly] Attack error by Okaro, Oluoma. Point ARIZ | 11-23 | |
12-23 | [Killeen, Reilly] Attack error by Dahlke, Kendra (block by Okaro, Oluoma; Pickrell, Cassidy). Point ASU | |
13-23 | [Okaro, Oluoma] Kill by Pickrell, Cassidy (from Leffel, Courtney). Point ASU | |
14-23 | [Okaro, Oluoma] Kill by Pickrell, Cassidy. Point ASU | |
15-23 | [Okaro, Oluoma] Attack error by Dahlke, Kendra. Point ASU | |
Timeout Arizona. | ||
[Okaro, Oluoma] Service error. Point ARIZ | 15-24 | |
ARIZ subs: Painton, McKenna. | ||
16-24 | [Painton, McKenna] Kill by Pickrell, Cassidy (from Pickrell, Kylie). Point ASU | |
ASU subs: Koonts, Jasmine. | ||
17-24 | [Pickrell, Kylie] Attack error by Cross, Devyn. Point ASU | |
18-24 | [Pickrell, Kylie] Attack error by Snuka, Penina. Point ASU | |
[Pickrell, Kylie] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | 18-25 | |
back to top |