Arizona State
1 |
Arizona
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona State (7-6) | 22 | 25 | 23 | 18 | 1 |
Arizona (9-4) | 25 | 19 | 25 | 25 | 3 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 37 | .135 |
2 | 8 | 5 | 28 | .107 |
3 | 14 | 6 | 39 | .205 |
4 | 9 | 9 | 44 | .000 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 37 | .297 |
2 | 10 | 11 | 34 | -.029 |
3 | 16 | 5 | 36 | .306 |
4 | 15 | 7 | 42 | .190 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Leffel | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maya McClendon * | 4 | 4 | 5 | 33 | -.030 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
4 | Kylie Pickrell * | 4 | 2 | 0 | 10 | .200 | 31 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 1 | 4.5 |
5 | Carmen Unzue * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
8 | Mmachi Nwoke | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Jasmine Koonts * | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
13 | Halle Harker | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
15 | Halle Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Oluoma Okaro * | 4 | 8 | 6 | 27 | .074 | 0 | 3 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 16.0 |
22 | Cassidy Pickrell * | 4 | 20 | 7 | 50 | .260 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 22.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 27 | 148 | .108 | 39 | 3 | 6 | 2 | 54 | 2 | 25 | 2 | 1 | 60.5 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katarina Pilepic | 4 | 15 | 3 | 31 | .387 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 19.0 |
8 | Kendra Dahlke * | 4 | 22 | 9 | 44 | .295 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 22.5 |
11 | Laura Larson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reilly Killeen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Devyn Cross * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
18 | McKenzie Jacobson * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
20 | Penina Snuka * | 4 | 1 | 4 | 14 | -.214 | 49 | 0 | 2 | 0 | 14 | 2 | 1 | 0 | 1 | 3.5 |
22 | Makenna Martin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
33 | Jade Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Tyler Spriggs * | 4 | 11 | 8 | 36 | .083 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
Totals | 58 | 29 | 149 | .195 | 57 | 2 | 12 | 3 | 66 | 6 | 12 | 2 | 1 | 72.0 |
Other Information |
---|
Arena: McKale Center Attendance: 2170 Time: 2:10 1st Referee: Syd Church 2nd Referee: Kaili Kimura |