Arizona at Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/17/2016 at 6:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/17/2016 at 6:00 PM
Arizona
3 |
Butler
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Arizona (8-4) | 25 | 25 | 25 | 3 |
Butler (11-5) | 16 | 22 | 21 | 0 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 31 | .452 |
2 | 14 | 7 | 37 | .189 |
3 | 14 | 10 | 39 | .103 |
Butler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 29 | .138 |
2 | 13 | 5 | 36 | .222 |
3 | 7 | 6 | 28 | .036 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Katarina Pilepic * | 3 | 11 | 4 | 23 | .304 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
8 | Kendra Dahlke * | 3 | 13 | 8 | 35 | .143 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
13 | Devyn Cross * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
18 | McKenzie Jacobson * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
20 | Penina Snuka * | 3 | 4 | 1 | 8 | .375 | 31 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
35 | Tyler Spriggs * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
2 | McKenna Painton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Laura Larson | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Reilly Killeen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
22 | Makenna Martin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 19 | 107 | .234 | 42 | 9 | 8 | 2 | 42 | 2 | 4 | 0 | 0 | 57.0 |
Butler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | FERGUSON, Makayla * | 3 | 4 | 0 | 4 | 1.000 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
7 | KLINGENSMITH, Jessic * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
9 | LOGAN, Anna * | 3 | 9 | 4 | 32 | .156 | 0 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 13.0 |
12 | GREGORY, Brooke * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
13 | LILLY, Briana * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | BECK, Whitney * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
2 | SMITH, Kodi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | YORK, Jade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | PORADA, Christina | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | TAKEDA, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
10 | FREIWALD, Maddie | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
16 | JAREMA, Makaila | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 16 | 93 | .140 | 28 | 2 | 4 | 9 | 38 | 2 | 11 | 2 | 0 | 38.5 |
Other Information |
---|
Arena: Hinkle Fieldhouse Attendance: 289 Time: 1:28 1st Referee: Marty Prochko 2nd Referee: Mary Black |
* = Starter