Arizona at NM State
@ Las Cruces, N.M. (Pan American Center)
9/10/2016 at 12:00pm
@ Las Cruces, N.M. (Pan American Center)
9/10/2016 at 12:00pm
Arizona
3 |
New Mexico St.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona (5-5) | 25 | 19 | 25 | 25 | 3 |
New Mexico St. (6-4) | 21 | 25 | 16 | 20 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
ARIZ | -- 1st -- | NMSU |
---|---|---|
NMSU starters: Lowe,Brigette; Thomas,Sasha-Lee; Battle,Tatyana; Abalos,Jordan; Tohm,Kassandra; Ainsworth,Brianna; libero Sierra,Ariadnne. | ||
ARIZ starters: Spriggs, Tyler; Jacobson, McKenzie; Dahlke, Kendra; Snuka, Penina; Mau, Kalei; Cross, Devyn; libero Larson, Laura. | ||
[Snuka, Penina] Kill by Lowe,Brigette (from Ainsworth,Brianna). Point NMSU | 0-1 | |
1-1 | [Battle,Tatyana] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
[Martin, Makenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 1-2 | |
[Sierra,Ariadnne] Service ace (Larson, Laura). Point NMSU | 1-3 | |
2-3 | [Sierra,Ariadnne] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
[Jacobson, McKenzie] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 2-4 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
3-4 | [Parker,Alexsa] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
4-4 | [Dahlke, Kendra] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
5-4 | [Dahlke, Kendra] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
[Dahlke, Kendra] Kill by Hart,Megan (from Parker,Alexsa). Point NMSU | 5-5 | |
[Abalos,Jordan] Kill by Battle,Tatyana (from Parker,Alexsa), block error by Snuka, Penina. Point NMSU | 5-6 | |
6-6 | [Abalos,Jordan] Attack error by Battle,Tatyana (block by Snuka, Penina). Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna. | ||
[Mau, Kalei] Attack error by Mau, Kalei. Point NMSU | 6-7 | |
ARIZ subs: Painton, McKenna; Dahlke, Kendra. | ||
7-7 | [Tohm,Kassandra] Kill by Cross, Devyn (from Snuka, Penina). Point ARIZ | |
[Larson, Laura] Service error. Point NMSU | 7-8 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
8-8 | [Ainsworth,Brianna] Attack error by Battle,Tatyana. Point ARIZ | |
ARIZ subs: Dahlke, Kendra; Painton, McKenna. | ||
9-8 | [Snuka, Penina] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
10-8 | [Snuka, Penina] Kill by Spriggs, Tyler (from Larson, Laura). Point ARIZ | |
11-8 | [Snuka, Penina] Attack error by Lowe,Brigette. Point ARIZ | |
Timeout NM State. | ||
12-8 | [Snuka, Penina] Service ace (Sierra,Ariadnne). Point ARIZ | |
[Snuka, Penina] Kill by Thomas,Sasha-Lee (from Ainsworth,Brianna). Point NMSU | 12-9 | |
NMSU subs: Neal,Kaylee; Battle,Tatyana. | ||
[Neal,Kaylee] Kill by Thomas,Sasha-Lee (from Ainsworth,Brianna). Point NMSU | 12-10 | |
[Neal,Kaylee] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 12-11 | |
13-11 | [Neal,Kaylee] Service error. Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
[Martin, Makenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 13-12 | |
14-12 | [Sierra,Ariadnne] Service error. Point ARIZ | |
ARIZ subs: Killeen, Reilly; Jacobson, McKenzie. | ||
[Killeen, Reilly] Kill by Tohm,Kassandra (from Ainsworth,Brianna). Point NMSU | 14-13 | |
ARIZ subs: Jacobson, McKenzie; Killeen, Reilly. | ||
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
[Parker,Alexsa] Kill by Tohm,Kassandra. Point NMSU | 14-14 | |
15-14 | [Parker,Alexsa] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
[Dahlke, Kendra] Kill by Abalos,Jordan. Point NMSU | 15-15 | |
NMSU subs: Battle,Tatyana; Neal,Kaylee. | ||
16-15 | [Abalos,Jordan] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna. | ||
ARIZ subs: Painton, McKenna; Dahlke, Kendra. | ||
[Mau, Kalei] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 16-16 | |
[Tohm,Kassandra] Attack error by Spriggs, Tyler. Point NMSU | 16-17 | |
17-17 | [Tohm,Kassandra] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
18-17 | [Larson, Laura] Service ace (Abalos,Jordan). Point ARIZ | |
19-17 | [Larson, Laura] Ball handling error by Parker,Alexsa. Point ARIZ | |
[Larson, Laura] Kill by Thomas,Sasha-Lee (from Parker,Alexsa). Point NMSU | 19-18 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
20-18 | [Ainsworth,Brianna] Attack error by Battle,Tatyana. Point ARIZ | |
ARIZ subs: Dahlke, Kendra; Painton, McKenna. | ||
[Snuka, Penina] Kill by Thomas,Sasha-Lee. Point NMSU | 20-19 | |
NMSU subs: Neal,Kaylee; Battle,Tatyana. | ||
[Neal,Kaylee] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 20-20 | |
21-20 | [Neal,Kaylee] Attack error by Thomas,Sasha-Lee (block by Jacobson, McKenzie; Spriggs, Tyler). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
22-20 | [22] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
Timeout NM State. | ||
23-20 | [Martin, Makenna] Attack error by Lowe,Brigette (block by Jacobson, McKenzie; Dahlke, Kendra). Point ARIZ | |
24-20 | [Martin, Makenna] Bad set by Ainsworth,Brianna. Point ARIZ | |
[Martin, Makenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 24-21 | |
25-21 | [Sierra,Ariadnne] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
back to top | ||
ARIZ | -- 2nd -- | NMSU |
NMSU starters: Lowe,Brigette; Thomas,Sasha-Lee; Battle,Tatyana; Abalos,Jordan; Tohm,Kassandra; Ainsworth,Brianna; libero Sierra,Ariadnne. | ||
ARIZ starters: Spriggs, Tyler; Jacobson, McKenzie; Dahlke, Kendra; Snuka, Penina; Mau, Kalei; Cross, Devyn; libero Larson, Laura. | ||
1-0 | [Ainsworth,Brianna] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
2-0 | [Snuka, Penina] Kill by Dahlke, Kendra (from Larson, Laura). Point ARIZ | |
[Snuka, Penina] Service error. Point NMSU | 2-1 | |
3-1 | [Battle,Tatyana] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
[Martin, Makenna] Kill by Abalos,Jordan (from Sierra,Ariadnne). Point NMSU | 3-2 | |
4-2 | [Sierra,Ariadnne] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
[Jacobson, McKenzie] Kill by Tohm,Kassandra (from Ainsworth,Brianna). Point NMSU | 4-3 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
[Parker,Alexsa] Attack error by Dahlke, Kendra (block by Abalos,Jordan). Point NMSU | 4-4 | |
[Parker,Alexsa] Service ace (Mau, Kalei). Point NMSU | 4-5 | |
5-5 | [Parker,Alexsa] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
6-5 | [Dahlke, Kendra] Kill by Mau, Kalei (from Snuka, Penina), block error by Tohm,Kassandra. Point ARIZ | |
[Dahlke, Kendra] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 6-6 | |
[Abalos,Jordan] Kill by Tohm,Kassandra. Point NMSU | 6-7 | |
7-7 | [Abalos,Jordan] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna; Painton, McKenna; Dahlke, Kendra. | ||
[Mau, Kalei] Kill by Tohm,Kassandra (from Parker,Alexsa), block error by Spriggs, Tyler. Point NMSU | 7-8 | |
[Tohm,Kassandra] Service ace (Painton, McKenna). Point NMSU | 7-9 | |
8-9 | [Tohm,Kassandra] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
[Larson, Laura] Service error. Point NMSU | 8-10 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Parker,Alexsa. | ||
9-10 | [Ainsworth,Brianna] Service error. Point ARIZ | |
NMSU subs: Lowe,Brigette; Parker,Alexsa. | ||
[Snuka, Penina] Kill by Thomas,Sasha-Lee (from Ainsworth,Brianna). Point NMSU | 9-11 | |
10-11 | [Battle,Tatyana] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
[Martin, Makenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 10-12 | |
[Sierra,Ariadnne] Attack error by Mau, Kalei. Point NMSU | 10-13 | |
11-13 | [Sierra,Ariadnne] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Killeen, Reilly; Jacobson, McKenzie. | ||
[Killeen, Reilly] Kill by Tohm,Kassandra (from Ainsworth,Brianna). Point NMSU | 11-14 | |
ARIZ subs: Jacobson, McKenzie; Killeen, Reilly. | ||
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
[Parker,Alexsa] Kill by Tohm,Kassandra (from Parker,Alexsa). Point NMSU | 11-15 | |
Timeout Arizona. | ||
12-15 | [Parker,Alexsa] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
13-15 | [Dahlke, Kendra] Kill by Mau, Kalei (from Snuka, Penina). Point ARIZ | |
14-15 | [Dahlke, Kendra] Attack error by Abalos,Jordan. Point ARIZ | |
Timeout NM State. | ||
[Dahlke, Kendra] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 14-16 | |
[Abalos,Jordan] Kill by Tohm,Kassandra (from Parker,Alexsa). Point NMSU | 14-17 | |
Timeout Arizona. | ||
[Abalos,Jordan] Attack error by Mau, Kalei. Point NMSU | 14-18 | |
ARIZ subs: Pilepic, Katarina; Snuka, Penina; Patterson, Julia; Dahlke, Kendra. | ||
[Abalos,Jordan] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 14-19 | |
[Abalos,Jordan] Attack error by Pilepic, Katarina (block by Tohm,Kassandra; Hart,Megan). Point NMSU | 14-20 | |
ARIZ subs: Snuka, Penina; Pilepic, Katarina; Dahlke, Kendra; Patterson, Julia. | ||
15-20 | [Abalos,Jordan] Attack error by Battle,Tatyana. Point ARIZ | |
ARIZ subs: Watanabe, Sara; Mau, Kalei; Spriggs, Tyler; Martin, Makenna. | ||
16-20 | [Watanabe, Sara] Attack error by Battle,Tatyana (block by Cross, Devyn; Snuka, Penina). Point ARIZ | |
[Watanabe, Sara] Service error. Point NMSU | 16-21 | |
[Tohm,Kassandra] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 16-22 | |
17-22 | [Tohm,Kassandra] Service error. Point ARIZ | |
18-22 | [Larson, Laura] Attack error by Thomas,Sasha-Lee. Point ARIZ | |
[Larson, Laura] Kill by Battle,Tatyana (from Sierra,Ariadnne). Point NMSU | 18-23 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
19-23 | [Ainsworth,Brianna] Attack error by Battle,Tatyana. Point ARIZ | |
[Snuka, Penina] Kill by Battle,Tatyana (from Ainsworth,Brianna). Point NMSU | 19-24 | |
NMSU subs: Neal,Kaylee; Battle,Tatyana. | ||
[Neal,Kaylee] Bad set by Snuka, Penina. Point NMSU | 19-25 | |
back to top | ||
ARIZ | -- 3rd -- | NMSU |
NMSU starters: Lowe,Brigette; Thomas,Sasha-Lee; Battle,Tatyana; Abalos,Jordan; Tohm,Kassandra; Ainsworth,Brianna; libero Sierra,Ariadnne. | ||
ARIZ starters: Spriggs, Tyler; Jacobson, McKenzie; Dahlke, Kendra; Snuka, Penina; Mau, Kalei; Cross, Devyn; libero Larson, Laura. | ||
1-0 | [Snuka, Penina] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
2-0 | [Snuka, Penina] Ball handling error by Ainsworth,Brianna. Point ARIZ | |
3-0 | [Snuka, Penina] Service ace (Sierra,Ariadnne). Point ARIZ | |
4-0 | [Snuka, Penina] Service ace (Battle,Tatyana). Point ARIZ | |
5-0 | [Snuka, Penina] Service ace (Abalos,Jordan). Point ARIZ | |
Timeout NM State. | ||
6-0 | [Snuka, Penina] Attack error by Lowe,Brigette (block by Jacobson, McKenzie; Spriggs, Tyler). Point ARIZ | |
[Snuka, Penina] Kill by Battle,Tatyana (from Ainsworth,Brianna). Point NMSU | 6-1 | |
7-1 | [Battle,Tatyana] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler. | ||
[Martin, Makenna] Kill by Thomas,Sasha-Lee (from Ainsworth,Brianna). Point NMSU | 7-2 | |
[Sierra,Ariadnne] Attack error by Jacobson, McKenzie. Point NMSU | 7-3 | |
8-3 | [Sierra,Ariadnne] Attack error by Abalos,Jordan. Point ARIZ | |
[Jacobson, McKenzie] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 8-4 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
9-4 | [Parker,Alexsa] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
[Dahlke, Kendra] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 9-5 | |
[Abalos,Jordan] Kill by Tohm,Kassandra (from Parker,Alexsa). Point NMSU | 9-6 | |
[Abalos,Jordan] Kill by Hart,Megan. Point NMSU | 9-7 | |
10-7 | [Abalos,Jordan] Service error. Point ARIZ | |
11-7 | [] Kill by Tohm,Kassandra (from Parker,Alexsa), block error by Mau, Kalei. Point ARIZ | |
[Abalos,Jordan] Kill by Mattie,Megan (from Thomas,Sasha-Lee). Point NMSU | 11-8 | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna; Painton, McKenna; Mau, Kalei. | ||
[Painton, McKenna] Kill by Hart,Megan (from Parker,Alexsa). Point NMSU | 11-9 | |
12-9 | [Tohm,Kassandra] Attack error by Thomas,Sasha-Lee. Point ARIZ | |
13-9 | [Larson, Laura] Kill by Spriggs, Tyler (from Snuka, Penina), block error by Thomas,Sasha-Lee. Point ARIZ | |
[Larson, Laura] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 13-10 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
[Ainsworth,Brianna] Attack error by Jacobson, McKenzie. Point NMSU | 13-11 | |
14-11 | [Ainsworth,Brianna] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
15-11 | [Snuka, Penina] Service ace (Abalos,Jordan). Point ARIZ | |
[Snuka, Penina] Service error. Point NMSU | 15-12 | |
16-12 | [Battle,Tatyana] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Mau, Kalei; Painton, McKenna; Martin, Makenna; Spriggs, Tyler. | ||
NMSU subs: Neal,Kaylee; Battle,Tatyana. | ||
17-12 | [Martin, Makenna] Attack error by Abalos,Jordan (block by Dahlke, Kendra). Point ARIZ | |
Timeout NM State. | ||
18-12 | [Martin, Makenna] Attack error by Abalos,Jordan. Point ARIZ | |
[Martin, Makenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 18-13 | |
19-13 | [Sierra,Ariadnne] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Killeen, Reilly; Jacobson, McKenzie. | ||
20-13 | [Killeen, Reilly] Attack error by Tohm,Kassandra. Point ARIZ | |
21-13 | [Killeen, Reilly] Attack error by Abalos,Jordan (block by Dahlke, Kendra; Cross, Devyn). Point ARIZ | |
[Killeen, Reilly] Kill by Abalos,Jordan (from Ainsworth,Brianna), block error by Dahlke, Kendra. Point NMSU | 21-14 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
ARIZ subs: Jacobson, McKenzie; Killeen, Reilly. | ||
22-14 | [Parker,Alexsa] Service error. Point ARIZ | |
[Dahlke, Kendra] Service error. Point NMSU | 22-15 | |
NMSU subs: Battle,Tatyana; Neal,Kaylee. | ||
23-15 | [Abalos,Jordan] Kill by Snuka, Penina (from Larson, Laura). Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna; Painton, McKenna; Mau, Kalei. | ||
[Painton, McKenna] Service error. Point NMSU | 23-16 | |
24-16 | [Tohm,Kassandra] Bad set by Parker,Alexsa. Point ARIZ | |
25-16 | [Larson, Laura] Attack error by Thomas,Sasha-Lee (block by Jacobson, McKenzie). Point ARIZ | |
26-16 | [Larson, Laura] Ball handling error by Thomas,Sasha-Lee. Point ARIZ | |
back to top | ||
ARIZ | -- 4th -- | NMSU |
NMSU starters: Hart,Megan; Tohm,Kassandra; Abalos,Jordan; Battle,Tatyana; Thomas,Sasha-Lee; Parker,Alexsa; libero Sierra,Ariadnne. | ||
ARIZ starters: Jacobson, McKenzie; Spriggs, Tyler; Snuka, Penina; Cross, Devyn; Painton, McKenna; Dahlke, Kendra; libero Larson, Laura. | ||
1-0 | [Parker,Alexsa] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
2-0 | [Snuka, Penina] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
3-0 | [Snuka, Penina] Attack error by Abalos,Jordan. Point ARIZ | |
4-0 | [Snuka, Penina] Attack error by Tohm,Kassandra (block by Jacobson, McKenzie; Dahlke, Kendra). Point ARIZ | |
[Snuka, Penina] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 4-1 | |
5-1 | [Abalos,Jordan] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler; Mau, Kalei; Painton, McKenna. | ||
6-1 | [Martin, Makenna] Kill by Mau, Kalei (from Larson, Laura). Point ARIZ | |
[Martin, Makenna] Kill by Tohm,Kassandra (from Parker,Alexsa). Point NMSU | 6-2 | |
[Tohm,Kassandra] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 6-3 | |
[Tohm,Kassandra] Attack error by Mau, Kalei (block by Thomas,Sasha-Lee; Hart,Megan). Point NMSU | 6-4 | |
7-4 | [Tohm,Kassandra] Service error. Point ARIZ | |
[Jacobson, McKenzie] Service error. Point NMSU | 7-5 | |
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
8-5 | [Ainsworth,Brianna] Service error. Point ARIZ | |
9-5 | [Dahlke, Kendra] Service ace (Abalos,Jordan). Point ARIZ | |
10-5 | [Dahlke, Kendra] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
Timeout NM State. | ||
[Dahlke, Kendra] Kill by Lowe,Brigette (from Ainsworth,Brianna). Point NMSU | 10-6 | |
11-6 | [Battle,Tatyana] Service error. Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna; Painton, McKenna; Mau, Kalei. | ||
[Painton, McKenna] Kill by Abalos,Jordan (from Ainsworth,Brianna). Point NMSU | 11-7 | |
[Sierra,Ariadnne] Attack error by Dahlke, Kendra. Point NMSU | 11-8 | |
[Sierra,Ariadnne] Attack error by Spriggs, Tyler (block by Lowe,Brigette; Tohm,Kassandra). Point NMSU | 11-9 | |
Timeout Arizona. | ||
12-9 | [Sierra,Ariadnne] Kill by Dahlke, Kendra (from Snuka, Penina). Point ARIZ | |
[Larson, Laura] Kill by Battle,Tatyana (from Ainsworth,Brianna). Point NMSU | 12-10 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
13-10 | [Parker,Alexsa] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
[Snuka, Penina] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 13-11 | |
14-11 | [Abalos,Jordan] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Martin, Makenna; Spriggs, Tyler; Mau, Kalei; Painton, McKenna. | ||
[Martin, Makenna] Kill by Battle,Tatyana (from Parker,Alexsa). Point NMSU | 14-12 | |
[Tohm,Kassandra] Service ace (Larson, Laura). Point NMSU | 14-13 | |
15-13 | [Tohm,Kassandra] Kill by Jacobson, McKenzie (from Snuka, Penina). Point ARIZ | |
ARIZ subs: Killeen, Reilly; Jacobson, McKenzie. | ||
16-13 | [Killeen, Reilly] Attack error by Battle,Tatyana (block by Cross, Devyn; Dahlke, Kendra). Point ARIZ | |
17-13 | [Killeen, Reilly] Attack error by Thomas,Sasha-Lee (block by Cross, Devyn). Point ARIZ | |
Timeout NM State. | ||
[Killeen, Reilly] Kill by Thomas,Sasha-Lee (from Parker,Alexsa). Point NMSU | 17-14 | |
ARIZ subs: Jacobson, McKenzie; Killeen, Reilly. | ||
NMSU subs: Ainsworth,Brianna; Hart,Megan; Lowe,Brigette; Parker,Alexsa. | ||
18-14 | [Ainsworth,Brianna] Kill by Mau, Kalei. Point ARIZ | |
[Dahlke, Kendra] Service error. Point NMSU | 18-15 | |
NMSU subs: Neal,Kaylee; Battle,Tatyana. | ||
19-15 | [Neal,Kaylee] Service error. Point ARIZ | |
ARIZ subs: Spriggs, Tyler; Martin, Makenna; Painton, McKenna; Mau, Kalei. | ||
20-15 | [Painton, McKenna] Kill by Snuka, Penina. Point ARIZ | |
[Painton, McKenna] Attack error by Dahlke, Kendra. Point NMSU | 20-16 | |
Yellow Card on NM State head coach Mike Jordan | ||
[Sierra,Ariadnne] Kill by Lowe,Brigette (from Ainsworth,Brianna). Point NMSU | 20-17 | |
21-17 | [Sierra,Ariadnne] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
22-17 | [Larson, Laura] Attack error by Abalos,Jordan (block by Jacobson, McKenzie; Snuka, Penina). Point ARIZ | |
23-17 | [Larson, Laura] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
24-17 | [Larson, Laura] Kill by Jacobson, McKenzie. Point ARIZ | |
[Larson, Laura] Kill by Tohm,Kassandra (from Ainsworth,Brianna). Point NMSU | 24-18 | |
NMSU subs: Hart,Megan; Ainsworth,Brianna; Parker,Alexsa; Lowe,Brigette. | ||
[Parker,Alexsa] Kill by Tohm,Kassandra (from Parker,Alexsa), block error by Spriggs, Tyler. Point NMSU | 24-19 | |
[Parker,Alexsa] Kill by Abalos,Jordan (from Parker,Alexsa). Point NMSU | 24-20 | |
25-20 | [Parker,Alexsa] Kill by Spriggs, Tyler (from Snuka, Penina). Point ARIZ | |
back to top |