Arizona State at Iowa
@ Iowa City, Iowa (Carver-Hawkeye Arena)
9/2/2016 at 8:21 pm
@ Iowa City, Iowa (Carver-Hawkeye Arena)
9/2/2016 at 8:21 pm
Arizona State
0 |
Iowa
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Arizona State (3-2) | 25 | 20 | 18 | 0 |
Iowa (5-0) | 27 | 25 | 25 | 3 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 43 | .209 |
2 | 12 | 2 | 31 | .323 |
3 | 10 | 5 | 30 | .167 |
Iowa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 21 | 8 | 50 | .260 |
2 | 15 | 5 | 28 | .357 |
3 | 16 | 1 | 28 | .536 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Leffel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maya McClendon * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
4 | Kylie Pickrell | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carmen Unzue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mmachi Nwoke * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Jasmine Koonts * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | Pearson, Caroline * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
13 | Halle Harker | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lexi Maclean | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Halle Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
18 | Oluoma Okaro * | 3 | 9 | 1 | 27 | .296 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 11.5 |
21 | Ivana Jeremic | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
22 | Cassidy Pickrell | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
Totals | 33 | 9 | 104 | .231 | 31 | 3 | 13 | 2 | 39 | 0 | 6 | 4 | 0 | 39.0 |
Iowa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Koukol, Libby * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
4 | Mariani, Ashley * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
5 | Buzzerio, Meghan * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
7 | Klostermann, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Coyle, Reghan | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
9 | Olsen, Annika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Keala, Loxley * | 3 | 4 | 1 | 6 | .500 | 47 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
18 | Brobst, Lauren * | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
29 | Janota, Jess * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
Totals | 52 | 14 | 106 | .358 | 51 | 2 | 13 | 3 | 53 | 2 | 2 | 2 | 0 | 57.0 |
Other Information |
---|
Arena: Carver-Hawkeye Arena Attendance: 1959 Time: 1:37 1st Referee: Jim Werner 2nd Referee: Ross Erickson Scorer: Matt Weitzel |
* = Starter