Alabama State at Arizona
@ Tucson, Ariz. (McKale Center)
9/2/2016 at 12:35pm
@ Tucson, Ariz. (McKale Center)
9/2/2016 at 12:35pm
Alabama St.
0 |
Arizona
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Alabama St. (1-4) | 12 | 14 | 12 | 0 |
Arizona (1-3) | 25 | 25 | 25 | 3 |
Alabama St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 23 | .087 |
2 | 9 | 4 | 24 | .208 |
3 | 6 | 7 | 28 | -.036 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 25 | .480 |
2 | 13 | 2 | 24 | .458 |
3 | 12 | 3 | 25 | .360 |
Alabama St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Worthy,Bronwyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Coleman,Jamie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Torres,Kayla * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Brown,Brittany | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
8 | Medearis,Krysta * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | Kutsch,Kori * | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Bennett,Bayle' * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6.5 |
12 | Tuiolosega,Justus | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Martin,Tamara * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Dorsey,Briana * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
17 | Brown,Ni'yesha | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
18 | Martin,Candace | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 15 | 75 | .080 | 18 | 2 | 8 | 11 | 21 | 0 | 4 | 1 | 0 | 25.0 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Patterson | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katarina Pilepic * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
8 | Kendra Dahlke * | 3 | 18 | 3 | 30 | .500 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 19.5 |
11 | Laura Larson | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
13 | Devyn Cross | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sara Watanabe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | McKenzie Jacobson * | 3 | 5 | 0 | 13 | .385 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
20 | Penina Snuka * | 3 | 2 | 0 | 3 | .667 | 29 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
22 | Makenna Martin | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
33 | Jade Turner * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
35 | Tyler Spriggs * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 40 | 8 | 74 | .432 | 37 | 11 | 6 | 2 | 33 | 4 | 2 | 1 | 1 | 56.0 |
Other Information |
---|
Arena: McKale Center Attendance: 512 Time: 1:10 1st Referee: Peter Meyer 2nd Referee: Ron Pelham |
* = Starter