Arizona at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
8/28/2016 at 5:00 pm
@ Honolulu, HI (Stan Sheriff Center)
8/28/2016 at 5:00 pm
Arizona
2 |
Hawaii
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Arizona (0-3) | 25 | 25 | 18 | 19 | 13 | 2 |
Hawaii (1-2) | 15 | 23 | 25 | 25 | 15 | 3 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 28 | .393 |
2 | 17 | 6 | 39 | .282 |
3 | 12 | 5 | 33 | .212 |
4 | 12 | 4 | 40 | .200 |
5 | 7 | 0 | 21 | .333 |
Hawaii |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 29 | .069 |
2 | 11 | 5 | 36 | .167 |
3 | 15 | 2 | 32 | .406 |
4 | 18 | 3 | 35 | .429 |
5 | 14 | 3 | 29 | .379 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Julia Patterson | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katarina Pilepic * | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
8 | Kendra Dahlke * | 5 | 9 | 4 | 29 | .172 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
10 | Kalei Mau * | 5 | 21 | 7 | 63 | .222 | 2 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 21.5 |
11 | Laura Larson | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reilly Killeen | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | Devyn Cross * | 5 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
18 | McKenzie Jacobson * | 5 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 14.5 |
20 | Penina Snuka * | 5 | 5 | 0 | 6 | .833 | 45 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
22 | Makenna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
33 | Jade Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Tyler Spriggs | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 18 | 161 | .273 | 61 | 5 | 12 | 5 | 63 | 0 | 18 | 3 | 0 | 76.0 |
Hawaii |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kendra Koelsch | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
3 | McKenna Granato * | 5 | 33 | 5 | 61 | .459 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 33.0 |
4 | Clare-Marie Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Emma Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Natasha Burns * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tayler Higgins | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kirsten Sibley * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
10 | Norene Iosia * | 5 | 0 | 0 | 2 | .000 | 57 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
11 | Kalei Greeley * | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
15 | Savanah Kahakai | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
17 | Casey Castillo | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
19 | Emily Maglio * | 5 | 12 | 1 | 26 | .423 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
20 | McKenna Ross | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 67 | 20 | 161 | .292 | 65 | 5 | 10 | 5 | 74 | 1 | 8 | 2 | 1 | 77.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 5906 Time: 2:44 1st Referee: Ernest Ho 2nd Referee: Dickson Chun |
* = Starter