Arizona State at New Mexico
@ Albuquerque, N.M. (Johnson Center)
8/26/2016 at 8PM
@ Albuquerque, N.M. (Johnson Center)
8/26/2016 at 8PM
Arizona State
1 |
New Mexico
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona State (1-1) | 23 | 25 | 27 | 20 | 1 |
New Mexico (2-0) | 25 | 21 | 29 | 25 | 3 |
Arizona State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 29 | .172 |
2 | 16 | 5 | 42 | .262 |
3 | 14 | 7 | 44 | .159 |
4 | 14 | 8 | 47 | .128 |
New Mexico |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 32 | .219 |
2 | 11 | 7 | 40 | .100 |
3 | 17 | 8 | 41 | .220 |
4 | 14 | 6 | 37 | .216 |
Arizona State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Leffel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maya McClendon * | 4 | 9 | 3 | 22 | .273 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
4 | Kylie Pickrell * | 4 | 1 | 4 | 10 | -.300 | 43 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
9 | Jasmine Koonts * | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
13 | Halle Harker | 4 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
14 | Lexi Maclean | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
15 | Halle Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Oluoma Okaro * | 4 | 12 | 5 | 25 | .280 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 14.5 |
21 | Ivana Jeremic * | 4 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
22 | Cassidy Pickrell * | 4 | 12 | 9 | 42 | .071 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 57 | 28 | 162 | .179 | 56 | 5 | 11 | 6 | 55 | 2 | 12 | 3 | 0 | 70.0 |
New Mexico |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | SOURS, Devanne * | 4 | 12 | 5 | 39 | .179 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
3 | PACHECO, Mercedes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | HEILBORN, Carson * | 4 | 2 | 2 | 10 | .000 | 24 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4.5 |
5 | WARREN, Julia * | 4 | 14 | 7 | 33 | .212 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 17.5 |
6 | ASKEW, Allie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | SPRAGG, Victoria * | 4 | 5 | 4 | 15 | .067 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 10.5 |
8 | KELSEY, Ashley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
11 | RUGLAND, Lise | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
12 | HOUSE, Cassie * | 4 | 17 | 5 | 38 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
14 | MAYFIELD, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | CARRASCO, Mariessa * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
Totals | 55 | 27 | 150 | .187 | 51 | 6 | 5 | 5 | 58 | 4 | 14 | 2 | 0 | 72.0 |
Other Information |
---|
Arena: Johnson Center Attendance: 1851 Time: 2:23 1st Referee: Burt Fuller 2nd Referee: Lisa Roberts Scorer: Chelsea Pitvorec |
* = Starter