Washington State at Kentucky
@ West Lafayette, Ind. (Holloway Gymnasium)
8/26/2016 at 12:03 pm
@ West Lafayette, Ind. (Holloway Gymnasium)
8/26/2016 at 12:03 pm
Washington State
3 |
Kentucky
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington State (1-0) | 25 | 25 | 25 | 3 |
Kentucky (0-1) | 17 | 22 | 17 | 0 |
Washington State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 31 | .419 |
2 | 12 | 6 | 31 | .194 |
3 | 12 | 2 | 28 | .357 |
Kentucky |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 31 | .129 |
2 | 15 | 7 | 34 | .235 |
3 | 14 | 8 | 37 | .162 |
Washington State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nicole Rigoni | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Alexis Dirige | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | McKenna Woodford * | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
10 | Taylor Mims * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
13 | Olivia Coale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Haley Macdonald * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
17 | Tani Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ella Lajos * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
20 | Hailey Bethune | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
21 | Casey Schoenlein * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
22 | Kyra Holt * | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 13.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 12 | 90 | .322 | 38 | 5 | 4 | 1 | 36 | 2 | 18 | 2 | 0 | 57.0 |
Kentucky |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anna Nyberg | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | McKenzie Watson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Anni Thomasson * | 3 | 11 | 3 | 26 | .308 | 3 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 11.5 |
5 | Ashley Dusek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kaz Brown * | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
8 | Darian Mack * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Emily Franklin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
13 | Leah Edmond * | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 |
14 | Harper Hempel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brooke Morgan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Olivia Dailey * | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 39 | 21 | 102 | .176 | 35 | 1 | 6 | 5 | 30 | 1 | 4 | 2 | 0 | 43.0 |
Other Information |
---|
Arena: Holloway Gymnasium Attendance: 1607 Time: 1:36 1st Referee: Dan Houser 2nd Referee: Michelle Prater |
* = Starter