Arizona vs. Kansas State
@ Honolulu, HI (Stan Sheriff Center)
8/26/2016 at 4:45 pm
@ Honolulu, HI (Stan Sheriff Center)
8/26/2016 at 4:45 pm
Arizona
1 |
Kansas St.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arizona (0-1) | 21 | 16 | 25 | 18 | 1 |
Kansas St. (1-0) | 25 | 25 | 20 | 25 | 3 |
Arizona |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 34 | .088 |
2 | 13 | 6 | 32 | .219 |
3 | 10 | 2 | 31 | .258 |
4 | 12 | 13 | 42 | -.024 |
Kansas St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 26 | .308 |
2 | 12 | 1 | 26 | .423 |
3 | 12 | 11 | 40 | .025 |
4 | 6 | 3 | 27 | .111 |
Arizona |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | McKenna Painton * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Victoria Svorinic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katarina Pilepic | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
8 | Kendra Dahlke * | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
10 | Kalei Mau * | 4 | 19 | 8 | 60 | .183 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
11 | Laura Larson | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Reilly Killeen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Devyn Cross | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
15 | Sara Watanabe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | McKenzie Jacobson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Penina Snuka * | 4 | 2 | 7 | 11 | -.455 | 32 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 3.5 |
22 | Makenna Martin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
33 | Jade Turner * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
35 | Tyler Spriggs | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 30 | 139 | .122 | 43 | 2 | 14 | 5 | 56 | 3 | 6 | 2 | 2 | 55.0 |
Kansas St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kober,Kersten | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brand,Katie * | 4 | 3 | 5 | 8 | -.250 | 34 | 0 | 3 | 0 | 6 | 0 | 7 | 1 | 0 | 6.5 |
7 | Zumach,Kylee * | 4 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
9 | Reininger,Katie * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
10 | Batchelder,Mattie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Flowers,Macy | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 9.5 |
16 | Gyimes,Zsofia * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
17 | Sassin,Brooke * | 4 | 14 | 1 | 37 | .351 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
18 | Vogel,Bryna * | 4 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 10.5 |
21 | Fairfield,Devan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 19 | 119 | .193 | 37 | 5 | 11 | 2 | 51 | 4 | 20 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 0 Time: 1:45 1st Referee: Ernest Ho 2nd Referee: Dan Hironaka Scorer: Lei Kauihou |
* = Starter