Washington State at Washington November 5, 2021
Box Score
Washington State
Washington
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
15 - Nadia Cooper - gk | 0 | 0 | 0 | 0 | 90 |
2 - Reese Tappan - def | 1 | 0 | 0 | 0 | 90 |
4 - Grayson Lynch - fwd | 5 | 2 | 1 | 0 | 73 |
6 - Aniah Cutler - fwd | 1 | 1 | 0 | 0 | 8 |
9 - Sydney Pulver - mid | 2 | 1 | 1 | 0 | 90 |
10 - Brianna Alger - def | 0 | 0 | 0 | 0 | 72 |
11 - Bridget Rieken - def - Yellow card 41:22 | 0 | 0 | 0 | 0 | 90 |
13 - Elyse Bennett - fwd | 3 | 2 | 0 | 0 | 62 |
14 - Margie Detrizio - fwd | 7 | 3 | 1 | 0 | 64 |
16 - Alyssa Gray - fwd | 1 | 1 | 1 | 1 | 56 |
19 - Liz Weis - mid | 0 | 0 | 0 | 0 | 7 |
22 - Marin Whieldon - mid | 0 | 0 | 0 | 0 | 18 |
23 - Mykiaa Minniss - def | 0 | 0 | 0 | 0 | 89 |
30 - Sydney Studer - mid | 0 | 0 | 0 | 1 | 90 |
32 - MacKenzie Frimpong-Ellertson - mid | 1 | 1 | 0 | 0 | 72 |
51 - Kelis Barton - def | 0 | 0 | 0 | 0 | 19 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 11 | 4 | 2 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Olivia Sekany - gk | 0 | 0 | 0 | 0 | 90 |
3 - Kyla Ferry - fwd | 1 | 0 | 0 | 0 | 67 |
4 - Helena Reischling - def | 0 | 0 | 0 | 0 | 90 |
5 - Vanessa Millsaps - mid | 0 | 0 | 0 | 0 | 4 |
6 - Makayla Woods - fwd | 1 | 1 | 0 | 0 | 13 |
7 - Jessika Cowart - mid | 0 | 0 | 0 | 0 | 90 |
8 - Ameera Hussen - mid | 1 | 0 | 0 | 0 | 41 |
10 - Summer Yates - fwd | 4 | 1 | 0 | 1 | 90 |
12 - Kala McDaniel - def | 1 | 0 | 0 | 0 | 83 |
17 - Tasia Kravitz - def | 0 | 0 | 0 | 0 | 62 |
20 - Ruby Hellstrom - fwd | 2 | 0 | 0 | 0 | 90 |
21 - Olivia Van der jagt - mid | 3 | 0 | 0 | 0 | 90 |
26 - Elena Palacios - def | 0 | 0 | 0 | 0 | 28 |
28 - Mckenzie Weinert - fwd | 2 | 1 | 1 | 0 | 43 |
30 - Karlee Stueckle - fwd | 0 | 0 | 0 | 0 | 34 |
35 - Peyton McGee - def | 0 | 0 | 0 | 0 | 75 |
TM - TEAM | 0 | 0 | 1 | 0 | 0 |
TOTALS | 15 | 3 | 2 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
15 - Nadia Cooper (W, 1-0-0) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Olivia Sekany (L, 0-1-0) | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington State
1st
|
30:22 | Grayson Lynch (7) (unassisted) | 1 - 0 |
Washington
1st
|
33:11 | (0) (unassisted) | 1 - 1 |
Washington State
2nd
|
50:02 | Alyssa Gray (5) (unassisted) | 2 - 1 |
Washington State
2nd
|
61:23 | Sydney Pulver (5) (Alyssa Gray) | 3 - 1 |
Washington State
2nd
|
67:44 | Margie Detrizio (4) (Sydney Studer) | 4 - 1 |
Washington
2nd
|
75:16 | Mckenzie Weinert (3) (Summer Yates) | 4 - 2 |
Period | Time | Fouls |
---|---|---|
Washington
1st
|
41:22 | Yellow card - Bridget Rieken |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 9 | 12 | 21 |
Washington | 8 | 7 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 1 | 1 | 2 |
Washington | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 1 | 4 | 5 |
Washington | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Washington State | 7 | 4 | 11 |
Washington | 7 | 5 | 12 |
Date/Time: | November 5, 2021 - 06:00 |
---|---|
Location: | Seattle |
Stadium: | Husky Soccer Stadium |
Game Length: | 02:02 |
Attendance: | 1742 |
Referee: | Samantha Martinez |
Asst. Referee: | Kelsey Harms |
Asst. Referee: | Charles Woolley |
Alt. Official: | Raymond Moffatte Jr. |
Play By Play
00:00 | Sekany, Olivia at goalie for Washington | ||
00:00 | Cooper, Nadia at goalie for Washington St. | ||
01:51 | Shot by WAS Van Der Jagt, Olivia. | ||
02:08 | Foul on Studer, Sydney. | ||
06:35 | Shot by WSU Detrizio, Margie, bottom center, saved by Sekany, Olivia. | ||
07:37 | Foul on Alger, Brianna. | ||
08:20 | Shot by WAS McDaniel, Kala. | ||
09:26 | Corner kick [09:26]. | ||
09:54 | Shot by WSU Detrizio, Margie. | ||
09:59 | Shot by WSU Lynch, Grayson. | ||
12:48 | Shot by WSU Lynch, Grayson, out top. | ||
16:07 | Foul on Frimpong-Ellertson, MacKenzie. | ||
19:46 | Shot by WSU Frimpong-Ellertson, MacKenzie, bottom left, saved by Sekany, Olivia. | ||
20:41 | Shot by WAS Hellstrom, Ruby, out top. | ||
24:13 | Substitution!WAS substitution: Weinert, Mckenzie for Stueckle, Karlee. | ||
24:55 | Foul on Hellstrom, Ruby. | ||
25:28 | Foul on Studer, Sydney. | ||
26:22 | Shot by WSU Detrizio, Margie, out top right. | ||
26:39 | Substitution!WSU substitution: Gray, Alyssa for Detrizio, Margie. | ||
28:33 | Foul on Yates, Summer. | ||
30:02 | Shot by WAS Hellstrom, Ruby. | ||
30:22 | Goal!GOAL by WSU Lynch, Grayson. ( 1 - 0 ) |
||
30:37 | Corner kick [30:37]. | ||
31:08 | Substitution!WAS substitution: Hussen, Ameera for Ferry, Kyla. | ||
32:34 | Corner kick [32:34]. | ||
33:11 | Goal!GOAL by WAS TEAM. ( 1 - 1 ) |
||
33:24 | Foul on McDaniel, Kala. | ||
33:56 | Shot by WSU Pulver, Sydney. | ||
34:19 | Foul on Hussen, Ameera. | ||
36:15 | Shot by WAS Hussen, Ameera. | ||
36:48 | Substitution!WSU substitution: Whieldon, Marin for Frimpong-Ellertson, MacKenzie. | ||
37:30 | Foul on Hussen, Ameera. | ||
38:28 | Shot by WAS Yates, Summer, out top right. | ||
39:31 | Foul on Alger, Brianna. | ||
40:39 | Foul on Studer, Sydney. | ||
40:48 | Shot by WAS Van Der Jagt, Olivia, out right. | ||
41:22 | Yellow card on WSU Rieken, Bridget. | ||
41:27 | Shot by WAS Yates, Summer, top, saved by Cooper, Nadia. | ||
42:31 | Foul on Van Der Jagt, Olivia. | ||
43:14 | Foul on Pulver, Sydney. | ||
43:46 | Foul on Cowart, Jessika. | ||
44:29 | Shot by WSU Bennett, Elyse, top, saved by Sekany, Olivia. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR WSU: , #15 Cooper, Nadia, #2 Tappan, Reese, #32 Frimpong-Ellertson, MacKenzie, #9 Pulver, Sydney, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Gray, Alyssa, #23 Minniss, Mykiaa, #30 Studer, Sydney, #14 Detrizio, Margie. | ||
45:00 | FOR WAS: , #00 Sekany, Olivia, #8 Hussen, Ameera, #4 Reischling, Helena, #7 Cowart, Jessika, #10 Yates, Summer, #12 McDaniel, Kala, #17 Kravitz, Tasia, #20 Hellstrom, Ruby, #21 Van Der Jagt, Olivia, #28 Weinert, Mckenzie, #35 McGee, Peyton. | ||
45:00 | Substitution!WSU substitution: Frimpong-Ellertson, MacKenzie for Lynch, Grayson. | ||
45:00 | Substitution!WSU substitution: Detrizio, Margie for Whieldon, Marin. | ||
45:19 | Shot by WAS Weinert, Mckenzie, out right. | ||
45:48 | Foul on Hellstrom, Ruby. | ||
46:15 | Shot by WSU Bennett, Elyse, bottom right, saved by Sekany, Olivia. | ||
46:40 | Corner kick [46:40]. | ||
47:53 | Foul on Weinert, Mckenzie. | ||
48:27 | Foul on Pulver, Sydney. | ||
49:54 | Shot by WSU Bennett, Elyse. | ||
50:02 | Goal!GOAL by WSU Gray, Alyssa. ( 2 - 1 ) |
||
50:33 | Foul on McDaniel, Kala. | ||
52:12 | Substitution!WAS substitution: Stueckle, Karlee for Weinert, Mckenzie. | ||
53:45 | Shot by WAS Yates, Summer, out top right. | ||
54:07 | Substitution!WAS substitution: Ferry, Kyla for Hussen, Ameera. | ||
56:14 | Shot by WSU Detrizio, Margie, out right. | ||
57:05 | Shot by WSU Detrizio, Margie, bottom center, saved by Sekany, Olivia. | ||
59:50 | Shot by WSU Tappan, Reese, out left. | ||
61:23 | Goal!GOAL by WSU Pulver, Sydney Assist by Gray, Alyssa. ( 3 - 1 ) |
||
61:23 | Substitution!WAS substitution: Woods, Makayla for Stueckle, Karlee. | ||
61:23 | Substitution!WSU substitution: Lynch, Grayson for Bennett, Elyse. | ||
61:42 | Substitution!WAS substitution: Palacios, Elena for Kravitz, Tasia. | ||
66:24 | Shot by WAS Ferry, Kyla. | ||
67:44 | Goal!GOAL by WSU Detrizio, Margie Assist by Studer, Sydney. ( 4 - 1 ) |
||
67:44 | Substitution!WAS substitution: Hussen, Ameera for McDaniel, Kala. | ||
67:44 | Substitution!WSU substitution: Whieldon, Marin for Frimpong-Ellertson, MacKenzie. | ||
69:31 | Shot by WAS Woods, Makayla, top, saved by Cooper, Nadia. | ||
70:02 | Shot by WSU Lynch, Grayson. | ||
70:09 | Shot by WSU Detrizio, Margie, out top left. | ||
70:28 | Substitution!WSU substitution: Weis, Liz for Gray, Alyssa. | ||
71:00 | Substitution!WSU substitution: Barton, Kelis for Alger, Brianna. | ||
71:56 | Foul on Whieldon, Marin. | ||
74:46 | Substitution!WAS substitution: Weinert, Mckenzie for Woods, Makayla. | ||
74:46 | Substitution!WAS substitution: McDaniel, Kala for McGee, Peyton. | ||
75:16 | Goal!GOAL by WAS Weinert, Mckenzie Assist by Yates, Summer. ( 4 - 2 ) |
||
75:16 | Substitution!WSU substitution: Cutler, Aniah for Detrizio, Margie. | ||
75:58 | Shot by WSU Cutler, Aniah, bottom left, saved by Sekany, Olivia. | ||
77:40 | Substitution!WSU substitution: Gray, Alyssa for Whieldon, Marin. | ||
77:40 | Substitution!WSU substitution: Frimpong-Ellertson, MacKenzie for Weis, Liz. | ||
80:52 | Foul on Ferry, Kyla. | ||
82:33 | Shot by WSU Lynch, Grayson, top left, saved by Sekany, Olivia. | ||
82:48 | Corner kick [82:48]. | ||
83:13 | Substitution!WSU substitution: Detrizio, Margie for Cutler, Aniah. | ||
83:29 | Corner kick [83:29]. | ||
83:38 | Corner kick [83:38]. | ||
85:09 | Substitution!WAS substitution: Millsaps, Vanessa for Hussen, Ameera. | ||
85:21 | Substitution!WSU substitution: Alger, Brianna for Minniss, Mykiaa. | ||
85:31 | Foul on Gray, Alyssa. | ||
86:33 | Shot by WAS Yates, Summer. | ||
86:40 | Substitution!WSU substitution: Minniss, Mykiaa for Alger, Brianna. | ||
86:50 | Foul on Studer, Sydney. | ||
89:32 | Shot by WAS Van Der Jagt, Olivia, out top left. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |