Utah at Arizona State October 31, 2021
Box Score
Utah
Arizona State
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
32 - Megan Quiggle - gk | 0 | 0 | 0 | 0 | 90 |
00 - Makayla Christensen - fwd | 0 | 0 | 0 | 0 | 46 |
2 - Maryn Granger - def | 0 | 0 | 0 | 0 | 89 |
3 - Brooklyn James - fwd | 0 | 0 | 0 | 0 | 16 |
5 - Sidney Roberts - def | 0 | 0 | 0 | 0 | 38 |
6 - Hanna Olsen - mid | 0 | 0 | 0 | 0 | 16 |
7 - Ali Schinko - mid | 0 | 0 | 0 | 0 | 19 |
8 - Taliana Kaufusi - fwd | 0 | 0 | 0 | 0 | 77 |
9 - Anna Escobedo - fwd | 4 | 2 | 0 | 0 | 47 |
11 - Megan Lusher - fwd | 0 | 0 | 0 | 0 | 5 |
13 - Kylee Geis - mid | 3 | 2 | 0 | 0 | 72 |
16 - Courtney Talbot - mid | 4 | 2 | 1 | 0 | 85 |
18 - Brianna Pearson - mid - Red card 25:42 | 0 | 0 | 0 | 0 | 26 |
19 - Baylie Jackson - fwd | 0 | 0 | 0 | 0 | 8 |
20 - Erin Bridges - fwd | 0 | 0 | 0 | 0 | 5 |
23 - Ragan Fuller - def | 0 | 0 | 0 | 0 | 90 |
24 - Eden Jacobsen - mid | 2 | 0 | 0 | 0 | 79 |
26 - Avery Brady - mid | 2 | 1 | 0 | 0 | 63 |
28 - McKenna Baillie - fwd | 0 | 0 | 0 | 0 | 21 |
30 - Hillary Noakes - fwd | 0 | 0 | 0 | 0 | 32 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 7 | 1 | 0 | 924 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
30 - Julia Ortega - gk | 0 | 0 | 0 | 0 | 90 |
2 - Tahlia Herman-Watt - def | 0 | 0 | 0 | 0 | 30 |
3 - Lucy Johnson - def - Yellow card 33:08 | 0 | 0 | 0 | 0 | 64 |
4 - Lieske Carleer - def | 0 | 0 | 0 | 0 | 17 |
7 - Vildan Kardesler - def | 1 | 0 | 0 | 0 | 48 |
8 - Alexia Delgado - mid | 0 | 0 | 0 | 0 | 64 |
9 - Nicole Douglas - fwd | 6 | 3 | 1 | 2 | 71 |
10 - Jayda Hylton-Pelaia - def - Red card 25:42 | 0 | 0 | 0 | 0 | 26 |
11 - Keri Matthews - fwd | 0 | 0 | 0 | 0 | 14 |
12 - Isabel Dehakiz - mid | 1 | 0 | 0 | 0 | 41 |
14 - Eva Van deursen - mid | 1 | 0 | 0 | 2 | 70 |
15 - Olivi Kearse-Thomas - fwd | 3 | 2 | 1 | 0 | 55 |
17 - Kiki Stewart - def | 0 | 0 | 0 | 0 | 26 |
18 - Julia Koharko - mid | 0 | 0 | 0 | 0 | 5 |
19 - Cori Sullivan - fwd | 4 | 2 | 1 | 0 | 61 |
23 - Olivia Nguyen - fwd | 1 | 1 | 1 | 1 | 58 |
25 - Callie Darst - def | 0 | 0 | 0 | 0 | 84 |
26 - Jazmine Wilkinson - mid | 1 | 0 | 0 | 0 | 23 |
27 - Lauren Kirberg - def | 1 | 0 | 0 | 0 | 73 |
32 - Anna White - mid | 0 | 0 | 0 | 0 | 6 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 8 | 4 | 5 | 926 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Megan Quiggle (L, 0-1-0) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Julia Ortega (W, 1-0-0) | 7 | 1 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Arizona State
1st
|
03:23 | Olivia Kearse-Thomas (4) (Nicole Douglas) | 0 - 1 |
Utah
1st
|
10:09 | Courtney Talbot (5) (unassisted) | 1 - 1 |
Arizona State
1st
|
16:40 | Olivia Nguyen (7) (Nicole Douglas) | 1 - 2 |
Arizona State
2nd
|
47:11 | Cori Sullivan (2) (Eva van Deursen & Olivia Nguyen) | 1 - 3 |
Arizona State
2nd
|
73:17 | Nicole Douglas (18) (Eva van Deursen) | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Arizona State
1st
|
25:42 | Red card - Brianna Pearson |
Arizona State
1st
|
25:42 | Red card - Jayda Hylton-Pelaia |
Arizona State
1st
|
33:08 | Yellow card - Lucy Johnson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 10 | 5 | 15 |
Arizona State | 8 | 11 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 3 | 1 | 4 |
Arizona State | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 4 | 3 | 7 |
Arizona State | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Utah | 2 | 2 | 4 |
Arizona State | 3 | 3 | 6 |
Date/Time: | October 31, 2021 - 01:00 |
---|---|
Location: | Tempe |
Stadium: | Sun Devil Soccer/Lacrosse Stadium |
Game Length: | 02:20 |
Attendance: | 429 |
Referee: | Jeff Arthurholtz |
Asst. Referee: | Mauro Cruz |
Asst. Referee: | Nicholas Gastelum |
Alt. Official: | Sam McConnell |
Play By Play
00:00 | Ortega, Julia at goalie for Arizona St. | ||
00:00 | Quiggle, Megan at goalie for Utah | ||
02:50 | Corner kick [02:50]. | ||
03:23 | Shot by ASU Douglas, Nicole, bottom center, saved by Quiggle, Megan. | ||
03:23 | Goal!GOAL by ASU Kearse-Thomas, Olivia Assist by Douglas, Nicole. ( 0 - 1 ) |
||
04:55 | Shot by ASU Douglas, Nicole, bottom right, saved by Quiggle, Megan. | ||
06:37 | Shot by UTAH Escobedo, Anna. | ||
06:45 | Corner kick [06:45]. | ||
07:14 | Corner kick [07:14]. | ||
08:11 | Shot by UTAH Talbot, Courtney, out right. | ||
08:52 | Shot by UTAH Jacobsen, Eden. | ||
08:57 | Corner kick [08:57]. | ||
09:23 | Shot by UTAH Talbot, Courtney. | ||
10:09 | Goal!GOAL by UTAH Talbot, Courtney. ( 1 - 1 ) |
||
12:31 | Foul on Douglas, Nicole. | ||
14:36 | Shot by UTAH Geis, Kylee, bottom left, saved by Ortega, Julia. | ||
16:01 | Foul on Kaufusi, Taliana. | ||
16:40 | Goal!GOAL by ASU Nguyen, Olivia Assist by Douglas, Nicole. ( 1 - 2 ) |
||
16:40 | Substitution!ASU substitution: Kirberg, Lauren for Carleer, Lieske. | ||
17:10 | Shot by ASU Douglas, Nicole, out right. | ||
18:54 | Substitution!UTAH substitution: Roberts, Sidney for Schinko, Ali. | ||
19:14 | Shot by UTAH Geis, Kylee, bottom right, saved by Ortega, Julia. | ||
19:14 | Foul on Delgado, Alexia. | ||
21:21 | Shot by ASU Sullivan, Cori. | ||
21:30 | Foul on Hylton-Pelaia, Jayda. | ||
22:33 | Shot by UTAH Geis, Kylee, out top right. | ||
23:42 | Offside against Arizona St.. | ||
25:42 | Red card on UTAH Pearson, Brianna. | ||
25:42 | Red card on ASU Hylton-Pelaia, Jayda. | ||
25:42 | Substitution!ASU substitution: unknown player for Hylton-Pelaia, Jayda. | ||
25:42 | Substitution!UTAH substitution: Christensen, Makayla for Escobedo, Anna. | ||
25:42 | Substitution!UTAH substitution: unknown player for Pearson, Brianna. | ||
25:55 | Substitution!ASU substitution: Herman-Watt, Tahlia for Nguyen, Olivia. | ||
28:04 | Foul on Roberts, Sidney. | ||
29:24 | Shot by ASU Kearse-Thomas, Olivia, bottom center, saved by Quiggle, Megan. | ||
30:04 | Substitution!ASU substitution: Kardesler, Vildan for Kearse-Thomas, Olivia. | ||
30:04 | Substitution!ASU substitution: Matthews, Keri for Sullivan, Cori. | ||
31:16 | Substitution!ASU substitution: Dehakiz, Isabel for van Deursen, Eva. | ||
31:16 | Substitution!UTAH substitution: Olsen, Hanna for Brady, Avery. | ||
33:08 | Yellow card on ASU Johnson, Lucy. | ||
33:20 | Shot by UTAH Jacobsen, Eden, out top right. | ||
33:33 | Corner kick [33:33]. | ||
33:46 | Shot by UTAH Talbot, Courtney, bottom center, saved by Ortega, Julia. | ||
34:39 | Substitution!ASU substitution: Stewart, Kiki for Johnson, Lucy. | ||
34:39 | Substitution!ASU substitution: Wilkinson, Jazmine for Douglas, Nicole. | ||
36:29 | Substitution!UTAH substitution: James, Brooklyn for Jacobsen, Eden. | ||
39:26 | Substitution!UTAH substitution: Lusher, Megan for Kaufusi, Taliana. | ||
39:26 | Substitution!UTAH substitution: Bridges, Erin for Talbot, Courtney. | ||
41:27 | Corner kick [41:27]. | ||
44:20 | Shot by ASU Kardesler, Vildan, out top right. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR UTAH: , #32 Quiggle, Megan, #24 Jacobsen, Eden, #26 Brady, Avery, #8 Kaufusi, Taliana, #00 Christensen, Makayla, #9 Escobedo, Anna, #16 Talbot, Courtney, #23 Fuller, Ragan. | ||
45:00 | FOR ASU: , #30 Ortega, Julia, #17 Stewart, Kiki, #27 Kirberg, Lauren, #8 Delgado, Alexia, #26 Wilkinson, Jazmine, #12 Dehakiz, Isabel, #7 Kardesler, Vildan, #11 Matthews, Keri, #2 Herman-Watt, Tahlia, #25 Darst, Callie. | ||
45:00 | Substitution!UTAH substitution: Jacobsen, Eden for Granger, Maryn. | ||
45:00 | Substitution!UTAH substitution: Brady, Avery for Roberts, Sidney. | ||
45:00 | Substitution!UTAH substitution: Kaufusi, Taliana for Lusher, Megan. | ||
45:00 | Substitution!UTAH substitution: Escobedo, Anna for Geis, Kylee. | ||
45:00 | Substitution!UTAH substitution: Talbot, Courtney for Bridges, Erin. | ||
45:00 | Substitution!UTAH substitution: unknown player for James, Brooklyn. | ||
45:00 | Substitution!UTAH substitution: unknown player for Olsen, Hanna. | ||
45:00 | Substitution!ASU substitution: Douglas, Nicole for Delgado, Alexia. | ||
45:00 | Substitution!ASU substitution: van Deursen, Eva for Matthews, Keri. | ||
45:00 | Substitution!ASU substitution: Sullivan, Cori for Stewart, Kiki. | ||
45:00 | Substitution!ASU substitution: Nguyen, Olivia for Wilkinson, Jazmine. | ||
45:00 | Substitution!ASU substitution: Johnson, Lucy for Herman-Watt, Tahlia. | ||
45:45 | Substitution!UTAH substitution: Granger, Maryn for unknown player. | ||
45:45 | Substitution!UTAH substitution: Roberts, Sidney for unknown player. | ||
46:41 | Corner kick [46:41]. | ||
46:49 | Shot by ASU Dehakiz, Isabel. | ||
47:11 | Goal!GOAL by ASU Sullivan, Cori Assist by van Deursen, Eva and Nguyen, Olivia. ( 1 - 3 ) |
||
50:50 | Shot by UTAH Escobedo, Anna, out right. | ||
52:32 | Corner kick [52:32]. | ||
53:43 | Corner kick [53:43]. | ||
54:28 | Shot by ASU Kirberg, Lauren. | ||
55:36 | Offside against Arizona St.. | ||
56:00 | Foul on Christensen, Makayla. | ||
56:46 | Shot by ASU Douglas, Nicole. | ||
57:06 | Shot by ASU Sullivan, Cori, out top. | ||
57:20 | Substitution!UTAH substitution: Noakes, Hillary for Roberts, Sidney. | ||
58:15 | Foul on Brady, Avery. | ||
59:25 | Substitution!UTAH substitution: Geis, Kylee for Brady, Avery. | ||
61:36 | Shot by UTAH Escobedo, Anna, bottom right, saved by Ortega, Julia. | ||
61:58 | Shot by ASU Sullivan, Cori, bottom center, saved by Quiggle, Megan. | ||
64:50 | Shot by UTAH Escobedo, Anna, bottom right, saved by Ortega, Julia. | ||
65:31 | Substitution!ASU substitution: Delgado, Alexia for Sullivan, Cori. | ||
65:31 | Substitution!ASU substitution: Kearse-Thomas, Olivia for Dehakiz, Isabel. | ||
65:31 | Substitution!UTAH substitution: Baillie, McKenna for Escobedo, Anna. | ||
66:56 | Substitution!ASU substitution: Wilkinson, Jazmine for Nguyen, Olivia. | ||
70:00 | Corner kick [70:00]. | ||
70:30 | Substitution!ASU substitution: Herman-Watt, Tahlia for Kardesler, Vildan. | ||
71:07 | Corner kick [71:07]. | ||
71:58 | Substitution!UTAH substitution: James, Brooklyn for Kaufusi, Taliana. | ||
71:58 | Substitution!UTAH substitution: Jackson, Baylie for Christensen, Makayla. | ||
73:04 | Substitution!ASU substitution: Stewart, Kiki for Johnson, Lucy. | ||
73:17 | Goal!GOAL by ASU Douglas, Nicole Assist by van Deursen, Eva. ( 1 - 4 ) |
||
73:17 | Substitution!UTAH substitution: Brady, Avery for Jacobsen, Eden. | ||
73:51 | Shot by UTAH Brady, Avery, bottom center, saved by Ortega, Julia. | ||
74:05 | Foul on Delgado, Alexia. | ||
75:05 | Shot by ASU Wilkinson, Jazmine, out left. | ||
76:15 | Substitution!UTAH substitution: Jacobsen, Eden for Baillie, McKenna. | ||
76:33 | Shot by ASU Douglas, Nicole, out top. | ||
78:30 | Shot by ASU van Deursen, Eva. | ||
79:02 | Substitution!ASU substitution: Nguyen, Olivia for Wilkinson, Jazmine. | ||
79:02 | Substitution!UTAH substitution: Baillie, McKenna for James, Brooklyn. | ||
79:02 | Substitution!UTAH substitution: Kaufusi, Taliana for Jackson, Baylie. | ||
80:16 | Substitution!ASU substitution: Sullivan, Cori for Douglas, Nicole. | ||
81:06 | Substitution!ASU substitution: Kardesler, Vildan for Herman-Watt, Tahlia. | ||
81:56 | Shot by ASU Kearse-Thomas, Olivia, out top. | ||
82:09 | Substitution!ASU substitution: Dehakiz, Isabel for van Deursen, Eva. | ||
82:41 | Offside against Utah. | ||
83:35 | Substitution!ASU substitution: White, Anna for Darst, Callie. | ||
84:20 | Substitution!ASU substitution: Koharko, Julia for Delgado, Alexia. | ||
85:15 | Foul on Dehakiz, Isabel. | ||
86:03 | Substitution!UTAH substitution: Olsen, Hanna for Geis, Kylee. | ||
87:45 | Foul on Koharko, Julia. | ||
89:32 | Shot by UTAH Brady, Avery, out right. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |