2019-20 Soccer Statistics - Utah
Games
19
Goals
16
Goals-per game
0.84
Shot %
.068
Shots-per game
12.3
GAA
1.19
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8-4 (.474) |
Conference (Pct.) | 2-5-3 (.350) |
Streak | Won 2 |
Home | 4-2-3 |
Away | 3-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | Arizona | T, 0-0 |
Oct 24 | California | L, 2-1 |
Oct 27 | Stanford | L, 4-0 |
Oct 31 | at Washington State | L, 4-1 |
Nov 3 | at Washington | W, 1-0 |
Nov 7 | Colorado | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10th | 10 | 12th |
Shots | 234 | 11th | 102 | 10th |
Goals scored | 16 | 12th | 8 | 10th |
Shot percentage | .068 | 12th | .078 | 9th |
Shots-per game | 12.3 | 11th | 10.2 | 10th |
Shots on goal | 107 | 9th | 48 | 9th |
SOG percentage | .457 | 4th | .471 | 1st |
Assists | 12 | 12th | 6 | 12th |
Corner kicks | 95 | 8th | 36 | 10th |
Penalty kicks | 1-2 | 10th | 1-1 | 6th |
Yellow cards | 6 | 12th | 5 | 7th |
Red cards | 1 | 1st | 0 | 7th |
Shutouts | 8 | 7th | 3 | 7th |
Home Attendance | 9753 | 6th | 4728 | 5th |
Home Attendance average | 1084 | 4th | 946 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Makayla Christensen | So | F | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .43 | .375 |
0 | Sj Edwards | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Carly Nelson | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tavia Leachman | Sr | D | 19 | 19 | .00 | .00 | .00 | .53 | .000 | .21 | .400 |
3 | Lulu Borges | Jr | D | 17 | 8 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
4 | Jessica Hixson | Jr | 17 | 15 | .00 | .00 | .00 | .47 | .000 | .12 | .250 | |
6 | Hanna Olsen | Fr | - | - | - | - | - | - | - | - | - | |
7 | Haylee Cacciacarne | Sr | 18 | 18 | .06 | .06 | .17 | .28 | .200 | .11 | .400 | |
8 | Kristin Fairbairn | Jr | 18 | 6 | .00 | .11 | .11 | .78 | .000 | .39 | .500 | |
9 | Aleea Gwerder | Sr | D | 19 | 19 | .11 | .05 | .26 | .63 | .167 | .26 | .417 |
10 | Anna Pickering | Fr | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Alexis Rushlow | Jr | D | 19 | 4 | .11 | .00 | .21 | .74 | .143 | .26 | .357 |
12 | Holly Daugirda | Sr | 19 | 19 | .16 | .11 | .42 | 1.79 | .088 | 1.00 | .559 | |
13 | Kylee Geis | Fr | 18 | 2 | .00 | .00 | .00 | .22 | .000 | .17 | .750 | |
14 | Courtney Talbot | Fr | 19 | 16 | .11 | .05 | .26 | 1.32 | .080 | .47 | .360 | |
15 | Brianna Pearson | Fr | 15 | 4 | .00 | .00 | .00 | .73 | .000 | .40 | .545 | |
16 | Kaitlyn Conley | Fr | F | 10 | 5 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
17 | Hailey Stodden | So | D | 19 | 19 | .00 | .11 | .11 | 1.21 | .000 | .58 | .478 |
18 | Natalie Kump | Jr | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
20 | Tatum Thornton | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ireland Dunn | Sr | F | 19 | 19 | .21 | .05 | .47 | 1.74 | .121 | .84 | .485 |
22 | Anna Escobedo | So | F | 9 | 1 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
25 | Emali Mackinnon | So | D | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
27 | Payton Mcbride | Fr | D | 12 | 4 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
28 | Halee Barker | Fr | D | - | - | - | - | - | - | - | - | - |
29 | Sidney Roberts | Fr | D | - | - | - | - | - | - | - | - | - |
30 | Hillary Noakes | Fr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Brooklyn James | So | D | 13 | 0 | .00 | .08 | .08 | .54 | .000 | .15 | .286 |
32 | Chelsea Peterson | Fr | GK | - | - | - | - | - | - | - | - | - |
33 | Haley Farrar | So | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
88 | Ali Schinko | Fr | 12 | 0 | .08 | .00 | .17 | .33 | .250 | .08 | .250 | |
99 | Jamie Goodwin | Sr | GK | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | .84 | .63 | 2.32 | 12.32 | .068 | 5.63 | .457 | |||
Opponent | 19 | 19 | .84 | 1.21 | 3.74 | 12.68 | .100 | 6.47 | .510 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sj Edwards | So | GK | 1 | 0 | 6:29 | .00 | 0.00 | 1.00 | 1.000 |
1 | Carly Nelson | Sr | GK | 19 | 12 | 95:02 | 1.26 | 1.20 | 5.16 | .803 |
32 | Chelsea Peterson | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | Jamie Goodwin | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 95:23 | 1.26 | 1.19 | 5.21 | .805 | |||
Opponent | 19 | 19 | 95:23 | .84 | 0.79 | 4.74 | .849 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Makayla Christensen | So | F | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
0 | Sj Edwards | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Carly Nelson | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Tavia Leachman | Sr | D | 19 | 19 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
3 | Lulu Borges | Jr | D | 17 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
4 | Jessica Hixson | Jr | 17 | 15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
6 | Hanna Olsen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Haylee Cacciacarne | Sr | 18 | 18 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
8 | Kristin Fairbairn | Jr | 18 | 6 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Aleea Gwerder | Sr | D | 19 | 19 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 1-1 | 0 |
10 | Anna Pickering | Fr | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Alexis Rushlow | Jr | D | 19 | 4 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1 | 1 | 0-0 | 1 |
12 | Holly Daugirda | Sr | 19 | 19 | 3 | 2 | 8 | 34 | .088 | 19 | .559 | 1 | 0 | 0-0 | 2 | |
13 | Kylee Geis | Fr | 18 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
14 | Courtney Talbot | Fr | 19 | 16 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 0 | 0 | 0-0 | 1 | |
15 | Brianna Pearson | Fr | 15 | 4 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
16 | Kaitlyn Conley | Fr | F | 10 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
17 | Hailey Stodden | So | D | 19 | 19 | 0 | 2 | 2 | 23 | .000 | 11 | .478 | 0 | 0 | 0-0 | 0 |
18 | Natalie Kump | Jr | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Tatum Thornton | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ireland Dunn | Sr | F | 19 | 19 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0 | 0 | 0-0 | 2 |
22 | Anna Escobedo | So | F | 9 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-1 | 1 |
25 | Emali Mackinnon | So | D | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
27 | Payton Mcbride | Fr | D | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Halee Barker | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Sidney Roberts | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Hillary Noakes | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Brooklyn James | So | D | 13 | 0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
32 | Chelsea Peterson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Haley Farrar | So | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
88 | Ali Schinko | Fr | 12 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
99 | Jamie Goodwin | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 16 | 12 | 44 | 234 | .068 | 107 | .457 | 6 | 1 | 1-2 | 7 | |||
Opponent | 19 | 19 | 24 | 23 | 71 | 241 | .100 | 123 | .510 | 6 | 3 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sj Edwards | So | GK | 1 | 0 | 6:29 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
1 | Carly Nelson | Sr | GK | 19 | 12 | 1805:43 | 24 | 1.20 | 98 | .803 | 6 | 6 | 4 | 6/0 |
32 | Chelsea Peterson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Jamie Goodwin | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1812:12 | 24 | 1.19 | 99 | .805 | 6 | 6 | 4 | 8 | |||
Opponent | 19 | 19 | 1812:12 | 16 | 0.79 | 90 | .849 | 6 | 6 | 4 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Makayla Christensen | So | F | - | - | - | - | - | - | - | - | - |
0 | Sj Edwards | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Carly Nelson | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tavia Leachman | Sr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
3 | Lulu Borges | Jr | D | 9 | 7 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
4 | Jessica Hixson | Jr | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .00 | .000 | |
6 | Hanna Olsen | Fr | - | - | - | - | - | - | - | - | - | |
7 | Haylee Cacciacarne | Sr | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
8 | Kristin Fairbairn | Jr | 10 | 5 | .00 | .20 | .20 | .80 | .000 | .50 | .625 | |
9 | Aleea Gwerder | Sr | D | 10 | 10 | .10 | .00 | .20 | .70 | .143 | .30 | .429 |
10 | Anna Pickering | Fr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Alexis Rushlow | Jr | D | 10 | 3 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
12 | Holly Daugirda | Sr | 10 | 10 | .10 | .10 | .30 | 1.00 | .100 | .70 | .700 | |
13 | Kylee Geis | Fr | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
14 | Courtney Talbot | Fr | 10 | 8 | .10 | .10 | .30 | 1.20 | .083 | .60 | .500 | |
15 | Brianna Pearson | Fr | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
16 | Kaitlyn Conley | Fr | F | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
17 | Hailey Stodden | So | D | 10 | 10 | .00 | .10 | .10 | 1.60 | .000 | .70 | .438 |
18 | Natalie Kump | Jr | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Tatum Thornton | Jr | D | - | - | - | - | - | - | - | - | - |
21 | Ireland Dunn | Sr | F | 10 | 10 | .40 | .00 | .80 | 1.70 | .235 | 1.00 | .588 |
22 | Anna Escobedo | So | F | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
25 | Emali Mackinnon | So | D | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
27 | Payton Mcbride | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Halee Barker | Fr | D | - | - | - | - | - | - | - | - | - |
29 | Sidney Roberts | Fr | D | - | - | - | - | - | - | - | - | - |
30 | Hillary Noakes | Fr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Brooklyn James | So | D | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
32 | Chelsea Peterson | Fr | GK | - | - | - | - | - | - | - | - | - |
33 | Haley Farrar | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
88 | Ali Schinko | Fr | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
99 | Jamie Goodwin | Sr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | .80 | .60 | 2.20 | 10.20 | .078 | 4.80 | .471 | |||
Opponent | 10 | 10 | .80 | 1.70 | 5.10 | 15.00 | .113 | 7.00 | .467 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sj Edwards | So | GK | 1 | 0 | 6:29 | .00 | 0.00 | 1.00 | 1.000 |
1 | Carly Nelson | Sr | GK | 10 | 9 | 96:17 | 1.70 | 1.59 | 5.20 | .754 |
32 | Chelsea Peterson | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | Jamie Goodwin | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 96:56 | 1.70 | 1.58 | 5.30 | .757 | |||
Opponent | 10 | 10 | 96:56 | .80 | 0.74 | 4.00 | .833 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Makayla Christensen | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Sj Edwards | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Carly Nelson | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Tavia Leachman | Sr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
3 | Lulu Borges | Jr | D | 9 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
4 | Jessica Hixson | Jr | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Hanna Olsen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Haylee Cacciacarne | Sr | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
8 | Kristin Fairbairn | Jr | 10 | 5 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
9 | Aleea Gwerder | Sr | D | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 1-1 | 0 |
10 | Anna Pickering | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Alexis Rushlow | Jr | D | 10 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
12 | Holly Daugirda | Sr | 10 | 10 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
13 | Kylee Geis | Fr | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Courtney Talbot | Fr | 10 | 8 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
15 | Brianna Pearson | Fr | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Kaitlyn Conley | Fr | F | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Hailey Stodden | So | D | 10 | 10 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
18 | Natalie Kump | Jr | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Tatum Thornton | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Ireland Dunn | Sr | F | 10 | 10 | 4 | 0 | 8 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 2 |
22 | Anna Escobedo | So | F | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
25 | Emali Mackinnon | So | D | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
27 | Payton Mcbride | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Halee Barker | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Sidney Roberts | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Hillary Noakes | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Brooklyn James | So | D | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Chelsea Peterson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Haley Farrar | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
88 | Ali Schinko | Fr | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
99 | Jamie Goodwin | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 8 | 6 | 22 | 102 | .078 | 48 | .471 | 5 | 0 | 1-1 | 2 | |||
Opponent | 10 | 10 | 17 | 17 | 51 | 150 | .113 | 70 | .467 | 4 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sj Edwards | So | GK | 1 | 0 | 6:29 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
1 | Carly Nelson | Sr | GK | 10 | 9 | 962:46 | 17 | 1.59 | 52 | .754 | 2 | 4 | 3 | 3/0 |
32 | Chelsea Peterson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Jamie Goodwin | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 969:15 | 17 | 1.58 | 53 | .757 | 2 | 4 | 3 | 3 | |||
Opponent | 10 | 10 | 969:15 | 8 | 0.74 | 40 | .833 | 4 | 2 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 | at Clemson | L, 2-0 | 0 | 5 | .000 | 7 | 3 | 0 | 0 |
Aug 25 | at Alabama | L, 3-0 | 0 | 8 | .000 | 7 | 1 | 0 | 0 |
Aug 30 | Utah St. | W, 3-0 | 3 | 20 | .150 | 2 | 7 | 0 | 1 |
Sep 1 | Cal Poly | W, 1-0 | 1 | 16 | .063 | 3 | 5 | 0 | 0 |
Sep 6 | at BYU | L, 2-0 | 0 | 11 | .000 | 7 | 4 | 0 | 0 |
Sep 8 | at Boise St. | W, 1-0 | 0 | 21 | .048 | 5 | 13 | 1 | 0 |
Sep 13 | at Nevada | W, 2-0 | 1 | 19 | .105 | 3 | 8 | 0 | 0 |
Sep 20 | Butler | T, 0-0 | 0 | 19 | .000 | 7 | 13 | 0 | 0 |
Sep 22 | San Diego | W, 1-0 | 1 | 13 | .077 | 5 | 5 | 0 | 0 |
Sep 27 | at Arizona State | T, 2-2 | 1 | 19 | .105 | 4 | 4 | 0 | 0 |
Oct 3 | Oregon State | T, 1-1 | 1 | 12 | .083 | 5 | 4 | 0 | 0 |
Oct 6 | Oregon | - | - | - | - | - | - | - | |
Oct 10 | at USC | L, 2-1 | 2 | 8 | .125 | 6 | 3 | 2 | 0 |
Oct 13 | at UCLA | L, 2-0 | 0 | 7 | .000 | 7 | 2 | 1 | 0 |
Oct 18 | Arizona | T, 0-0 | 0 | 12 | .000 | 5 | 7 | 0 | 0 |
Oct 24 | California | L, 2-1 | 1 | 10 | .100 | 6 | 7 | 1 | 0 |
Oct 27 | Stanford | L, 4-0 | 0 | 7 | .000 | 8 | 4 | 0 | 0 |
Oct 31 | at Washington State | L, 4-1 | 0 | 6 | .167 | 3 | 2 | 0 | 0 |
Nov 3 | at Washington | W, 1-0 | 0 | 5 | .200 | 8 | 2 | 1 | 0 |
Nov 7 | Colorado | W, 1-0 | 1 | 16 | .063 | 1 | 1 | 0 | 0 |
Nov 15 | at Duke | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 234 | 16 | 0.84 | 12 | 44 | 24 | 1.19 | .068 | 12.3 | 95 | 99 | 8 | 6 | 1 |
Conference | 10 | 102 | 8 | 0.80 | 6 | 22 | 17 | 1.58 | .078 | 10.2 | 36 | 53 | 3 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 125 | 8 | 0.89 | 8 | 24 | 7 | 0.72 | .064 | 13.9 | 53 | 42 | 5 | 1 | 1 |
Away | 10 | 109 | 8 | 0.80 | 4 | 20 | 17 | 1.62 | .073 | 10.9 | 42 | 57 | 3 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 110 | 10 | 1.43 | 7 | 27 | 0 | 0.00 | .091 | 15.7 | 41 | 27 | 6 | 2 | 1 |
Losses | 8 | 62 | 3 | 0.38 | 3 | 9 | 21 | 2.59 | .048 | 7.8 | 26 | 51 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 3 | 33 | 3 | 1.00 | 3 | 9 | 5 | 1.67 | .091 | 11.0 | 11 | 16 | 0 | 0 | 1 |
September | 7 | 118 | 7 | 1.00 | 4 | 18 | 4 | 0.53 | .059 | 16.9 | 52 | 34 | 5 | 1 | 0 |
October | 7 | 62 | 4 | 0.57 | 4 | 12 | 15 | 1.99 | .065 | 8.9 | 29 | 40 | 1 | 4 | 0 |
November | 2 | 21 | 2 | 1.00 | 1 | 5 | 0 | 0.00 | .095 | 10.5 | 3 | 9 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | at Clemson | L, 2-0 | 0 |
Aug 25 | at Alabama | L, 3-0 | 280 |
Aug 30 | Utah St. | W, 3-0 | 1562 |
Sep 1 | Cal Poly | W, 1-0 | 1133 |
Sep 6 | at BYU | L, 2-0 | 5036 |
Sep 8 | at Boise St. | W, 1-0 | 539 |
Sep 13 | at Nevada | W, 2-0 | 0 |
Sep 20 | Butler | T, 0-0 | 1215 |
Sep 22 | San Diego | W, 1-0 | 1115 |
Sep 27 | at Arizona State | T, 2-2 | 265 |
Oct 3 | Oregon State | T, 1-1 | 1315 |
Oct 6 | Oregon | - | |
Oct 10 | at USC | L, 2-1 | 234 |
Oct 13 | at UCLA | L, 2-0 | 0 |
Oct 18 | Arizona | T, 0-0 | 1163 |
Oct 24 | California | L, 2-1 | 0 |
Oct 27 | Stanford | L, 4-0 | 875 |
Oct 31 | at Washington State | L, 4-1 | 482 |
Nov 3 | at Washington | W, 1-0 | 1185 |
Nov 7 | Colorado | W, 1-0 | 1375 |
Nov 15 | at Duke | - |