2019-20 Soccer Statistics - Stanford
Games
24
Goals
102
Goals-per game
4.25
Shot %
.160
Shots-per game
26.6
GAA
0.50
Schedule Summary | |
---|---|
Overall (Pct.) | 23-1 (.958) |
Conference (Pct.) | 11-0 (1.000) |
Streak | Won 18 |
Home | 10-0 |
Away | 9-1 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | California | W, 4-0 |
Nov 15 | vs. Prairie View | W, 15-0 |
Nov 22 | Hofstra | W, 4-0 |
Nov 24 | Penn State | W, 2-0 |
Nov 29 | vs. Brigham Young | W, 5-1 |
Dec 6 | vs. UCLA | W, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 1st | 11 | 6th |
Shots | 639 | 1st | 297 | 1st |
Goals scored | 102 | 1st | 41 | 1st |
Shot percentage | .160 | 1st | .138 | 1st |
Shots-per game | 26.6 | 1st | 27.0 | 1st |
Shots on goal | 292 | 1st | 122 | 1st |
SOG percentage | .457 | 3rd | .411 | 7th |
Assists | 102 | 1st | 41 | 1st |
Corner kicks | 165 | 2nd | 78 | 3rd |
Penalty kicks | 6-7 | 1st | 5-5 | 1st |
Yellow cards | 9 | 7th | 3 | 10th |
Red cards | 0 | 6th | 0 | 7th |
Shutouts | 14 | 1st | 9 | 1st |
Home Attendance | 19182 | 1st | 11378 | 1st |
Home Attendance average | 1918 | 1st | 1896 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Naomi Girma | So | N/A | 24 | 24 | .08 | .04 | .21 | .75 | .111 | .08 | .111 |
3 | Madison Haley | Jr | F | 23 | 22 | .48 | .61 | 1.57 | 2.91 | .164 | 1.39 | .478 |
4 | Belle Briede | Jr | N/A | 24 | 22 | .04 | .17 | .25 | .71 | .059 | .29 | .412 |
5 | Sierra Enge | Fr | N/A | 22 | 2 | .05 | .09 | .18 | .64 | .071 | .18 | .286 |
6 | Carly Malatskey | Sr | F | 23 | 20 | .43 | .17 | 1.04 | 2.52 | .172 | 1.26 | .500 |
7 | Ceci Gee | Sr | F | - | - | - | - | - | - | - | - | - |
8 | Kattalin Stahl | Fr | D | 15 | 0 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |
9 | Sophia Smith | So | F | 20 | 16 | .85 | .45 | 2.15 | 5.30 | .160 | 2.75 | .519 |
10 | Maya Doms | Fr | N/A | 24 | 13 | .17 | .25 | .58 | 2.25 | .074 | .67 | .296 |
12 | Jojo Harber | Jr | N/A | 22 | 13 | .14 | .14 | .41 | .77 | .176 | .27 | .353 |
14 | Civana Kuhlmann | Jr | F | - | - | - | - | - | - | - | - | - |
15 | Kennedy Wesley | Fr | D | 24 | 13 | .00 | .00 | .00 | .42 | .000 | .21 | .500 |
16 | Beattie Goad | Jr | N/A | 24 | 7 | .13 | .25 | .50 | .96 | .130 | .42 | .435 |
17 | Sam Hiatt | Sr | D | 22 | 22 | .00 | .23 | .23 | .41 | .000 | .14 | .333 |
18 | Sam Tran | Jr | F | 23 | 6 | .22 | .22 | .65 | 1.09 | .200 | .52 | .480 |
19 | Katie Meyer | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Catarina Macario | Jr | N/A | 24 | 24 | 1.33 | .96 | 3.63 | 6.25 | .213 | 3.17 | .507 |
21 | Paige Rubinstein | Fr | N/A | 15 | 0 | .00 | .20 | .20 | .07 | .000 | .00 | .000 |
22 | Madison Ayson | Fr | D | 13 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Kiara Pickett | Jr | N/A | 24 | 24 | .08 | .38 | .54 | .50 | .167 | .25 | .500 |
24 | Abby Greubel | So | F | 24 | 12 | .17 | .25 | .58 | 1.79 | .093 | .75 | .419 |
25 | Emily Chiao | Fr | N/A | - | - | - | - | - | - | - | - | - |
27 | Bian Caetano-Ferrara | N/A | ca00 | 14 | 0 | .21 | .07 | .50 | .64 | .333 | .43 | .667 |
30 | Maya Shetty | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 24 | 24 | 4.25 | 4.25 | 12.75 | 26.63 | .160 | 12.17 | .457 | |||
Opponent | 24 | 24 | 4.25 | .42 | 1.42 | 5.04 | .099 | 1.83 | .364 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 11 | 6 | 78:46 | .64 | 0.73 | 1.55 | .708 |
19 | Katie Meyer | Fr | GK | 15 | 14 | 85:44 | .27 | 0.28 | .93 | .778 |
30 | Maya Shetty | So | GK | 1 | 0 | 7:36 | 1.00 | 11.84 | .00 | .000 |
Totals | 24 | 24 | 90:00 | .50 | 0.50 | 1.33 | .727 | |||
Opponent | 24 | 24 | 90:00 | 4.25 | 4.25 | 7.79 | .647 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Naomi Girma | So | N/A | 24 | 24 | 2 | 1 | 5 | 18 | .111 | 2 | .111 | 0 | 0 | 0-0 | 1 |
3 | Madison Haley | Jr | F | 23 | 22 | 11 | 14 | 36 | 67 | .164 | 32 | .478 | 3 | 0 | 0-1 | 3 |
4 | Belle Briede | Jr | N/A | 24 | 22 | 1 | 4 | 6 | 17 | .059 | 7 | .412 | 1 | 0 | 0-0 | 0 |
5 | Sierra Enge | Fr | N/A | 22 | 2 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 1 |
6 | Carly Malatskey | Sr | F | 23 | 20 | 10 | 4 | 24 | 58 | .172 | 29 | .500 | 0 | 0 | 0-0 | 3 |
7 | Ceci Gee | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Kattalin Stahl | Fr | D | 15 | 0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
9 | Sophia Smith | So | F | 20 | 16 | 17 | 9 | 43 | 106 | .160 | 55 | .519 | 1 | 0 | 1-1 | 2 |
10 | Maya Doms | Fr | N/A | 24 | 13 | 4 | 6 | 14 | 54 | .074 | 16 | .296 | 1 | 0 | 0-0 | 1 |
12 | Jojo Harber | Jr | N/A | 22 | 13 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 0 | 0 | 0-0 | 0 |
14 | Civana Kuhlmann | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kennedy Wesley | Fr | D | 24 | 13 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
16 | Beattie Goad | Jr | N/A | 24 | 7 | 3 | 6 | 12 | 23 | .130 | 10 | .435 | 0 | 0 | 0-0 | 0 |
17 | Sam Hiatt | Sr | D | 22 | 22 | 0 | 5 | 5 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
18 | Sam Tran | Jr | F | 23 | 6 | 5 | 5 | 15 | 25 | .200 | 12 | .480 | 1 | 0 | 1-1 | 0 |
19 | Katie Meyer | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Catarina Macario | Jr | N/A | 24 | 24 | 32 | 23 | 87 | 150 | .213 | 76 | .507 | 0 | 0 | 3-3 | 12 |
21 | Paige Rubinstein | Fr | N/A | 15 | 0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Madison Ayson | Fr | D | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Kiara Pickett | Jr | N/A | 24 | 24 | 2 | 9 | 13 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
24 | Abby Greubel | So | F | 24 | 12 | 4 | 6 | 14 | 43 | .093 | 18 | .419 | 0 | 0 | 1-1 | 0 |
25 | Emily Chiao | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Bian Caetano-Ferrara | N/A | ca00 | 14 | 0 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
30 | Maya Shetty | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 24 | 24 | 102 | 102 | 306 | 639 | .160 | 292 | .457 | 9 | 0 | 6-7 | 23 | |||
Opponent | 24 | 24 | 12 | 10 | 34 | 121 | .099 | 44 | .364 | 18 | 0 | 0-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 11 | 6 | 866:23 | 7 | 0.73 | 17 | .708 | 7 | 1 | 0 | 3/0 |
19 | Katie Meyer | Fr | GK | 15 | 14 | 1286:01 | 4 | 0.28 | 14 | .778 | 15 | 0 | 0 | 7/0 |
30 | Maya Shetty | So | GK | 1 | 0 | 7:36 | 1 | 11.84 | 0 | .000 | 0 | 0 | 0 | 0/0 |
Totals | 24 | 24 | 2160:00 | 12 | 0.50 | 32 | .727 | 22 | 1 | 0 | 14 | |||
Opponent | 24 | 24 | 2160:00 | 102 | 4.25 | 187 | .647 | 1 | 22 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Naomi Girma | So | N/A | 11 | 11 | .18 | .09 | .45 | .82 | .222 | .18 | .222 |
3 | Madison Haley | Jr | F | 11 | 11 | .64 | .45 | 1.73 | 3.00 | .212 | 1.27 | .424 |
4 | Belle Briede | Jr | N/A | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .45 | .625 |
5 | Sierra Enge | Fr | N/A | 10 | 0 | .00 | .10 | .10 | .50 | .000 | .00 | .000 |
6 | Carly Malatskey | Sr | F | 11 | 11 | .27 | .09 | .64 | 2.55 | .107 | 1.36 | .536 |
7 | Ceci Gee | Sr | F | - | - | - | - | - | - | - | - | - |
8 | Kattalin Stahl | Fr | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sophia Smith | So | F | 11 | 10 | .64 | .36 | 1.64 | 5.18 | .123 | 2.45 | .474 |
10 | Maya Doms | Fr | N/A | 11 | 5 | .18 | .09 | .45 | 2.18 | .083 | .55 | .250 |
12 | Jojo Harber | Jr | N/A | 11 | 5 | .18 | .09 | .45 | 1.00 | .182 | .27 | .273 |
14 | Civana Kuhlmann | Jr | F | - | - | - | - | - | - | - | - | - |
15 | Kennedy Wesley | Fr | D | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
16 | Beattie Goad | Jr | N/A | 11 | 1 | .09 | .18 | .36 | .45 | .200 | .18 | .400 |
17 | Sam Hiatt | Sr | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
18 | Sam Tran | Jr | F | 11 | 1 | .09 | .27 | .45 | .91 | .100 | .27 | .300 |
19 | Katie Meyer | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Catarina Macario | Jr | N/A | 11 | 11 | 1.18 | 1.09 | 3.45 | 6.55 | .181 | 3.00 | .458 |
21 | Paige Rubinstein | Fr | N/A | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
22 | Madison Ayson | Fr | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Kiara Pickett | Jr | N/A | 11 | 11 | .00 | .45 | .45 | .36 | .000 | .09 | .250 |
24 | Abby Greubel | So | F | 11 | 5 | .09 | .18 | .36 | 2.09 | .043 | .82 | .391 |
25 | Emily Chiao | Fr | N/A | - | - | - | - | - | - | - | - | - |
27 | Bian Caetano-Ferrara | N/A | ca00 | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
30 | Maya Shetty | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 3.73 | 3.73 | 11.18 | 27.00 | .138 | 11.09 | .411 | |||
Opponent | 11 | 11 | 3.73 | .45 | 1.18 | 5.45 | .067 | 1.55 | .283 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 3 | 2 | 90:00 | .67 | 0.67 | 1.33 | .667 |
19 | Katie Meyer | Fr | GK | 8 | 7 | 90:00 | .25 | 0.25 | 1.00 | .800 |
30 | Maya Shetty | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 90:00 | .36 | 0.36 | 1.18 | .765 | |||
Opponent | 11 | 11 | 90:00 | 3.73 | 3.73 | 7.27 | .661 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Naomi Girma | So | N/A | 11 | 11 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 1 |
3 | Madison Haley | Jr | F | 11 | 11 | 7 | 5 | 19 | 33 | .212 | 14 | .424 | 0 | 0 | 0-0 | 2 |
4 | Belle Briede | Jr | N/A | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
5 | Sierra Enge | Fr | N/A | 10 | 0 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Carly Malatskey | Sr | F | 11 | 11 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0 | 0 | 0-0 | 1 |
7 | Ceci Gee | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Kattalin Stahl | Fr | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sophia Smith | So | F | 11 | 10 | 7 | 4 | 18 | 57 | .123 | 27 | .474 | 1 | 0 | 1-1 | 1 |
10 | Maya Doms | Fr | N/A | 11 | 5 | 2 | 1 | 5 | 24 | .083 | 6 | .250 | 0 | 0 | 0-0 | 1 |
12 | Jojo Harber | Jr | N/A | 11 | 5 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
14 | Civana Kuhlmann | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kennedy Wesley | Fr | D | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Beattie Goad | Jr | N/A | 11 | 1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
17 | Sam Hiatt | Sr | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
18 | Sam Tran | Jr | F | 11 | 1 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
19 | Katie Meyer | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Catarina Macario | Jr | N/A | 11 | 11 | 13 | 12 | 38 | 72 | .181 | 33 | .458 | 0 | 0 | 3-3 | 5 |
21 | Paige Rubinstein | Fr | N/A | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Madison Ayson | Fr | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Kiara Pickett | Jr | N/A | 11 | 11 | 0 | 5 | 5 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
24 | Abby Greubel | So | F | 11 | 5 | 1 | 2 | 4 | 23 | .043 | 9 | .391 | 0 | 0 | 1-1 | 0 |
25 | Emily Chiao | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Bian Caetano-Ferrara | N/A | ca00 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Maya Shetty | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 41 | 41 | 123 | 297 | .138 | 122 | .411 | 3 | 0 | 5-5 | 11 | |||
Opponent | 11 | 11 | 4 | 5 | 13 | 60 | .067 | 17 | .283 | 9 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Rood | Sr | GK | 3 | 2 | 270:00 | 2 | 0.67 | 4 | .667 | 2 | 0 | 0 | 2/0 |
19 | Katie Meyer | Fr | GK | 8 | 7 | 720:00 | 2 | 0.25 | 8 | .800 | 8 | 0 | 0 | 4/0 |
30 | Maya Shetty | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 990:00 | 4 | 0.36 | 13 | .765 | 10 | 0 | 0 | 9 | |||
Opponent | 11 | 11 | 990:00 | 41 | 3.73 | 80 | .661 | 0 | 10 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | at Penn State | W, 2-1 | 1 | 17 | .118 | 3 | 3 | 0 | 0 |
Aug 25 | vs. West Virginia | W, 3-1 | 2 | 13 | .231 | 1 | 1 | 0 | 0 |
Aug 30 | Penn | W, 5-1 | 7 | 35 | .143 | 2 | 10 | 0 | 0 |
Sep 1 | San Jose St. | W, 7-0 | 10 | 30 | .233 | 1 | 3 | 0 | 0 |
Sep 8 | at San Francisco | W, 9-0 | 9 | 29 | .310 | 2 | 3 | 0 | 0 |
Sep 13 | at Pepperdine | L, 1-0 | 0 | 22 | .000 | 0 | 12 | 1 | 0 |
Sep 15 | at UC Santa Barb. | W, 1-0 | 2 | 23 | .043 | 0 | 8 | 0 | 0 |
Sep 22 | at Santa Clara | W, 4-2 | 4 | 17 | .235 | 3 | 7 | 3 | 0 |
Sep 28 | at USC | W, 3-2 | 3 | 26 | .115 | 1 | 3 | 1 | 0 |
Oct 3 | Washington State | W, 5-0 | 6 | 26 | .192 | 1 | 8 | 0 | 0 |
Oct 6 | Washington | W, 4-0 | 0 | 21 | .190 | 3 | 3 | 0 | 0 |
Oct 10 | at Oregon State | W, 2-0 | 4 | 33 | .061 | 2 | 13 | 0 | 0 |
Oct 13 | at Oregon | W, 5-0 | 4 | 28 | .179 | 1 | 9 | 0 | 0 |
Oct 19 | UCLA | W, 1-0 | 0 | 14 | .071 | 0 | 3 | 1 | 0 |
Oct 24 | at Colorado | W, 4-0 | 5 | 26 | .154 | 1 | 7 | 0 | 0 |
Oct 27 | at Utah | W, 4-0 | 6 | 17 | .235 | 2 | 7 | 1 | 0 |
Oct 31 | Arizona State | W, 3-0 | 2 | 36 | .083 | 0 | 9 | 0 | 0 |
Nov 3 | Arizona | W, 6-2 | 5 | 31 | .194 | 1 | 7 | 0 | 0 |
Nov 8 | California | W, 4-0 | 6 | 39 | .103 | 1 | 9 | 0 | 0 |
Nov 15 | vs. Prairie View | W, 15-0 | 12 | 41 | .366 | 0 | 9 | 0 | 0 |
Nov 22 | Hofstra | W, 4-0 | 5 | 22 | .182 | 1 | 4 | 2 | 0 |
Nov 24 | Penn State | W, 2-0 | 0 | 35 | .057 | 0 | 13 | 0 | 0 |
Nov 29 | vs. Brigham Young | W, 5-1 | 5 | 33 | .152 | 2 | 8 | 0 | 0 |
Dec 6 | vs. UCLA | W, 4-1 | 4 | 25 | .160 | 4 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 639 | 102 | 4.25 | 102 | 306 | 12 | 0.50 | .160 | 26.6 | 165 | 32 | 14 | 9 | 0 |
Conference | 11 | 297 | 41 | 3.73 | 41 | 123 | 4 | 0.36 | .138 | 27.0 | 78 | 13 | 9 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 289 | 41 | 4.10 | 41 | 123 | 3 | 0.30 | .142 | 28.9 | 69 | 10 | 7 | 3 | 0 |
Away | 10 | 238 | 34 | 3.40 | 38 | 106 | 6 | 0.60 | .143 | 23.8 | 72 | 15 | 6 | 6 | 0 |
Neutral | 4 | 112 | 27 | 6.75 | 23 | 77 | 3 | 0.75 | .241 | 28.0 | 24 | 7 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 23 | 617 | 102 | 4.43 | 102 | 306 | 11 | 0.48 | .165 | 26.8 | 153 | 32 | 14 | 8 | 0 |
Losses | 1 | 22 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 22.0 | 12 | 0 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 3 | 65 | 10 | 3.33 | 10 | 30 | 3 | 1.00 | .154 | 21.7 | 14 | 6 | 0 | 0 | 0 |
September | 6 | 147 | 24 | 4.00 | 28 | 76 | 5 | 0.83 | .163 | 24.5 | 36 | 7 | 3 | 5 | 0 |
October | 8 | 201 | 28 | 3.50 | 27 | 83 | 0 | 0.00 | .139 | 25.1 | 59 | 10 | 8 | 2 | 0 |
November | 6 | 201 | 36 | 6.00 | 33 | 105 | 3 | 0.50 | .179 | 33.5 | 50 | 5 | 3 | 2 | 0 |
December | 1 | 25 | 4 | 4.00 | 4 | 12 | 1 | 1.00 | .160 | 25.0 | 6 | 4 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | at Penn State | W, 2-1 | 5238 |
Aug 25 | vs. West Virginia | W, 3-1 | 1211 |
Aug 30 | Penn | W, 5-1 | 2307 |
Sep 1 | San Jose St. | W, 7-0 | 1850 |
Sep 8 | at San Francisco | W, 9-0 | 1600 |
Sep 13 | at Pepperdine | L, 1-0 | 648 |
Sep 15 | at UC Santa Barb. | W, 1-0 | 512 |
Sep 22 | at Santa Clara | W, 4-2 | 4160 |
Sep 28 | at USC | W, 3-2 | 957 |
Oct 3 | Washington State | W, 5-0 | 1227 |
Oct 6 | Washington | W, 4-0 | 2195 |
Oct 10 | at Oregon State | W, 2-0 | 646 |
Oct 13 | at Oregon | W, 5-0 | 757 |
Oct 19 | UCLA | W, 1-0 | 2376 |
Oct 24 | at Colorado | W, 4-0 | 842 |
Oct 27 | at Utah | W, 4-0 | 875 |
Oct 31 | Arizona State | W, 3-0 | 922 |
Nov 3 | Arizona | W, 6-2 | 2251 |
Nov 8 | California | W, 4-0 | 2407 |
Nov 15 | vs. Prairie View | W, 15-0 | 1371 |
Nov 22 | Hofstra | W, 4-0 | 1800 |
Nov 24 | Penn State | W, 2-0 | 1847 |
Nov 29 | vs. Brigham Young | W, 5-1 | 2041 |
Dec 6 | vs. UCLA | W, 4-1 | 7699 |